G.F.W. Energy XII, L.P.

13F Portfolio Filings

Most recent 13F
Q3 2024
Location
Dallas, TX
CIK
0001860989
All SEC filings
View on sec.gov
Holdings Value
Quarter Holdings Value ($000) Top Holdings Form Type Date Filed Filing ID
Q3 2024 2 7,083 NPWR, OPAL 13F-HR 11/14/2024 000108514624005951
Q2 2024 4 51,905 PR, NPWR, OPAL, ALLG 13F-HR 8/14/2024 000108514624003976
Q1 2024 3 11,548 NPWR, OPAL, ALLG 13F-HR 5/15/2024 000108514624002563
Q4 2023 4 184,656 CIVI, NPWR, OPAL, ALLG 13F-HR 2/14/2024 000108514624001466
Q3 2023 4 290,331 CIVI, NPWR, OPAL, ALLEGO N V 13F-HR 11/14/2023 000108514623004420
Q2 2023 5 14,202 NPWR, BRDS, BIRD GLOBAL INC, OPAL 13F-HR 8/14/2023 000108514623003431
Q1 2023 6 46,433 SMR, BRDS, NUSCALE PWR CORP, BIRD GLOBAL INC 13F-HR 5/15/2023 000131586323000540
Q4 2022 6 52,973 SMR, NUSCALE PWR CORP, BRDS, OPAL 13F-HR 2/14/2023 000131586323000343
Q3 2022 8 79,034 SMR, ESTE, NUSCALE PWR CORP, BRDS 13F-HR 11/14/2022 000131586322000779
Q2 2022 9 91,658 CHPT, SMR, NUSCALE PWR CORP, BRDS 13F-HR 8/15/2022 000131586322000579
Q1 2022 7 80,740 CHPT, BRDS, ACTD, BIRD GLOBAL INC 13F-HR 5/16/2022 000131586322000393
Q4 2021 6 120,547 BRDS, CHPT, SPAQ/U, BIRD GLOBAL INC 13F-HR 2/14/2022 000131586322000148
Q3 2021 5 96,628 CHPT, SPAQ/U, ENNVU, PTRA 13F-HR 11/15/2021 000131586321000903
Q2 2021 6 311,702 CHPT, CHARGEPOINT HOLDINGS INC, PTRA, SPAQ/U 13F-HR 8/16/2021 000131586321000698
Q1 2021 5 295,228 CHPT, CHARGEPOINT HOLDINGS INC, SPAQ/U, ENNVU RESTATEMENT 5/27/2021 000131586321000482
Additional filings from G.F.W. Energy XII, L.P. that have since been restated