| Quarter | Holdings | Value ($000) | Top Holdings | Form Type | Date Filed | Filing ID |
|---|---|---|---|---|---|---|
| Q2 2026 | 34 | 242,731 | MDA, SLV calls, HSLV, USAS | 13F-HR | 8/13/2026 | 000091957426005082 |
| Q1 2026 | 30 | 258,631 | SPY puts, HSLV, HYG puts, USAS | 13F-HR | 5/8/2026 | 000184501226000002 |
| Q4 2025 | 23 | 161,997 | USAS, IAUXWS, CDE, EFXT | 13F-HR | 2/17/2026 | 000184501226000001 |
| Q3 2025 | 29 | 374,043 | SPY puts, QQQ puts, HYG puts, USAS | 13F-HR | 12/17/2025 | 000184501225000006 |
| Q2 2025 | 25 | 178,475 | USAS, HYG puts, CCJ, CLS | NEW HOLDINGS | 8/25/2025 | 000184501225000005 |
| Q2 2025 | 24 | 170,670 | USAS, HYG puts, CCJ, CLS | 13F-HR | 8/19/2025 | 000184501225000004 |
| Q1 2025 | 30 | 154,093 | HYG puts, USAS, CNQ calls, IAG | 13F-HR | 4/15/2025 | 000184501225000002 |
| Q4 2024 | 30 | 110,201 | BB, LSPD, SLV calls, EFXT | 13F-HR | 2/14/2025 | 000184501225000001 |
| Q3 2024 | 29 | 200,770 | CDE, BEP, CLS, LSPD | 13F-HR | 11/4/2024 | 000184501224000007 |
| Q2 2024 | 29 | 230,056 | SPY puts, CDE, HUBS, LSPD | 13F-HR | 7/31/2024 | 000184501224000004 |
| Q1 2024 | 31 | 233,751 | CDE, SPY puts, BEPC, FNV | 13F-HR | 5/15/2024 | 000184501224000002 |
| Q4 2023 | 26 | 194,972 | BIPC, OTEX, TECK, CLS | 13F-HR | 2/6/2024 | 000184501224000001 |
| Q3 2023 | 21 | 140,636 | OTEX, CLS, EFXT, NTR | 13F-HR | 11/1/2023 | 000091957423005882 |
| Q2 2023 | 24 | 181,520 | OTEX, QQQ puts, RCI calls, NTR | 13F-HR | 8/14/2023 | 000184501223000004 |
| Q1 2023 | 26 | 258,999 | SJR, OTEX, BIP, CVE calls | RESTATEMENT | 5/15/2023 | 000184501223000003 |
| Q4 2022 | 22 | 198,584 | SJR, SLV calls, TAC, RCI | 13F-HR | 2/6/2023 | 000184501223000001 |
| Q3 2022 | 28 | 171,024 | SJR, IWM calls, TAC, BNS calls | 13F-HR | 11/8/2022 | 000184501222000006 |
| Q2 2022 | 21 | 157,791 | SJR, BEPC, TAC, WFG calls | 13F-HR | 7/27/2022 | 000184501222000003 |
| Q1 2022 | 38 | 222,624 | BEPC, CPG calls, QSR calls, NGC | 13F-HR | 4/22/2022 | 000184501222000002 |
| Q4 2021 | 28 | 164,725 | SJR, BEPC, KGC, WULF | 13F-HR | 2/7/2022 | 000169967322000004 |
| Q3 2021 | 32 | 178,109 | SJR, CIGI, NGC, LSPD | 13F-HR | 11/2/2021 | 000184352721000008 |
| Q2 2021 | 45 | 264,912 | LEVGQ, BIP, SJR, BBU | 13F-HR | 7/28/2021 | 000184501221000003 |
| Q1 2021 | 48 | 242,037 | SU calls, SJR, SSRM calls, SU | 13F-HR | 5/6/2021 | 000184501221000002 |
| Q4 2020 | 31 | 73,892 | ORLA, BTG calls, RMGBU, DCBO | 13F-HR | 2/9/2021 | 000184501221000001 |
1 security where the latest filing since 12/18/2024 is a 13G, filed 11/14/2025. View all