| Quarter | Holdings | Value ($000) | Top Holdings | Form Type | Date Filed | Filing ID |
|---|---|---|---|---|---|---|
| Q2 2026 | 1 | 202 | STEM | 13F-HR | 8/14/2026 | 000117266126003764 |
| Q1 2026 | 1 | 229 | STEM | 13F-HR | 5/28/2026 | 000117266126002444 |
| Q4 2025 | 2 | 21,764 | FET, STEM | 13F-HR | 2/17/2026 | 000117266126001172 |
| Q3 2025 | 3 | 40,804 | FET, GTX, STEM INC | 13F-HR | 11/14/2025 | 000117266125005083 |
| Q2 2025 | 2 | 35,958 | GTX, FET | 13F-HR | 8/14/2025 | 000117266125003517 |
| Q1 2025 | 3 | 42,501 | GTX, FET, SUNNOVA ENERGY INTL INC. | 13F-HR | 5/15/2025 | 000117266125002329 |
| Q4 2024 | 2 | 44,872 | GTX, FET | 13F-HR | 2/14/2025 | 000117266125001201 |
| Q3 2024 | 6 | 55,450 | GTX, FET, PBF, FORUM ENERGY TECHNOLOGIES IN | 13F-HR | 11/14/2024 | 000117266124005201 |
| Q2 2024 | 5 | 60,996 | GTX, FET, PBF, FORUM ENERGY TECHNOLOGIES IN | 13F-HR | 8/14/2024 | 000117266124003571 |
| Q1 2024 | 5 | 80,611 | GTX, FET, PBF, FORUM ENERGY TECHNOLOGIES IN | 13F-HR | 5/15/2024 | 000117266124002533 |
| Q4 2023 | 6 | 85,286 | GTX, FET, PBF, FORUM ENERGY TECHNOLOGIES IN | 13F-HR | 2/14/2024 | 000117266124001478 |
| Q3 2023 | 8 | 124,679 | GTX, CORENERGY INFRASTRUCTURE TR, FET, OIL STS INTL INC | 13F-HR | 11/14/2023 | 000117266123004043 |
| Q2 2023 | 11 | 153,664 | GTX, DEN, CORENERGY INFRASTRUCTURE TR, FET | 13F-HR | 8/14/2023 | 000117266123003132 |
| Q1 2023 | 12 | 156,560 | DEN, GTXAP, CORENERGY INFRASTRUCTURE TR, FET | 13F-HR | 5/15/2023 | 000117266123002301 |
| Q4 2022 | 8 | 139,881 | DEN, GTXAP, CORENERGY INFRASTRUCTURE TR, FORUM ENERGY TECHNOLOGIES IN | 13F-HR | 2/14/2023 | 000117266123001330 |
| Q3 2022 | 6 | 100,753 | DEN, GTXAP, CORENERGY INFRASTRUCTURE TR, GTX | 13F-HR | 11/14/2022 | 000117266122002597 |
1 security where the latest filing since 12/18/2024 is a 13G, filed 2/12/2026. View all