| Quarter | Holdings | Value, Excl. Options ($000) | Top Holdings | Form Type | Date Filed | Filing ID |
|---|---|---|---|---|---|---|
| Q2 2026 | 11 | 909,121 | ZETA, RUN, OKTA, SN | 13F-HR | 8/14/2026 | 000176804126000003 |
| Q1 2026 | 12 | 912,193 | ZETA, RUN, SN, FCN | 13F-HR | 5/15/2026 | 000176804126000002 |
| Q4 2025 | 15 | 1,067,221 | RUN, ZETA, SN, OKTA | 13F-HR | 2/17/2026 | 000176804126000001 |
| Q3 2025 | 16 | 1,250,345 | RUN, RBLX, ZETA, SN | 13F-HR | 11/14/2025 | 000176804125000005 |
| Q2 2025 | 17 | 1,118,244 | SN, RBLX, RUN, ZETA | 13F-HR | 8/14/2025 | 000176804125000004 |
| Q1 2025 | 15 | 1,027,114 | CYBR, KSPI, BIRK, SN | 13F-HR | 5/15/2025 | 000176804125000002 |
| Q4 2024 | 16 | 1,221,797 | RBLX, CYBR, ZIM puts, RUN | 13F-HR | 2/14/2025 | 000176804125000001 |
| Q3 2024 | 15 | 1,634,491 | CYBR, RBLX, PYPL, RMD | 13F-HR | 11/14/2024 | 000176804124000006 |
| Q2 2024 | 19 | 1,490,508 | CYBR, PLNT, PYPL, RUN | NEW HOLDINGS | 8/21/2024 | 000176804124000004 |
| Q1 2024 | 16 | 1,303,432 | CYBR, PLNT, PYPL, RUN | 13F-HR | 5/15/2024 | 000176804124000002 |
| Q4 2023 | 15 | 1,174,768 | RUN, CYBR, PLNT, PVH | 13F-HR | 2/14/2024 | 000176804124000001 |
| Q3 2023 | 19 | 1,113,512 | CYBR, ENPH, KR, PVH | 13F-HR | 11/14/2023 | 000176804123000003 |
| Q2 2023 | 19 | 1,320,485 | CYBR, PVH, 2U INC, FCN | 13F-HR | 8/14/2023 | 000176804123000002 |
| Q1 2023 | 20 | 1,277,904 | TENB, 2U INC, FCN, KR | 13F-HR | 5/15/2023 | 000176804123000001 |
| Q4 2022 | 17 | 1,030,561 | TENB, FCN, XM, KR | 13F-HR | 2/14/2023 | 000170365823000002 |
| Q3 2022 | 14 | 796,285 | ZIM puts, TENB, FCN, XM | 13F-HR | 11/14/2022 | 000176804122000005 |
| Q2 2022 | 16 | 823,337 | TENB, RUN, ENPH, ADNT | 13F-HR | 8/15/2022 | 000176804122000004 |
| Q1 2022 | 15 | 788,590 | TENB, ENPH, MSP, SAIL | 13F-HR | 5/16/2022 | 000176804122000003 |
| Q4 2021 | 13 | 749,776 | TENB, TWOU, MSP, CARS | 13F-HR | 2/11/2022 | 000176804122000002 |
| Q3 2021 | 12 | 795,490 | TWOU, TENB, ENPH, MSP | 13F-HR | 11/12/2021 | 000176804121000009 |
| Q2 2021 | 12 | 906,585 | TWOU, TENB, MDLA, FCN | 13F-HR | 8/16/2021 | 000176804121000007 |
| Q1 2021 | 14 | 713,723 | PTON puts, FCN, TWOU, TENB | RESTATEMENT | 5/24/2021 | 000176804121000005 |
| Q4 2020 | 16 | 642,177 | AER puts, AAL puts, FCN, TWOU | RESTATEMENT | 2/16/2021 | 000176804121000003 |
| Q3 2020 | 15 | 470,648 | AAL puts, FCN, MDLA, TWOU | RESTATEMENT | 11/16/2020 | 000176804120000005 |
| Q2 2020 | 14 | 412,989 | UAL puts, AAL puts, FCN, ROKU | 13F-HR | 8/14/2020 | 000176804120000003 |
| Q1 2020 | 11 | 338,443 | DBX, TENB, ZNGA, FCN | 13F-HR | 5/15/2020 | 000176804120000002 |
| Q4 2019 | 12 | 372,991 | TENB, ENPH, PLCE, CVNA | 13F-HR | 2/14/2020 | 000176804120000001 |
| Q3 2019 | 10 | 334,106 | PLCE, ZNGA, CRTO, AMC | 13F-HR | 11/14/2019 | 000176804119000004 |
| Q2 2019 | 11 | 390,470 | CVNA, ENPH, CRTO, ZNGA | 13F-HR | 8/14/2019 | 000176804119000003 |
| Q1 2019 | 13 | 373,050 | ENPH, CVNA, FCN, PLCE | 13F-HR | 5/15/2019 | 000176804119000002 |
| Q4 2018 | 12 | 211,425 | FCN, GT, CVNA, ALRM | 13F-HR | 2/14/2019 | 000176804119000001 |
2 securities where the latest filing since 12/18/2024 is a 13G, the newest filed 8/14/2026. View all