AAF Wealth Management, LLC

13F Portfolio Filings

Most recent 13F
Q3 2026
Location
Westborough, MA
CIK
0001726609
Alternate names
AAFCPAs Wealth Management, LLC
All SEC filings
View on sec.gov
Holdings Value, Excluding Options
Quarter Holdings Value, Excl. Options ($000) Top Holdings Form Type Date Filed Filing ID
Q3 2026 59 275,147 IVV, VTV, IDEV, QQQM 13F-HR 10/28/2026 000172660926000008
Q2 2026 57 271,128 IVV, VTV, IDEV, QQQM 13F-HR 7/17/2026 000172660926000005
Q1 2026 54 243,797 IVV, VTV, IDEV, QQQM 13F-HR 5/8/2026 000172660926000002
Q4 2025 50 237,155 IVV, VTV, IDEV, QQQM 13F-HR 2/5/2026 000172660926000001
Q3 2025 43 220,771 IVV, VTV, IDEV, QQQM 13F-HR 11/12/2025 000172660925000003
Q2 2025 47 219,539 IVV, IDEV, VTV, QQQM 13F-HR 8/5/2025 000108514625004526
Q1 2025 47 185,278 IVV, IDEV, VTV, QQQM 13F-HR 5/16/2025 000108514625003362
Q4 2024 47 198,264 IVV, IDEV, VTV, QQQM RESTATEMENT 5/19/2025 000108514625003382
Q3 2024 44 198,468 IVV, IDEV, VTV, QQQM RESTATEMENT 5/19/2025 000108514625003381
Q2 2024 46 193,043 IVV, IDEV, VTV, QQQM RESTATEMENT 5/19/2025 000108514625003380
Q1 2024 43 177,774 IVV, IDEV, VTV, QQQM RESTATEMENT 5/19/2025 000108514625003379
Q4 2023 50 167,111 IVV, IDEV, VTV, QQQM RESTATEMENT 5/19/2025 000108514625003378
Q3 2023 44 152,088 IVV, IDEV, VTV, QQQM RESTATEMENT 5/19/2025 000108514625003377
Q2 2023 49 158,755 IVV, IDEV, VTV, IJH RESTATEMENT 5/19/2025 000108514625003376
Q1 2023 46 150,231 IVV, IDEV, VTV, IJH RESTATEMENT 5/19/2025 000108514625003375
Q4 2022 43 140,560 IVV, VTV, IDEV, IJH RESTATEMENT 5/19/2025 000108514625003374
Q3 2022 39 124,865 IVV, VTV, IDEV, IJH RESTATEMENT 5/19/2025 000108514625003373
Q2 2022 37 132,210 IVV, VTV, DIA, IDEV RESTATEMENT 5/19/2025 000108514625003384
Q1 2022 32 151,809 IVV, VTV, DIA, IDEV RESTATEMENT 5/19/2025 000108514625003371
Q4 2021 25 138,245 IVV, VTV, DIA, IXUS RESTATEMENT 5/19/2025 000108514625003370
Q3 2021 25 131,628 IVV, VTV, DIA, IXUS RESTATEMENT 5/19/2025 000108514625003369
Q2 2021 22 129,589 IVV, VTV, DIA, IXUS RESTATEMENT 5/19/2025 000108514625003368
Q1 2021 21 117,748 IVV, VTV, DIA, IXUS RESTATEMENT 5/19/2025 000108514625003367
Q4 2020 23 110,412 IVV, VTV, IXUS, DIA RESTATEMENT 5/19/2025 000108514625003366
Additional filings from AAF Wealth Management, LLC that have since been restated