SpiderRock Advisors, LLC

13F Portfolio Filings

Most recent 13F
Q4 2023
Location
Chicago, IL
CIK
0001703301
All SEC filings
View on sec.gov
Holdings Value
Quarter Holdings Value ($000) Top Holdings Form Type Date Filed Filing ID
Q4 2023 180 1,161 SPY puts, SPY calls, AAPL puts, CBOE S&P 500 INDEX puts 13F-HR 1/30/2024 000170330124000001
Q3 2023 172 1,199 SPY puts, CBOE S&P 500 INDEX puts, SPY calls, AAPL puts 13F-HR 10/25/2023 000170330123000005
Q2 2023 162 1,276 SPY puts, CBOE S&P 500 INDEX puts, SPY calls, AAPL puts 13F-HR 7/31/2023 000170330123000004
Q1 2023 163 1,057 CBOE S&P 500 INDEX puts, SPY puts, SPY calls, AAPL puts 13F-HR 4/24/2023 000170330123000003
Q4 2022 158 1,086,278 CBOE S&P 500 INDEX puts, SPY puts, SPY calls, AAPL puts 13F-HR 2/7/2023 000170330123000001
Q3 2022 159 1,151,769 S&P500 Index puts, SPY puts, SPY calls, AAPL puts 13F-HR 11/4/2022 000170330122000005
Q2 2022 166 2,752,345 S&P500 Index puts, SPY puts, SPY calls, AAPL puts 13F-HR 8/3/2022 000170330122000004
Q1 2022 159 809,650 SPY puts, U puts, S&P500 index puts, SPY calls 13F-HR 5/6/2022 000170330122000003
Q4 2021 154 901,806 CBOE S&P 500 INDEX puts, SPY puts, U puts, SPY calls 13F-HR 2/8/2022 000170330122000001
Q3 2021 143 669,709 U puts, SPY puts, XLV puts, IBB puts 13F-HR 10/19/2021 000170330121000007
Q2 2021 162 674,131 U puts, SPY puts, XLV puts, IBB puts 13F-HR 8/13/2021 000170330121000006
Q1 2021 172 714,918 U puts, SPY puts, XLV puts, IBB puts 13F-HR 5/12/2021 000170330121000004
Q4 2020 171 444,522 SPY puts, CBOE S&P 500 INDEX puts, NET puts, SPY calls 13F-HR 1/28/2021 000170330121000001
Q3 2020 171 888,558 CBOE S&P 500 INDEX calls, CBOE S&P 500 INDEX puts, SPY puts, SPY calls 13F-HR 10/16/2020 000170330120000006
Q2 2020 152 838,765 CBOE S&P 500 INDEX calls, CBOE S&P 500 INDEX puts, SPY puts, SPY calls NEW HOLDINGS 8/19/2020 000170330120000005
Q2 2020 152 27,897 SPY puts, CBOE S&P 500 INDEX puts, CBOE S&P 500 INDEX calls, XOM puts 13F-HR 8/13/2020 000170330120000004
Q1 2020 145 89,240 SPY puts, CBOE S&P 500 INDEX puts, LLY puts, SBUX puts 13F-HR 5/11/2020 000170330120000003
Q4 2019 118 6,707 SPY puts, CBOE S&P 500 INDEX puts, AAPL puts, IWM calls 13F-HR 1/17/2020 000170330120000001
Q3 2019 121 8,693 CBOE S&P 500 INDEX puts, SPY puts, MO puts, AON puts 13F-HR 10/28/2019 000170330119000005
Q2 2019 93 8,031 CBOE S&P 500 INDEX puts, SPY puts, SIX puts, SMH calls 13F-HR 7/29/2019 000170330119000004
Q1 2019 80 5,282 CBOE S&P 500 INDEX puts, SPY puts, SIX puts, AAPL calls 13F-HR 5/15/2019 000170330119000003
Q4 2018 50 9,833 NEW S & P 500 INDEX puts, SPY puts, SIX puts, UPS puts 13F-HR 2/8/2019 000170330119000001
Q3 2018 36 2,705 NEW S & P 500 INDEX puts, NEW S & P 500 INDEX calls, WWE puts, GE puts 13F-HR 11/8/2018 000170330118000007
Q2 2018 28 2,653 NEW S & P 500 INDEX puts, NEW S & P 500 INDEX calls, SBUX puts, PRU puts 13F-HR 8/8/2018 000170330118000006
Q1 2018 20 1,987 NEW S & P 500 INDEX calls, NEW S & P 500 INDEX puts, KO puts, SBUX puts 13F-HR 5/14/2018 000170330118000005
Q4 2017 20 4,571 NEW S & P 500 INDEX calls, NEW S & P 500 INDEX puts, SBUX puts, KO puts 13F-HR 2/14/2018 000170330118000004
Q3 2017 708 105,263 SPY, BA, QQQ, META 13F-HR 10/18/2017 000170330117000006
Q2 2017 856 101,571 SPY, TSLA, BABA, QQQ 13F-HR 7/12/2017 000170330117000005
Q1 2017 1,289 106,272 QQQ, SLB, XLE, CVS 13F-HR 5/2/2017 000170330117000004