Polianta Ltd

13F Portfolio Filings

Most recent 13F
Q1 2024
Location
St Helier, Jersey
CIK
0001695214
All SEC filings
View on sec.gov
Holdings Value
Quarter Holdings Value ($000) Top Holdings Form Type Date Filed Filing ID
Q1 2024 73 205 PHO, FIW, EWC, EWL 13F-HR 4/10/2024 000169521424000003
Q4 2023 71 171 FIW, PHO, CGW, EWC 13F-HR 1/9/2024 000169521424000001
Q3 2023 72 202,698 SPY, EZU, EWL, FIW 13F-HR 10/12/2023 000169521423000008
Q2 2023 71 215,576 EZU, EWL, EWU, FIW 13F-HR 7/19/2023 000169521423000007
Q1 2023 70 218,549 EWA, EZU, EWU, FIW 13F-HR 4/4/2023 000169521423000005
Q4 2022 72 134,203 PHO, FIW, CGW, EZU 13F-HR 1/10/2023 000169521423000002
Q3 2022 67 121,910 FIW, PHO, EWA, EWU 13F-HR 10/18/2022 000169521422000008
Q2 2022 69 117,010 FIW, PHO, CGW, EWC 13F-HR 7/19/2022 000169521422000004
Q1 2022 72 152,750 FIW, PHO, CGW, EWU 13F-HR 4/20/2022 000169521422000003
Q4 2021 68 232,048 EWC, EWU, SPY, FIW 13F-HR 1/18/2022 000169521422000001
Q3 2021 68 215,619 EWU, EWL, EWD, FIW RESTATEMENT 10/19/2021 000169521421000007
Q2 2021 66 192,736 PHO, FIW, IVW, IJR 13F-HR 7/6/2021 000169521421000004
Q1 2021 64 180,419 PHO, FIW, VDC, VCR 13F-HR 4/14/2021 000169521421000003
Q4 2020 64 181,018 PHO, FIW, XLK, VCR 13F-HR 1/13/2021 000169521421000001
Q3 2020 62 169,037 PHO, XLK, VCR, IVW 13F-HR 10/7/2020 000169521420000005
Q2 2020 64 154,425 PHO, VUG, SCHG, XLK 13F-HR 7/9/2020 000169521420000004
Q1 2020 62 145,838 PHO, VAW, VOX, VUG 13F-HR 4/7/2020 000169521420000003
Q4 2019 62 164,259 PHO, VCR, IJR, IVE 13F-HR 1/13/2020 000169521420000001
Q3 2019 64 157,360 CGW, VNQ, VFH, IYZ 13F-HR 10/9/2019 000169521419000005
Q2 2019 69 231,838 FEZ, EZU, OEF, EWQ 13F-HR 7/17/2019 000169521419000004
Q1 2019 64 267,030 EWP, IJR, CGW, USO 13F-HR 4/4/2019 000169521419000003
Q4 2018 60 201,024 SPY, CGW, DBA, USO 13F-HR 1/15/2019 000169521419000002
Q3 2018 74 199,223 CGW, PPLT, PHO, DBC 13F-HR 10/15/2018 000169521418000008
Q2 2018 76 320,289 IAU, RSP, DBA, IJH 13F-HR 7/10/2018 000169521418000007
Q1 2018 74 325,295 USO, IAU, RSP.MX, DBA 13F-HR 4/13/2018 000169521418000006
Q4 2017 72 308,060 IAU, PowerShares DB Commodity Index, DBA, RSP.MX 13F-HR 1/9/2018 000169521418000001
Q3 2017 75 316,263 IAU, EWQ, IJH, EWI 13F-HR 10/10/2017 000169521417000006
Q2 2017 71 238,188 EZU, EWI, IJH, EWP 13F-HR 7/5/2017 000169521417000005
Q1 2017 69 166,525 Guggenheim S&P Global Water In, IJR, EWI, SPY 13F-HR 4/11/2017 000169521417000004
Q4 2016 75 184,929 IVV, EWI, EWP, SPY 13F-HR 2/6/2017 000169521417000003
Additional filings from Polianta Ltd that have since been restated