| Quarter | Holdings | Value, Excl. Options ($000) | Top Holdings | Form Type | Date Filed | Filing ID |
|---|---|---|---|---|---|---|
| Q3 2026 | 38 | 433,364 | MDT, MDT puts, SPY puts, RGR | 13F-HR | 11/16/2026 | 000169383826000006 |
| Q2 2026 | 38 | 610,473 | MSFT, MSFT puts, MU puts, MU | 13F-HR | 8/14/2026 | 000169383826000004 |
| Q1 2026 | 20 | 32,685 | SPY puts, PEN puts, PEN, CLBK | 13F-HR | 5/15/2026 | 000169383826000003 |
| Q4 2025 | 44 | 1,161,595 | MSFT puts, MSFT, AAPL, AAPL puts | 13F-HR | 2/17/2026 | 000169383826000002 |
| Q3 2025 | 18 | 51,605 | AIV, COOP, AIV puts, RKT puts | 13F-HR | 11/14/2025 | 000169383825000004 |
| Q2 2025 | 31 | 40,009 | KWEB puts, KWEB, FL puts, SKX | 13F-HR | 8/14/2025 | 000187920225000034 |
| Q1 2025 | 21 | 28,272 | EQC, AB, DM calls, LGF-A | 13F-HR | 5/15/2025 | 000187920225000024 |
| Q4 2024 | 19 | 556,831 | MSFT puts, MSFT, MSTR puts, MSTR calls | 13F-HR | 2/14/2025 | 000187920225000011 |
| Q3 2024 | 17 | 32,573 | SIRI calls, SGOV, BOXX, SIRI puts | 13F-HR | 11/14/2024 | 000187920224000064 |
| Q2 2024 | 9 | 32,687 | SGOV, BOXX, STHO, LSXMK | 13F-HR | 8/14/2024 | 000169383824000005 |
| Q1 2024 | 23 | 29,701 | SRG, SRG calls, EDR, ACI calls | 13F-HR | 5/15/2024 | 000169383824000004 |
| Q4 2023 | 37 | 50,763 | TLT, MANU, SRG, KWEB | 13F-HR | 2/1/2024 | 000169383824000001 |
| Q3 2023 | 27 | 16,485 | SRG, VMW puts, EDR, STHO | 13F-HR | 11/13/2023 | 000169383823000005 |
| Q2 2023 | 20 | 15,770 | VMW puts, AMC puts, VMW calls, AVGO puts | 13F-HR | 8/9/2023 | 000169383823000004 |
| Q1 2023 | 17 | 16,581 | VMW puts, AMC puts, FRCB puts, VMW calls | 13F-HR | 5/3/2023 | 000169383823000003 |
| Q4 2022 | 19 | 27,998 | GE puts, ACI, STAR, AMCX puts | 13F-HR | 1/26/2023 | 000169383823000002 |
| Q3 2022 | 31 | 139,523 | CHNG, CLM, BHVN, CANOWS | 13F-HR | 11/14/2022 | 000169383822000006 |
| Q2 2022 | 23 | 140,567 | PSTH calls, PSTH, MMM puts, MMM | 13F-HR | 7/28/2022 | 000169383822000005 |
| Q1 2022 | 69 | 124,074 | PSTH, PSTH puts, XLG puts, PSTH calls | RESTATEMENT | 5/18/2022 | 000169383822000004 |
| Q4 2021 | 86 | 485,449 | PSTH calls, TSLA puts, TSLA, AMZN puts | 13F-HR | 2/14/2022 | 000169383822000002 |
| Q3 2021 | 19 | 146,290 | MIC, MIC puts, PSTH, PSTH calls | 13F-HR | 11/5/2021 | 000169383821000005 |
| Q2 2021 | 15 | 34,343 | SPY puts, MMAT puts, BPY, MDP | 13F-HR | 8/16/2021 | 000169383821000004 |
| Q1 2021 | 20 | 53,982 | APHA, APHA puts, WTW, CHPT puts | 13F-HR | 5/17/2021 | 000169383821000003 |
| Q4 2020 | 29 | 723,666 | DD puts, DD, SPY puts, DD calls | 13F-HR | 2/16/2021 | 000169383821000002 |
| Q3 2020 | 34 | 63,172 | QQQ puts, MYL calls, PIC, TIF calls | 13F-HR | 11/16/2020 | 000169383820000004 |
| Q2 2020 | 22 | 640,518 | IAC, IAC puts, MTCH calls, IAC calls | 13F-HR | 8/4/2020 | 000169383820000003 |
| Q1 2020 | 12 | 92,488 | MTCH puts, IAC, IAC calls, SPY puts | 13F-HR | 5/14/2020 | 000169383820000002 |
| Q4 2019 | 15 | 1,251,965 | AMZN, AMZN puts, IAC, GOOGL | 13F-HR | 1/29/2020 | 000169383820000001 |
| Q3 2019 | 14 | 77,177 | AABA, AABA puts, AABA calls, HFRO | 13F-HR | 11/14/2019 | 000169383819000007 |
| Q2 2019 | 16 | 641,788 | AABA, AABA calls, GOOGL calls, GOOG puts | 13F-HR | 7/30/2019 | 000169383819000006 |
| Q1 2019 | 11 | 287,894 | AABA calls, AABA puts, AABA, BABA puts | 13F-HR | 5/14/2019 | 000169383819000005 |
| Q4 2018 | 25 | 735,434 | AMZN puts, BABA puts, AABA, AMZN calls | 13F-HR | 1/8/2019 | 000169383819000001 |
| Q3 2018 | 18 | 1,811,075 | FTV, FORTIVE CORP puts, AABA, ALIBABA GROUP HLDG LTD puts | 13F-HR | 11/13/2018 | 000169383818000007 |
| Q2 2018 | 15 | 556,602 | AABA, ALTABA INC puts, ALTABA INC calls, ALIBABA GROUP HLDG LTD puts | 13F-HR | 8/14/2018 | 000169383818000006 |
| Q1 2018 | 13 | 1,059,936 | AMAZON COM INC puts, AMZN, AABA, ALIBABA GROUP HLDG LTD puts | 13F-HR | 5/15/2018 | 000169383818000005 |
| Q4 2017 | 18 | 1,049,786 | AAPL, APPLE INC puts, SPDR S&P 500 ETF TR puts, AABA | 13F-HR | 2/14/2018 | 000169383818000004 |
| Q3 2017 | 22 | 674,641 | AAPL, APPLE INC puts, AMAZON COM INC puts, AMZN | 13F-HR | 11/14/2017 | 000169383817000008 |
| Q2 2017 | 30 | 92,884 | AWHHF, AABA, CBS, CBS CORP NEW puts | 13F-HR | 8/14/2017 | 000169383817000006 |
| Q1 2017 | 16 | 28,737 | DEUTSCHE BANK AG puts, DEUTSCHE BANK AG calls, STILLWATER MNG CO puts, SIBANYE GOLD LTD puts | 13F-HR | 5/15/2017 | 000169383817000004 |
| Q4 2016 | 12 | 987,115 | SPY, SPY puts, AAPL puts, AAPL calls | 13F-HR | 3/29/2017 | 000114420417017270 |
1 security where the latest filing since 12/18/2024 is a 13G, filed 3/12/2025. View all