| Quarter | Holdings | Value, Excl. Options ($000) | Top Holdings | Form Type | Date Filed | Filing ID |
|---|---|---|---|---|---|---|
| Q3 2026 | 107 | 1,409,056 | WBD, WBD puts, NSC, AES | 13F-HR | 11/16/2026 | 000208585326001392 |
| Q2 2026 | 121 | 1,256,673 | WBD, NSC, EA, AES | 13F-HR | 8/14/2026 | 000208585326001005 |
| Q1 2026 | 121 | 1,127,462 | WBD, EA, WBD puts, AES | 13F-HR | 5/15/2026 | 000208585326000599 |
| Q4 2025 | 115 | 899,922 | FYBR, CYBR, WBD, FTW | 13F-HR | 2/17/2026 | 000208585326000270 |
| Q3 2025 | 90 | 607,885 | CYBR, LBRDK, FYBR, FTW | 13F-HR | 11/14/2025 | 000208585325000282 |
| Q2 2025 | 72 | 571,346 | AACT, SKX, FYBR, FTW | 13F-HR | 8/14/2025 | 000166773125001127 |
| Q1 2025 | 56 | 469,190 | AACT, FYBR, NWSA, DNB | 13F-HR | 5/15/2025 | 000166773125000647 |
| Q4 2024 | 66 | 614,249 | K, FYBR, ESGR, CCIX | 13F-HR | 2/14/2025 | 000166773125000270 |
| Q3 2024 | 75 | 600,240 | LBRDK, SMAR, CCIX, CABLE ONE INC | 13F-HR | 11/14/2024 | 000168838224000014 |
| Q2 2024 | 78 | 844,555 | HIBB, LGF-B, X calls, SBOW | 13F-HR | 8/14/2024 | 000168838224000012 |
| Q1 2024 | 74 | 691,309 | LGF-B, X, NWSA, CPRI | 13F-HR | 5/15/2024 | 000168838224000011 |
| Q4 2023 | 86 | 798,132 | SPLK, NWSA, PEGASYSTEMS INC, AMERICAN AIRLINES GROUP INC | 13F-HR | 2/14/2024 | 000168838224000008 |
| Q3 2023 | 93 | 1,016,857 | ATVI, LBRDA, SOVO calls, FWONA | 13F-HR | 11/14/2023 | 000168838223000020 |
| Q2 2023 | 100 | 706,701 | FWONA, LBRDA, TURNING PT BRANDS INC, AMERICAN AIRLINES GROUP INC | 13F-HR | 8/14/2023 | 000168838223000018 |
| Q1 2023 | 99 | 463,411 | FWONA, GUIDEWIRE SOFTWARE INC, TURNING PT BRANDS INC, BN | 13F-HR | 5/15/2023 | 000168838223000017 |
| Q4 2022 | 90 | 302,271 | LBRDK, FLME, LBRDA, LVRA | 13F-HR | 2/14/2023 | 000168838223000016 |
| Q3 2022 | 114 | 616,947 | IPOF, LMACA, CNXX, IPOD | 13F-HR | 11/14/2022 | 000168838222000017 |
| Q2 2022 | 114 | 612,987 | IPOF, LMACA, CNXX, IPOD | 13F-HR | 8/15/2022 | 000168838222000016 |
| Q1 2022 | 101 | 656,478 | LMACA, IPOF, CNXX, CHKEZ | RESTATEMENT | 5/16/2022 | 000168838222000015 |
| Q4 2021 | 92 | 568,452 | LMACA, CNXX, LBRDK, IMPX | 13F-HR | 2/14/2022 | 000168838222000002 |
| Q3 2021 | 103 | 356,377 | LBRDK, LMACA, PSTH, CNXX | 13F-HR | 11/15/2021 | 000168838221000007 |
| Q2 2021 | 76 | 345,707 | LBRDK, LOKB, ETAC, SVOK | 13F-HR | 8/16/2021 | 000168838221000005 |
| Q1 2021 | 88 | 340,235 | LBRDK, ETAC, SVOK, CCX | RESTATEMENT | 8/31/2021 | 000168838221000006 |
| Q4 2020 | 54 | 257,342 | LBRDK, CCIV, CCX, DISCK | 13F-HR | 2/19/2021 | 000168838221000002 |
| Q3 2020 | 42 | 214,832 | LBRDK, IMMU calls, CFFA, CCIV | RESTATEMENT | 11/20/2020 | 000168838220000008 |
| Q2 2020 | 24 | 124,775 | GLIBA, HCAC, DMYTU, CFFA | 13F-HR | 8/14/2020 | 000168838220000006 |
| Q1 2020 | 34 | 137,434 | GRAF, HCAC, TCO calls, FPAC | 13F-HR | 5/15/2020 | 000168838220000004 |
| Q4 2019 | 18 | 98,758 | GSAH, LBRDK, XLK puts, HPQ calls | RESTATEMENT | 4/20/2020 | 000168838220000003 |
| Q3 2019 | 15 | 93,116 | MOSC, LBRDK, AGN, PVT | 13F-HR | 11/14/2019 | 000168838219000008 |
| Q2 2019 | 22 | 75,380 | DVA calls, RHT calls, GLIBA, ADSW calls | 13F-HR | 8/14/2019 | 000168838219000006 |
| Q1 2019 | 31 | 70,973 | SPY puts, ULTI, FIS calls, RHT calls | 13F-HR | 5/15/2019 | 000168838219000004 |
| Q4 2018 | 18 | 109,294 | RHT puts, RHT, LEXEA, VEAC | 13F-HR | 2/14/2019 | 000168838219000002 |
| Q3 2018 | 23 | 112,159 | LBRDK, SHPG, MPAC, CA INC calls | 13F-HR | 11/14/2018 | 000168838218000007 |
| Q2 2018 | 24 | 125,759 | TWENTY FIRST CENTY FOX INC calls, NXP SEMICONDUCTORS N V calls, TWENTY FIRST CENTY FOX INC puts, SPDR S&P 500 ETF TR puts | 13F-HR | 8/14/2018 | 000168838218000006 |
| Q1 2018 | 25 | 142,470 | CSRA, AMRQQ, CIGNA CORPORATION calls, NXP SEMICONDUCTORS N V calls | 13F-HR | 5/15/2018 | 000168838218000005 |
| Q4 2017 | 12 | 149,396 | HRG, SRUN, LBRDK, BROADSOFT INC calls | 13F-HR | 2/14/2018 | 000168838218000003 |
35 securities where the latest filing since 12/18/2024 is a 13G, the newest filed 11/16/2026. View all