Athos Capital Ltd

13F Portfolio Filings

Most recent 13F
Q3 2024
Location
Hong Kong
CIK
0001681662
All SEC filings
View on sec.gov
Holdings Value
Quarter Holdings Value ($000) Top Holdings Form Type Date Filed Filing ID
Q3 2024 40 311,139 EDR, PKX, IBIT, ACI 13F-HR 11/13/2024 000168166224000005
Q2 2024 40 188,282 EDR, HOLI, IP calls, ACI 13F-HR 8/13/2024 000168166224000004
Q1 2024 43 93,456 HOLI, ACI, X, BILI 13F-HR 5/14/2024 000168166224000003
Q4 2023 43 89,462 X, ANSS calls, EDR calls, ACI 13F-HR 2/14/2024 000168166224000001
Q3 2023 56 195,040 CD, ATVI, HZNP, SGEN 13F-HR 11/13/2023 000168166223000005
Q2 2023 66 128,152 SIMO calls, HHLA/WS, ISEE calls, TSEM calls 13F-HR 8/14/2023 000168166223000004
Q1 2023 86 145,245 HHLA, HHLA/WS, OSH, MAXR 13F-HR 5/11/2023 000168166223000003
Q4 2022 105 172,906 HHLA, ONEM, HHLA/WS, BKI 13F-HR 2/13/2023 000168166223000002
Q3 2022 127 236,040 HHLA, TINV, ONEM, HHLA/WS 13F-HR 11/14/2022 000168166222000008
Q2 2022 139 265,449 HHLA, TINV, HHLA/WS, SAIL 13F-HR 8/12/2022 000168166222000007
Q1 2022 121 283,528 JOBS, HHLA/U, TINV, ZNGA 13F-HR 5/12/2022 000168166222000006
Q4 2021 124 319,490 XLNX, INFO, WTW, HHLA/U RESTATEMENT 2/16/2022 000168166222000005
Q3 2021 141 413,063 INFO, WTW, JOBS, HHLA/U 13F-HR 11/12/2021 000168166221000005
Q2 2021 161 499,467 ALXN, XLNX, INFO, WTW 13F-HR 8/12/2021 000168166221000004
Q1 2021 139 598,988 CHINA BIOLOGIC PRODS HLDGS I, DY8A.F, INFO, ALXN 13F-HR 5/14/2021 000168166221000003
Q4 2020 61 362,909 SINA, CHINA BIOLOGIC PRODS HLDGS I, GOAC, DY8A.F 13F-HR 2/11/2021 000168166221000001
Q3 2020 51 207,919 CHINA BIOLOGIC PRODS HLDGS I, GOAC, TIF, GRUB 13F-HR 11/13/2020 000168166220000005
Q2 2020 21 146,420 WUBA, CHINA BIOLOGIC PRODS HLDGS I, TIF, JD 13F-HR 8/13/2020 000168166220000004
Q1 2020 19 144,197 AGN, TIF, BHP, TMUS 13F-HR 5/12/2020 000168166220000002
Q4 2019 32 100,315 BABA, AGN, TECD, BITA 13F-HR 2/11/2020 000168166220000001
Q3 2019 30 101,948 CELG, AABA, AGN, ZAYO 13F-HR 11/13/2019 000168166219000004
Q2 2019 37 226,784 AABA, APC, RHT, CELG 13F-HR 8/13/2019 000168166219000003
Q1 2019 25 155,146 TFCF, RHT, BMY calls, CELG 13F-HR 5/14/2019 000168166219000002
Q4 2018 22 101,104 TFCF, NSU, EHIC, RHT 13F-HR 2/8/2019 000168166219000001
Q3 2018 29 187,793 TFCF, COL, DVMT, AABA 13F-HR 11/13/2018 000168166218000005
Q2 2018 29 294,648 NXPI, KANG, TFCF, AABA 13F-HR 8/8/2018 000168166218000003
Q1 2018 25 244,041 NXPI, KANG, MON, TWX 13F-HR 5/8/2018 000168166218000002
Q4 2017 31 103,500 TWX, NXPI, VDTH, KANG 13F-HR 2/9/2018 000168166218000001
Q3 2017 34 132,796 ZPIN, NXPI, KANG, TWX RESTATEMENT 11/17/2017 000168166217000006
Q2 2017 34 173,327 NORD, NXPI, ZPIN, AABA 13F-HR 8/2/2017 000168166217000004
Additional filings from Athos Capital Ltd that have since been restated