| Quarter | Holdings | Value ($000) | Top Holdings | Form Type | Date Filed | Filing ID |
|---|---|---|---|---|---|---|
| Q2 2026 | 17 | 496,112 | FEIM, MGNI, CGNT, SPY puts | 13F-HR | 8/13/2026 | 000091957426005083 |
| Q1 2026 | 14 | 321,084 | FEIM, CGNT, MGNI, SPY puts | 13F-HR | 5/14/2026 | 000091957426003090 |
| Q4 2025 | 15 | 536,265 | FEIM, QQQ puts, SPY puts, CGNT | 13F-HR | 2/13/2026 | 000091957426000926 |
| Q3 2025 | 19 | 585,770 | HYG puts, QQQ puts, FEIM, SPY puts | 13F-HR | 11/13/2025 | 000091957425006730 |
| Q2 2025 | 23 | 465,336 | MGNI, CGNT, HYG puts, FEIM | 13F-HR | 8/13/2025 | 000091957425004660 |
| Q1 2025 | 17 | 342,611 | CGNT, MGNI, QQQ puts, SPY puts | 13F-HR | 5/14/2025 | 000091957425003060 |
| Q4 2024 | 11 | 354,438 | SPY puts, CGNT, MGNI, IWM puts | 13F-HR | 2/13/2025 | 000091957425001166 |
| Q3 2024 | 14 | 236,282 | MGNI, CGNT, MCHX, FEIM | 13F-HR | 11/13/2024 | 000091957424006421 |
| Q2 2024 | 17 | 265,470 | MGNI, CGNT, MCHX, FEIM | 13F-HR | 8/13/2024 | 000091957424004442 |
| Q1 2024 | 14 | 424,158 | SPY puts, QQQ puts, MGNI, CGNT | 13F-HR | 5/14/2024 | 000091957424003031 |
| Q4 2023 | 15 | 364,684 | MGNI, HAYN, CGNT, SPY puts | 13F-HR | 2/13/2024 | 000091957424001102 |
| Q3 2023 | 14 | 448,736 | SPY puts, IWM puts, QQQ puts, MGNI | 13F-HR | 11/13/2023 | 000091957423006189 |
| Q2 2023 | 12 | 536,800 | SPY puts, MGNI, ABST, HAYN | 13F-HR | 8/14/2023 | 000091957423004575 |
| Q1 2023 | 13 | 480,359 | SPY puts, MGNI, QQQ puts, IWM puts | 13F-HR | 5/12/2023 | 000091957423003033 |
| Q4 2022 | 14 | 423,612 | MGNI, ABST, SPY puts, HAYN | 13F-HR | 2/13/2023 | 000091957423001093 |
| Q3 2022 | 15 | 383,274 | ABST, SPY puts, MGNI, HAYN | 13F-HR | 11/10/2022 | 000091957422006488 |
| Q2 2022 | 18 | 366,037 | ABST, MGNI, HAYN, SREV | 13F-HR | 8/12/2022 | 000091957422004817 |
| Q1 2022 | 22 | 583,352 | QQQ puts, SPY puts, HAYN, MGNI | 13F-HR | 5/13/2022 | 000091957422003199 |
| Q4 2021 | 23 | 702,886 | SPY puts, IEI calls, QQQ puts, MGNI | 13F-HR | 2/11/2022 | 000091957422000934 |
| Q3 2021 | 23 | 983,029 | IEI calls, QQQ puts, SPY puts, HYG puts | 13F-HR | 11/12/2021 | 000091957421006820 |
| Q2 2021 | 24 | 1,009,862 | SPY puts, QQQ puts, IEI calls, IWM puts | 13F-HR | 8/13/2021 | 000091957421005100 |
| Q1 2021 | 20 | 1,062,133 | IEF calls, SPY puts, HYG puts, IWM puts | 13F-HR | 5/14/2021 | 000091957421003426 |
| Q4 2020 | 18 | 410,479 | SPY puts, BCOV, MGNI, IWM puts | 13F-HR | 2/16/2021 | 000091957421001397 |
| Q3 2020 | 17 | 291,751 | SPY puts, QQQ puts, BCOV, MGNI | 13F-HR | 11/16/2020 | 000091957420007111 |
| Q2 2020 | 15 | 312,242 | SPY puts, QQQ puts, BCOV, RUBI | 13F-HR | 8/14/2020 | 000091957420005327 |
| Q1 2020 | 18 | 132,076 | BCOV, FEIM, QQQ puts, TLRA | 13F-HR | 5/15/2020 | 000091957420003682 |
| Q4 2019 | 12 | 227,453 | SPY puts, TLRA, IWM puts, QQQ puts | 13F-HR | 2/14/2020 | 000091957420001630 |
Investors who own more than 5% of a class must file a Schedule 13D or 13G. Each security where the latest filing since 12/18/2024 is a 13D, newest first.
| Issuer | % of Class | Filed | ||||
|---|---|---|---|---|---|---|
|
Frequency Electronics, Inc.
13D/A
FEIM · 358010106
|
11.3% |
7/30/2026
Event 7/28/2026
|
||||
| Edenbrook Capital, LLC | 11.2% | |||||
| Edenbrook Long Only Value Fund, LP | 9.6% | |||||
| Jonathan Brolin | 11.3% | |||||
| Under 5%, checked the "5 percent or less" box, or amended by a later filing (1) | ||||||
|
PHX Minerals Inc.
13D/A
PHX · 698477106
|
3.2% |
5/27/2025
Event 5/22/2025
|
||||
| Edenbrook Capital, LLC | 3.2% | |||||
| Brolin Jonathan | 3.2% | |||||