Clarius Group, LLC

13F Portfolio Filings

Most recent 13F
Q3 2024
Location
Seattle, WA
CIK
0001664214
All SEC filings
View on sec.gov
Holdings Value
Quarter Holdings Value ($000) Top Holdings Form Type Date Filed Filing ID
Q3 2024 453 1,425,574 PCAR, MSFT, VOO, IDEV 13F-HR 10/9/2024 000166421424000014
Q2 2024 447 1,410,650 PCAR, MSFT, VOO, IDEV 13F-HR 7/11/2024 000166421424000009
Q1 2024 484 1,448,147 PCAR, MSFT, VOO, FNDA 13F-HR 4/17/2024 000166421424000007
Q4 2023 477 1,206,090 MSFT, PCAR, FNDA, OMFL 13F-HR 1/29/2024 000166421424000002
Q3 2023 461 1,049,188 MSFT, PCAR, FNDA, AMZN 13F-HR 10/19/2023 000166421423000009
Q2 2023 490 1,293,834 PCAR, MSFT, AMZN, OMFL 13F-HR 8/9/2023 000166421423000007
Q1 2023 510 1,177,693 PCAR, MSFT, OMFL, FNDA 13F-HR 4/17/2023 000166421423000005
Q4 2022 515 1,110,425 PCAR, MSFT, FNDA, OMFL 13F-HR 1/25/2023 000166421423000002
Q3 2022 494 1,000,356 PCAR, MSFT, AMZN, FNDA 13F-HR 10/24/2022 000166421422000009
Q2 2022 470 1,002,127 PCAR, MSFT, AMZN, FNDA 13F-HR 8/10/2022 000166421422000007
Q1 2022 493 1,263,877 MSFT, PCAR, AMZN, FNDA 13F-HR 4/8/2022 000166421422000005
Q4 2021 493 1,263,877 MSFT, PCAR, AMZN, FNDA 13F-HR 2/2/2022 000166421422000002
Q3 2021 432 1,116,292 PCAR, MSFT, AMZN, SBUX 13F-HR 10/18/2021 000166421421000009
Q2 2021 422 1,114,155 PCAR, MSFT, AMZN, SBUX 13F-HR 8/6/2021 000166421421000007
Q1 2021 386 1,020,706 PCAR, MSFT, AMZN, SBUX 13F-HR 4/27/2021 000166421421000005
Q4 2020 353 927,921 PCAR, MSFT, AMZN, SBUX 13F-HR 1/15/2021 000166421421000002
Q3 2020 302 778,490 PCAR, MSFT, AMZN, SBUX 13F-HR 10/9/2020 000166421420000009
Q2 2020 283 713,584 PCAR, MSFT, AMZN, SBUX 13F-HR 7/8/2020 000166421420000007
Q1 2020 256 530,204 PCAR, MSFT, AMZN, FNDA 13F-HR 4/24/2020 000166421420000005
Q4 2019 296 631,417 PCAR, MSFT, AMZN, IEMG 13F-HR 1/22/2020 000166421420000002
Q3 2019 278 545,096 PCAR, MSFT, AMZN, IEMG 13F-HR 10/23/2019 000166421419000011
Q2 2019 263 497,272 PCAR, AMZN, MSFT, VUG 13F-HR 8/2/2019 000166421419000008
Q1 2019 208 411,090 PCAR, MSFT, AMZN, VUG 13F-HR 5/14/2019 000166421419000006
Q4 2018 118 275,262 PCAR, AMZN, VUG, VBR 13F-HR 2/11/2019 000166421419000004
Q3 2018 123 282,311 PCAR, AMZN, VUG, AAPL 13F-HR 11/13/2018 000166421418000009
Q2 2018 90 240,969 PCAR, AMZN, VUG, IWB 13F-HR 8/7/2018 000166421418000007
Q1 2018 65 219,233 PCAR, AMZN, VUG, RDFN 13F-HR 5/14/2018 000166421418000005
Q4 2017 67 224,028 PCAR, AMZN, VUG, IWB 13F-HR 2/9/2018 000166421418000003
Q3 2017 70 237,518 PCAR, AMZN, VUG, SAGE 13F-HR 11/7/2017 000166421417000007
Q2 2017 95 242,672 PCAR, AMZN, VUG, SAGE 13F-HR 8/11/2017 000166421417000004
Q1 2017 91 242,160 PCAR, AMZN, VUG, SAGE 13F-HR 5/4/2017 000166421417000003
Q4 2016 90 236,432 PCAR, AMZN, SUB, VUG RESTATEMENT 2/14/2017 000166421417000002
Q3 2016 94 214,478 PCAR, AMZN, VUG, SAGE 13F-HR 11/14/2016 000166421416000004
Q2 2016 85 187,621 PCAR, AMZN, VUG, JUNO 13F-HR 8/12/2016 000166421416000003
Q1 2016 85 180,381 PCAR, AMZN, VUG, IWB 13F-HR 5/10/2016 000166421416000002
Q4 2015 79 172,509 PCAR, AMZN, VUG, VEU NEW HOLDINGS 5/10/2016 000166421416000001
Q4 2015 52 155,927 PCAR, AMZN, VUG, VEU 13F-HR 2/16/2016 000166421216000005
Additional filings from Clarius Group, LLC that have since been restated