| Quarter | Holdings | Value ($000) | Top Holdings | Form Type | Date Filed | Filing ID |
|---|---|---|---|---|---|---|
| Q2 2026 | 4,323 | 90,523,840 | IVV, QQQ calls, SPY puts, SPY calls | 13F-HR | 8/14/2026 | 000164257526000009 |
| Q1 2026 | 4,189 | 85,117,008 | IVV, SPY puts, SPY calls, QQQ calls | 13F-HR | 5/15/2026 | 000164257526000007 |
| Q4 2025 | 4,187 | 93,984,411 | IVV, QQQ calls, SPY puts, SPY calls | 13F-HR | 2/13/2026 | 000164257526000002 |
| Q3 2025 | 4,299 | 99,537,264 | IVV, SPY puts, NVDA puts, SPY calls | 13F-HR | 11/14/2025 | 000164257525000011 |
| Q2 2025 | 4,418 | 96,176,128 | IVV, QQQ calls, NVDA puts, SPY puts | RESTATEMENT | 8/27/2025 | 000164257525000008 |
| Q1 2025 | 4,472 | 82,392,416 | IVV, SPY calls, MSFT, SPY puts | RESTATEMENT | 8/27/2025 | 000164257525000007 |
| Q4 2024 | 4,964 | 101,384,934 | NVDA puts, SPY calls, IVV, SPY puts | 13F-HR | 2/14/2025 | 000164257525000002 |
| Q3 2024 | 4,043 | 63,942,070 | IVV, NVDA puts, EFA puts, EEM puts | 13F-HR | 11/14/2024 | 000164709424000004 |
| Q2 2024 | 3,978 | 60,515,450 | IVV, EEM puts, SPY puts, EFA puts | 13F-HR | 8/14/2024 | 000117266124003576 |
| Q1 2024 | 3,944 | 58,120,609 | EEM puts, IVV, EFA calls, EFA puts | 13F-HR | 5/15/2024 | 000117266124002495 |
| Q4 2023 | 3,939 | 52,836,325 | SPY, EFA puts, AAPL, SPY puts | 13F-HR | 2/14/2024 | 000117266124001457 |
| Q3 2023 | 3,724 | 40,481,845 | AAPL calls, MSFT calls, SPY puts, QQQ calls | 13F-HR | 11/14/2023 | 000117266123004035 |
| Q2 2023 | 3,504 | 32,657,330 | SPY calls, MSFT, SPY puts, QQQ calls | 13F-HR | 8/14/2023 | 000117266123003127 |
| Q1 2023 | 3,164 | 24,538,339 | DVY puts, DVY calls, QQQ calls, QQQ puts | 13F-HR | 5/15/2023 | 000117266123002294 |
| Q4 2022 | 3,131 | 25,304,063 | FXI, FXI calls, FXI puts, SPY calls | 13F-HR | 2/14/2023 | 000117266123001348 |
| Q3 2022 | 2,934 | 19,813,732 | QQQ puts, SPY calls, QQQ calls, PANW puts | 13F-HR | 11/14/2022 | 000117266122002572 |
| Q2 2022 | 2,807 | 17,978,606 | QQQ puts, SPY calls, QQQ calls, PANW puts | 13F-HR | 8/15/2022 | 000117266122002009 |
| Q1 2022 | 2,738 | 23,375,864 | QQQ calls, QQQ puts, ABNB puts, PANW puts | 13F-HR | 5/16/2022 | 000117266122001468 |
| Q4 2021 | 3,109 | 37,823,608 | SPY, IVV, QQQ calls, QQQ puts | 13F-HR | 2/14/2022 | 000117266122000875 |
| Q3 2021 | 2,839 | 34,809,386 | IVV, ABNB puts, SNAP puts, QQQ calls | 13F-HR | 11/15/2021 | 000117266121002377 |
| Q2 2021 | 3,157 | 26,300,486 | IVV, SNAP puts, GOOG puts, AAPL puts | 13F-HR | 8/16/2021 | 000117266121001869 |
| Q1 2021 | 3,039 | 17,062,402 | SPY, IVV, GOOG puts, SNAP puts | 13F-HR | 5/17/2021 | 000117266121001332 |
| Q4 2020 | 2,855 | 13,400,011 | IVV, SPY, AAPL, AMZN | 13F-HR | 2/16/2021 | 000117266121000827 |
| Q3 2020 | 2,434 | 7,420,610 | IWF puts, HD, COST, LOW | 13F-HR | 11/16/2020 | 000117266120002327 |
| Q2 2020 | 2,178 | 6,181,755 | HD, MSFT, PFE, DG | 13F-HR | 8/14/2020 | 000117266120001839 |
| Q1 2020 | 1,789 | 3,909,230 | QQQ calls, QQQ puts, COST, HD | 13F-HR | 5/15/2020 | 000117266120001410 |
| Q4 2019 | 2,439 | 16,811,954 | IVV, XLK, SPY, COST | 13F-HR | 2/14/2020 | 000117266120000810 |
| Q3 2019 | 2,287 | 11,201,332 | COST, AMZN, XLC, SBUX | 13F-HR | 11/14/2019 | 000117266119002351 |
| Q2 2019 | 2,325 | 10,261,414 | AMZN, CMG, CELG, GDX | 13F-HR | 8/14/2019 | 000117266119001864 |
| Q1 2019 | 2,099 | 9,443,937 | DG, TJX, LULU, YUM | 13F-HR | 5/15/2019 | 000117266119001393 |
| Q4 2018 | 1,891 | 8,590,445 | SPY, TJX, COST, AGN | 13F-HR | 2/14/2019 | 000117266119000873 |
| Q3 2018 | 1,943 | 8,357,006 | TJX, INTU, EWT, GDX | 13F-HR | 11/14/2018 | 000117266118002169 |
| Q2 2018 | 1,713 | 7,545,774 | EWT, INTU, VWO, HD | 13F-HR | 8/14/2018 | 000117266118001695 |
| Q1 2018 | 1,633 | 6,297,201 | EWZ, LULU, GDX, INDA | 13F-HR | 5/15/2018 | 000117266118001241 |
| Q4 2017 | 2,043 | 5,738,999 | IEMG, QQQ, EEM, GDX | 13F-HR | 2/14/2018 | 000117266118000792 |
| Q3 2017 | 1,581 | 5,197,672 | LOW, QQQ, EWJ, EWZ | 13F-HR | 11/14/2017 | 000117266117002127 |
| Q2 2017 | 1,495 | 5,082,112 | IEMG, EWT, SPY puts, GDX | 13F-HR | 8/14/2017 | 000117266117001691 |
| Q1 2017 | 1,477 | 3,626,286 | IEMG, SPY puts, INTU, MDY | 13F-HR | 5/15/2017 | 000117266117001239 |
| Q4 2016 | 1,731 | 2,444,447 | FXI, SPGI, NOC, MDT | 13F-HR | 2/14/2017 | 000117266117000777 |
| Q3 2016 | 980 | 1,506,355 | SPY, HYG, CAG, GDX | 13F-HR | 11/15/2016 | 000117266116004346 |
| Q2 2016 | 1,067 | 1,602,368 | MDY, AIG, CVS, QQQ | 13F-HR | 8/15/2016 | 000117266116003902 |
| Q1 2016 | 1,114 | 1,290,025 | GD, CB, NKE, QQQ | 13F-HR | 5/16/2016 | 000117266116003446 |
| Q4 2015 | 1,221 | 911,809 | GD, ALL, FIS, TWX | 13F-HR | 2/16/2016 | 000117266116002940 |
| Q3 2015 | 388 | 400,731 | SPY, GD, ABT, AMT | 13F-HR | 11/16/2015 | 000117266115002023 |
| Q2 2015 | 438 | 308,153 | SPY, ADM, ITW, ALL | 13F-HR | 8/14/2015 | 000117266115001583 |
| Q1 2015 | 411 | 285,560 | GOLD, NEM, MOS, SYY | RESTATEMENT | 5/19/2015 | 000117266115001231 |
| Q1 2015 | 1 | 944 | NTAP | NEW HOLDINGS | 5/19/2015 | 000117266115001232 |
| Q4 2014 | 186 | 103,329 | AAPL, CAT, WBA, MRK | 13F-HR | 5/15/2015 | 000117266115001228 |
Investors who own more than 5% of a class must file a Schedule 13D or 13G.
2 securities where the latest filing since 12/18/2024 is a 13G, the newest filed 4/8/2026. View all