Roble, Belko & Company, Inc

13F Portfolio Filings

Most recent 13F
Q2 2024
Location
Sewickley, PA
CIK
0001642305
All SEC filings
View on sec.gov
Holdings Value
Quarter Holdings Value ($000) Top Holdings Form Type Date Filed Filing ID
Q2 2024 378 597,295 VTI, VXUS, BND, VEA 13F-HR 8/7/2024 000164230524000008
Q1 2024 358 582,692 VTI, VXUS, BND, VEA 13F-HR 4/11/2024 000164230524000006
Q4 2023 358 531,848 VTI, VXUS, BND, VEA 13F-HR 2/1/2024 000164230524000004
Q3 2023 327 489,026 VTI, VXUS, VEA, VEU 13F-HR 11/1/2023 000164230523000010
Q2 2023 321 504,041 VTI, VXUS, VEA, VEU 13F-HR 8/4/2023 000164230523000008
Q1 2023 320 489,380 VTI, VXUS, VEA, VEU 13F-HR 5/10/2023 000164230523000006
Q4 2022 344 470,266 VTI, VXUS, VEA, VEU 13F-HR 2/8/2023 000164230523000003
Q3 2022 342 411,659 VTI, VXUS, VEA, VEU 13F-HR 11/14/2022 000164230522000010
Q2 2022 339 440,204 VTI, VXUS, VEU, ICSH 13F-HR 8/10/2022 000164230522000008
Q1 2022 389 525,976 VTI, ICSH, VEU, VXUS 13F-HR 5/6/2022 000164230522000006
Q4 2021 366 532,255 VTI, VEU, ICSH, VXUS 13F-HR 2/7/2022 000164230522000004
Q3 2021 340 486,077 VTI, ICSH, VEU, VUSB 13F-HR 11/3/2021 000164230521000009
Q2 2021 350 442,342 VTI, VEU, VXUS, SCHB 13F-HR 8/2/2021 000164230521000007
Q1 2021 343 414,511 VTI, VEU, SCHB, VXUS 13F-HR 5/12/2021 000164230521000005
Q4 2020 325 383,653 VTI, VEU, SCHB, VXUS 13F-HR 2/5/2021 000164230521000003
Q3 2020 330 341,056 VTI, VEU, SCHB, VXUS 13F-HR 11/10/2020 000164230520000009
Q2 2020 324 333,595 VTI, VEU, SCHB, VXUS 13F-HR 8/10/2020 000164230520000007
Q1 2020 334 309,264 VTI, VEU, VTIP, SCHB 13F-HR 5/5/2020 000164230520000005
Q4 2019 341 361,126 VTI, VEU, VXUS, SCHB 13F-HR 1/13/2020 000164230520000003
Q3 2019 341 340,706 VTI, VEU, VXUS, SCHB 13F-HR 11/13/2019 000164230519000009
Q2 2019 351 323,479 VTI, VEU, VXUS, SCHB 13F-HR 8/13/2019 000164230519000007
Q1 2019 320 291,823 VTI, VEU, VXUS, SCHB 13F-HR 5/10/2019 000164230519000005
Q4 2018 319 260,506 VTI, VEU, VXUS, SCHB 13F-HR 2/13/2019 000164230519000002
Q3 2018 328 274,208 VTI, VEU, VXUS, SPY 13F-HR 11/14/2018 000164230518000008
Q2 2018 333 262,504 VTI, VEU, VXUS, SPY 13F-HR 8/8/2018 000164230518000006
Q1 2018 338 257,463 VTI, VEU, SPY, VXUS 13F-HR 5/14/2018 000164230518000004
Q4 2017 327 244,889 VTI, VEU, SPY, VXUS 13F-HR 1/30/2018 000164230518000002
Q3 2017 301 225,770 VTI, VEU, SPY, VXUS 13F-HR 11/8/2017 000164230517000008
Q2 2017 309 208,605 VTI, VEU, SPY, VXUS 13F-HR 8/11/2017 000164230517000006
Q1 2017 358 202,077 VTI, VEU, SPY, VEA 13F-HR 5/12/2017 000164230517000004
Q4 2016 376 190,904 VTI, VEU, SPY, VEA 13F-HR 1/18/2017 000164230517000002
Q3 2016 307 186,898 VTI, VEU, SPY, VEA 13F-HR 11/1/2016 000164230516000018
Q2 2016 274 180,748 VTI, VEU, SPY, VEA 13F-HR 8/11/2016 000164230516000016
Q1 2016 272 176,758 VTI, VEU, SPY, VEA 13F-HR 5/9/2016 000164230516000013
Q4 2015 229 166,217 VTI, VEU, SPY, XLK 13F-HR 2/4/2016 000164230516000011
Q3 2015 218 163,234 VTI, VEU, SPY, XLK 13F-HR 11/12/2015 000164230515000009
Q2 2015 245 172,462 VTI, VEU, SPY, XLK 13F-HR 8/12/2015 000164230515000007
Q1 2015 246 170,776 VTI, VEU, SPY, TYG RESTATEMENT 6/4/2015 000164230515000005
Additional filings from Roble, Belko & Company, Inc that have since been restated