Alta Fundamental Advisers LLC

13F Portfolio Filings

Most recent 13F
Q3 2024
Location
New York, NY
CIK
0001641604
All SEC filings
View on sec.gov
Holdings Value
Quarter Holdings Value ($000) Top Holdings Form Type Date Filed Filing ID
Q3 2024 30 347,081 GCI, PEG OPTIONS calls, BOWL, AMR 13F-HR 11/14/2024 000164160424000003
Q2 2024 28 315,548 GCI, BOWL, PEG OPTIONS calls, AMR 13F-HR 8/14/2024 000164160424000002
Q1 2024 21 264,382 PEG OPTIONS calls, BOWL, AMR, GCI 13F-HR 5/15/2024 000121465924009244
Q4 2023 18 221,310 AMR, BOWL, GCI, CHK 13F-HR 2/14/2024 000164160424000001
Q3 2023 17 209,952 AMR, GCI, BOWL, SBGI OPTIONS puts 13F-HR 11/13/2023 000164160423000004
Q2 2023 13 205,541 AMR, BOWL, GCI, SBGI OPTIONS puts 13F-HR 8/14/2023 000164160423000003
Q1 2023 18 236,245 AMR, BOWL, CHK, ODP 13F-HR 5/15/2023 000164160423000002
Q4 2022 24 231,176 AMR, BOWL, CHK, ODP 13F-HR 2/14/2023 000164160423000001
Q3 2022 22 230,030 AMR, BOWL, CHK, RENN 13F-HR 11/14/2022 000164160422000004
Q2 2022 24 270,472 AMR, BOWL, CHK, GCI 13F-HR 8/15/2022 000164160422000003
Q1 2022 24 302,932 AMR, CHK, GCI, BOWL 13F-HR 5/11/2022 000164160422000002
Q4 2021 19 291,912 HTZ, AMR, GCI, CHK 13F-HR 2/14/2022 000164160422000001
Q3 2021 24 231,721 AMR, GCI, CHK, AVYA 13F-HR 11/15/2021 000164160421000006
Q2 2021 26 192,260 GCI, AVYA, CHK, AMR NEW HOLDINGS 8/23/2021 000164160421000005
Q2 2021 25 190,375 GCI, AVYA, CHK, AMR 13F-HR 8/16/2021 000164160421000004
Q1 2021 20 168,312 GCI, AVYA, CHK, ODP 13F-HR 5/13/2021 000164160421000003
Q4 2020 22 142,175 AVYA, GCI, CWEN-A, RLH 13F-HR 2/12/2021 000164160421000002
Q3 2020 15 95,213 AVYA, CWEN-A, RMO, GCI 13F-HR 11/13/2020 000164160420000005
Q2 2020 14 81,366 AVYA, CWEN-A, ADES, GCI 13F-HR 8/14/2020 000164160420000004
Q1 2020 16 67,730 ADES, AVYA, MODV, RMO 13F-HR 5/14/2020 000164160420000002
Q4 2019 19 108,366 ADES, AVYA, GCI, CWEN-A 13F-HR 2/12/2020 000164160420000001
Q3 2019 18 149,415 GANNETT CO INC, ADES, AMR, AVYA 13F-HR 11/14/2019 000164160419000004
Q2 2019 18 153,581 AMR, ADES, GANNETT CO INC, MGM 13F-HR 8/13/2019 000164160419000003
Q1 2019 18 149,048 AMR, AVYA, ADES, MGM 13F-HR 5/14/2019 000164160419000002
Q4 2018 23 172,561 AMR, AVYA, MAC, M 13F-HR 2/15/2019 000121465919001264
Q3 2018 21 173,303 AVYA, MAC, M, ADES 13F-HR 11/14/2018 000164160418000006
Q2 2018 22 170,040 MAC, AVYA, M, ADES 13F-HR 8/14/2018 000101297518001028
Q1 2018 24 190,121 MAC, AVYA, STARS GROUP INC, M 13F-HR 5/14/2018 000101297518000411
Q4 2017 20 163,886 MAC, FCE.A, M, ADES RESTATEMENT 2/15/2018 000164160418000004
Q3 2017 24 156,077 MAC, FCE.A, M, ADES NEW HOLDINGS 11/15/2017 000164160417000008
Q3 2017 23 152,809 MAC, FCE.A, M, ADES 13F-HR 11/14/2017 000164160417000007
Q2 2017 26 116,665 FCE.A, MAC, M, ADES 13F-HR 8/15/2017 000164160417000006
Q1 2017 14 92,603 FCE.A, M, ADES, AYA 13F-HR 5/15/2017 000164160417000005
Q4 2016 15 101,362 KOP, FCE.A, TERP, ADES RESTATEMENT 2/15/2017 000164160417000004
Q3 2016 10 81,401 FCE.A, KOP, AYA, M 13F-HR 11/15/2016 000164160416000007
Q2 2016 12 79,374 FCE.A, KOP, AYA, DRII 13F-HR 8/15/2016 000164160416000005
Q1 2016 13 118,445 FCE.A, ACAS, KOP, AYA 13F-HR 5/13/2016 000164160416000004
Q4 2015 12 125,480 FCE.A, ACAS, ALLY, HMHC 13F-HR 2/12/2016 000164160416000003
Additional filings from Alta Fundamental Advisers LLC that have since been restated