XPONANCE, INC.

13F Portfolio Filings

Most recent 13F
Q2 2024
Location
Philadelphia, PA
CIK
0001637541
Alternate names
FIS GROUP, INC.
All SEC filings
View on sec.gov
Holdings Value
Quarter Holdings Value ($000) Top Holdings Form Type Date Filed Filing ID
Q2 2024 1,316 9,782,551 MSFT, AAPL, NVDA, AMZN 13F-HR 8/14/2024 000108514624003912
Q1 2024 1,310 9,543,202 MSFT, AAPL, NVDA, AMZN 13F-HR 5/13/2024 000108514624002416
Q4 2023 1,275 8,348,108 AAPL, MSFT, AMZN, NVDA 13F-HR 1/31/2024 000108514624000588
Q3 2023 1,242 7,350,448 AAPL, MSFT, AMZN, NVDA 13F-HR 10/23/2023 000108514623003849
Q2 2023 1,256 7,509,498 AAPL, MSFT, AMZN, NVDA 13F-HR 7/13/2023 000108514623002687
Q1 2023 1,242 6,841,252 AAPL, MSFT, AMZN, NVDA 13F-HR 4/17/2023 000108514623001720
Q4 2022 1,234 6,171,304 AAPL, MSFT, AMZN, GOOGL 13F-HR 1/23/2023 000108514623000310
Q3 2022 1,192 5,200,504 AAPL, MSFT, AMZN, TSLA 13F-HR 10/24/2022 000108514622003568
Q2 2022 1,191 4,977,763 AAPL, MSFT, AMZN, GOOGL 13F-HR 8/1/2022 000108514622002710
Q1 2022 1,167 6,012,849 AAPL, MSFT, AMZN, TSLA 13F-HR 4/19/2022 000108514622001459
Q4 2021 1,172 6,374,350 AAPL, MSFT, AMZN, GOOGL 13F-HR 1/31/2022 000108514622000414
Q3 2021 1,171 5,265,500 AAPL, MSFT, AMZN, META 13F-HR 11/4/2021 000108514621003020
Q2 2021 1,247 5,441,170 AAPL, MSFT, AMZN, META 13F-HR 8/11/2021 000108514621002396
Q1 2021 1,026 4,720,753 AAPL, MSFT, AMZN, META 13F-HR 5/10/2021 000108514621001544
Q4 2020 1,046 4,591,917 AAPL, MSFT, AMZN, META 13F-HR 2/11/2021 000108514621000627
Q3 2020 1,018 4,068,460 AAPL, MSFT, AMZN, META 13F-HR 10/26/2020 000108514620002652
Q2 2020 1,031 3,874,559 MSFT, AAPL, AMZN, META 13F-HR 8/14/2020 000108514620002306
Q1 2020 110 122,697 ACWX, IEMG, MCHI, SPEM 13F-HR 5/7/2020 000090901220000071
Q4 2019 71 163,112 IEUR, VWO, IEMG, SPEM 13F-HR 1/17/2020 000090901220000006
Q3 2019 73 181,316 MCHI, IEUR, EWY, EWT RESTATEMENT 11/21/2019 000090901219000150
Q2 2019 64 283,888 MCHI, IEUR, JPXN, EWY RESTATEMENT 11/21/2019 000090901219000149
Q1 2019 60 287,339 IEUR, MCHI, JPXN, EWY RESTATEMENT 11/21/2019 000090901219000148
Q4 2018 64 257,115 IEUR, MCHI, JPXN, EWY RESTATEMENT 11/21/2019 000090901219000147
Q3 2018 89 297,475 IEUR, MCHI, JPXN, EWY RESTATEMENT 11/21/2019 000090901219000146
Q2 2018 89 220,366 MCHI, EWY, SMEZ, IEUR RESTATEMENT 11/21/2019 000090901219000145
Q2 2018 89 220,366 MCHI, EWY, SMEZ, IEUR RESTATEMENT 7/26/2018 000090901218000096
Q1 2018 80 237,580 MCHI, EWY, SMEZ, EWT RESTATEMENT 11/21/2019 000090901219000143
Q4 2017 66 166,674 EFG, IEUR, SMEZ, SPEU 13F-HR 2/6/2018 000090901218000018
Q3 2017 62 152,771 EFG, IEUR, IEUS, FEZ RESTATEMENT 11/21/2019 000090901219000142
Q2 2017 69 399,566 EPI, EWZ, EWT, IRY RESTATEMENT 11/21/2019 000090901219000140
Q2 2017 66 399,566 FEZ, IHI, EWC, IPKW RESTATEMENT 7/21/2017 000090901217000122
Q1 2017 75 372,819 IHI, EWC, DEM, DXJF RESTATEMENT 11/21/2019 000090901219000141
Q4 2016 104 370,725 DXJF, HEWG, IGV, IPKW RESTATEMENT 11/21/2019 000090901219000139
Q3 2016 63 282,030 VDC, IGV, EWJ, VNQ RESTATEMENT 11/21/2019 000090901219000138
Q2 2016 57 271,532 EWJ, SMEZ, VNQ, SCJ 13F-HR 7/14/2016 000090901216000540
Q1 2016 49 262,995 EWJ, SPDR MSCI Europe Consumer Staples UCITS ETF, SMEZ, SCJ 13F-HR 4/15/2016 000090901216000483
Q4 2015 40 271,163 EWJ, SCJ, SMEZ, VNQ 13F-HR 1/11/2016 000090901216000355
Q3 2015 55 258,668 EWJ, KRE, IPS, IGV 13F-HR 10/8/2015 000090901215000301
Q2 2015 45 282,892 ISHARES MSCI JAPAN ETF, WISDOMTREE EUROPE HEDGED EQUITY FUND, WISDOMTREE TRUST WISDOMTREE JAPAN HEDGED EQUITY FUND, ISHARES EUROPE DEVELOPMENT REAL ESTATE ETF 13F-HR 7/9/2015 000090901215000238
Q1 2015 68 280,741 DXJ, HEDJ, IFEU, KRE 13F-HR 4/9/2015 000090901215000173
Q4 2014 79 243,634 HEDJ, DXJ, XLK, IHF 13F-HR 3/31/2015 000090901215000165
Q3 2014 86 241,932 EWC, EWJ, EWG, DXJ 13F-HR 3/31/2015 000090901215000164
Q2 2014 69 234,659 EWG, SPDR MSCI EUROPE HEALTH CARESM UCITS ETF ETP EUR, IHF, XLF 13F-HR 3/31/2015 000090901215000163
Q1 2014 59 237,038 EWG, EWU, DXJ, IXN 13F-HR 3/31/2015 000090901215000162
Q4 2013 50 215,966 EWG, EWU, DXJ, IXN 13F-HR 3/31/2015 000090901215000161
Additional filings from Xponance, Inc. that have since been restated