Woodford Investment Management Ltd

13F Portfolio Filings

Most recent 13F
Q4 2019
Location
London, United Kingdom
CIK
0001634557
Alternate names
Woodford Investment Management LLP
All SEC filings
View on sec.gov
Holdings Value
Quarter Holdings Value ($000) Top Holdings Form Type Date Filed Filing ID
Q4 2019 1 0 13F-HR 1/27/2020 000121390020001892
Q3 2019 3 310,114 TBPH, ACTG, AUTL 13F-HR 11/8/2019 000121390019022537
Q2 2019 5 591,158 TBPH, AUTL, PRTA, ACTG RESTATEMENT 11/12/2019 000121390019022870
Q1 2019 8 1,238,832 AUTL, TBPH, AGIO, PRTA RESTATEMENT 8/22/2019 000121390019016499
Q4 2018 9 1,156,264 AUTL, TBPH, PRTA, AGIO RESTATEMENT 8/22/2019 000121390019016496
Q3 2018 9 1,255,667 TBPH, AUTL, PRTA, ALKS RESTATEMENT 8/22/2019 000121390019016498
Q2 2018 10 824,679 TBPH, ALKS, PRTA, BIIB 13F-HR 8/9/2018 000121390018010564
Q1 2018 6 1,124,251 PRTA, ALKS, TBPH, BIIB RESTATEMENT 8/9/2018 000121390018010555
Q4 2017 6 1,483,359 PRTA, ALKS, TBPH, BIIB RESTATEMENT 6/6/2018 000121390018007303
Q3 2017 7 2,178,573 PRTA, ALKS, TBPH, ABBV RESTATEMENT 6/6/2018 000121390018007302
Q2 2017 7 2,722,641 ABBV, PRTA, ALKS, TBPH 13F-HR 8/11/2017 000121390017008488
Q1 2017 7 2,415,695 ABBV, PRTA, ALKS, TBPH RESTATEMENT 5/22/2017 000121390017005691
Q4 2016 7 2,077,232 ABBV, PRTA, ALKS, TBPH RESTATEMENT 5/22/2017 000121390017005688
Q3 2016 8 2,473,639 ABBV, PRTA, RAI, ALKS RESTATEMENT 5/22/2017 000121390017005686
Q2 2016 7 2,128,439 ABBV, RAI, PRTA, ALKS RESTATEMENT 5/22/2017 000121390017005684
Q1 2016 6 2,189,057 RAI, ABBV, PRTA, ALKS RESTATEMENT 5/22/2017 000121390017005682
Q4 2015 6 2,330,774 RAI, ABBV, ALKS, PRTA RESTATEMENT 5/22/2017 000121390017005680
Q3 2015 6 1,732,059 RAI, ALKS, ABBV, PRTA RESTATEMENT 5/22/2017 000121390017005675
Q2 2015 4 1,303,766 RAI, ALKS, PRTA, NWBO RESTATEMENT 5/22/2017 000121390017005672
Q1 2015 4 704,340 RAI, ALKS, PRTA, NWBO RESTATEMENT 5/22/2017 000121390017005669
Q4 2014 4 466,070 BHBK, ALKS, PRTA, NWBO RESTATEMENT 5/22/2017 000121390017005667
Additional filings from Woodford Investment Management Ltd that have since been restated