Domani Wealth, LLC

13F Portfolio Filings

Most recent 13F
Q1 2023
Location
York, PA
CIK
0001634553
Alternate names
PBWM Holdings, LLC
All SEC filings
View on sec.gov
Holdings Value
Quarter Holdings Value ($000) Top Holdings Form Type Date Filed Filing ID
Q1 2023 117 430,979 VOO, VEU, EFA, AAPL 13F-HR 4/18/2023 000163455323000003
Q4 2022 117 399,674 VOO, VEU, EFA, IJH 13F-HR 1/23/2023 000163455323000001
Q3 2022 101 341,158 VOO, VEU, AAPL, EFA 13F-HR 10/18/2022 000163455322000005
Q2 2022 108 365,898 VOO, VEU, EFA, AAPL 13F-HR 7/13/2022 000163455322000004
Q1 2022 117 461,955 VOO, VEU, AAPL, EFA 13F-HR 4/14/2022 000163455322000003
Q4 2021 120 510,447 VOO, VEU, EFA, BSV 13F-HR 1/18/2022 000163455322000001
Q3 2021 117 477,852 VOO, VEU, BSV, EFA 13F-HR 10/19/2021 000163455321000005
Q2 2021 121 495,758 VOO, VEU, BSV, EFA 13F-HR 7/21/2021 000163455321000004
Q1 2021 132 519,021 VOO, VEU, BSV, SCHO 13F-HR 4/12/2021 000163455321000003
Q4 2020 123 492,101 VOO, VEU, BSV, AGG 13F-HR 1/21/2021 000163455321000001
Q3 2020 119 455,246 VOO, BSV, AGG, VEU 13F-HR 10/13/2020 000163455320000005
Q2 2020 121 427,719 VOO, AGG, BSV, VEU 13F-HR 7/24/2020 000163455320000004
Q1 2020 125 374,185 VOO, AGG, BSV, SCHO 13F-HR 4/10/2020 000163455320000003
Q4 2019 112 302,593 VOO, VEU, SCHO, SCHB 13F-HR 1/27/2020 000163455320000001
Q3 2019 111 275,694 VOO, VEU, SCHO, SCHB 13F-HR 10/11/2019 000163455319000005
Q2 2019 109 268,693 VOO, SCHO, VEU, SCHB 13F-HR 7/17/2019 000163455319000004
Q1 2019 111 248,429 VOO, VEU, SCHB, CWI 13F-HR 4/24/2019 000163455319000003
Q4 2018 103 214,774 VOO, VEU, SCHB, SCHO 13F-HR 1/25/2019 000163455319000002
Q3 2018 106 233,248 VOO, VEU, SCHB, BSV 13F-HR 11/9/2018 000163455318000005
Q2 2018 103 217,973 VOO, VEU, BSV, AAPL 13F-HR 8/3/2018 000163455318000004
Q1 2018 101 233,622 VOO, VEU, BSV, APU 13F-HR 4/17/2018 000163455318000003
Q4 2017 97 228,057 VOO, BSV, VEU, MO 13F-HR 2/12/2018 000163455318000002
Q3 2017 95 232,180 VOO, BSV, VEU, MO 13F-HR 11/2/2017 000163455317000009
Q2 2017 95 242,974 BSV, VOO, VEU, MO 13F-HR 8/11/2017 000163455317000007
Q1 2017 99 246,390 BSV, VOO, VEU, MO 13F-HR 5/1/2017 000163455317000004
Q4 2016 99 247,894 BSV, VOO, MO, CUBI 13F-HR 2/3/2017 000163455317000003
Q3 2016 118 263,255 BSV, VOO, VEU, MO 13F-HR 11/4/2016 000163455316000013
Q2 2016 107 257,642 BSV, MO, VEU, VER 13F-HR 8/4/2016 000163455316000012
Q1 2016 115 264,658 BSV, VEU, MO, SPY 13F-HR 5/5/2016 000163455316000011
Q4 2015 114 255,593 BSV, MO, NYRT, VEU 13F-HR 2/8/2016 000163455316000010
Q3 2015 99 184,569 KMI, EFA, VER, MO RESTATEMENT 11/5/2015 000163455315000008
Q2 2015 95 183,528 KMI, American Realty Capital Properties, Inc., MO, MWE 13F-HR 8/7/2015 000163455315000006
Q1 2015 96 6,652,623 American Realty Capital Properties, Inc., NYRT, KMI, CSQ 13F-HR 5/4/2015 000163455315000003
Additional filings from Domani Wealth, LLC that have since been restated