| Quarter | Holdings | Value ($000) | Top Holdings | Form Type | Date Filed | Filing ID |
|---|---|---|---|---|---|---|
| Q2 2026 | 359 | 2,156,323 | CMCSA, PTON, ABNB, DUOL | 13F-HR | 8/14/2026 | 000163327526000008 |
| Q1 2026 | 360 | 1,918,676 | EA, NFLX, CMCSA, ABNB | 13F-HR | 5/15/2026 | 000163327526000006 |
| Q4 2025 | 369 | 2,370,075 | EA, CMCSA, EXAS, ABNB | 13F-HR | 2/13/2026 | 000163327526000002 |
| Q3 2025 | 331 | 1,411,144 | EA, CMCSA, PTON, ABNB | 13F-HR | 11/13/2025 | 000163327525000014 |
| Q2 2025 | 357 | 1,195,890 | RDDT, PTON, ABNB, GOOGL | 13F-HR | 8/8/2025 | 000163327525000009 |
| Q1 2025 | 398 | 1,458,372 | PTON, RDDT, ABNB, CVS | 13F-HR | 5/14/2025 | 000163327525000007 |
| Q4 2024 | 379 | 1,483,131 | RDDT, PTON, FYBR, BNTX | 13F-HR | 2/13/2025 | 000163327525000003 |
| Q3 2024 | 283 | 1,034,247 | PTON, BNTX, FYBR, RDDT | 13F-HR | 11/13/2024 | 000163327524000010 |
| Q2 2024 | 280 | 879,501 | BNTX, CPRI, PTON, SBUX | 13F-HR | 8/13/2024 | 000163327524000008 |
| Q1 2024 | 254 | 903,824 | BNTX, PTON, CTLT, VZ | 13F-HR | 5/14/2024 | 000163327524000005 |
| Q4 2023 | 234 | 962,149 | BNTX, SPY puts, C, ANSS | 13F-HR | 2/13/2024 | 000163327524000003 |
| Q3 2023 | 232 | 776,826 | BNTX, VZ, C, FCNCA | 13F-HR | 11/14/2023 | 000163327523000015 |
| Q2 2023 | 211 | 736,800 | BNTX, HZNP, VZ, FCNCA | 13F-HR | 8/11/2023 | 000163327523000013 |
| Q1 2023 | 233 | 999,770 | ATVI, BNTX, VZ, HOOD | 13F-HR | 5/12/2023 | 000163327523000012 |
| Q4 2022 | 193 | 816,864 | ATVI, BNTX, VZ, HOOD | 13F-HR | 2/14/2023 | 000163327523000011 |
| Q3 2022 | 182 | 878,721 | ATVI, TRQ, BNTX, HOOD | RESTATEMENT | 2/9/2023 | 000163327523000008 |
| Q3 2022 | 1 | 233 | PINS calls | NEW HOLDINGS | 2/9/2023 | 000163327523000009 |
| Q2 2022 | 5 | 66,288 | IWM calls, SPY calls, X calls, REVRQ puts | NEW HOLDINGS | 2/9/2023 | 000163327523000007 |
| Q2 2022 | 190 | 1,082,942 | ATVI, TWTR, META, ZEN | 13F-HR | 8/15/2022 | 000163327522000010 |
| Q1 2022 | 4 | 627,839 | SPY puts, QQQ puts, TLT calls, ATVI calls | NEW HOLDINGS | 2/9/2023 | 000163327523000006 |
| Q1 2022 | 1 | 5,422 | VXX calls | NEW HOLDINGS | 2/9/2023 | 000163327523000010 |
| Q1 2022 | 161 | 1,684,713 | ATVI, VZ, META, T | RESTATEMENT | 5/16/2022 | 000163327522000006 |
| Q4 2021 | 1 | 996 | DIDIY calls | NEW HOLDINGS | 2/9/2023 | 000163327523000005 |
| Q4 2021 | 193 | 1,641,717 | VZ, T, CMCSA, TMUS | 13F-HR | 2/14/2022 | 000163327522000002 |
| Q3 2021 | 247 | 1,562,767 | VZ, CMCSA, NFLX, LYFT | 13F-HR | 11/15/2021 | 000163327521000007 |
| Q2 2021 | 234 | 1,605,361 | VZ, CMCSA, LYFT, NFLX | 13F-HR | 8/16/2021 | 000163327521000005 |
| Q1 2021 | 1 | 1,898 | GME puts | NEW HOLDINGS | 2/9/2023 | 000163327523000004 |
| Q1 2021 | 248 | 1,577,891 | VZ, CMCSA, LYFT, TMUS | 13F-HR | 5/13/2021 | 000163327521000004 |
| Q4 2020 | 227 | 1,177,876 | VZ, CMCSA, LYFT, TMUS | 13F-HR | 2/11/2021 | 000163327521000003 |
| Q3 2020 | 199 | 939,356 | VZ, CMCSA, TMUS, LYFT | 13F-HR | 11/16/2020 | 000163327520000017 |
| Q2 2020 | 185 | 799,778 | VZ, TMUS, CMCSA, LYFT | 13F-HR | 8/14/2020 | 000163327520000012 |
| Q1 2020 | 181 | 661,614 | VZ, TMUS, CMCSA, LYFT | 13F-HR | 5/12/2020 | 000163327520000007 |
| Q4 2019 | 170 | 815,909 | VZ, TMUS, CMCSA, S | RESTATEMENT | 2/13/2020 | 000163327520000003 |
| Q3 2019 | 187 | 824,425 | VZ, CMCSA, TMUS, GS | 13F-HR | 11/14/2019 | 000163327519000006 |
| Q2 2019 | 189 | 804,453 | CMCSA, VZ, TMUS, GS | 13F-HR | 8/9/2019 | 000163327519000005 |
| Q1 2019 | 184 | 731,285 | TMUS, CMCSA, GS, T | 13F-HR | 5/7/2019 | 000163327519000003 |
| Q4 2018 | 168 | 719,841 | TMUS, GS, CMCSA, T | 13F-HR | 2/13/2019 | 000163327519000002 |
| Q3 2018 | 184 | 703,154 | T, TMUS, CMCSA, VZ | 13F-HR | 11/14/2018 | 000163327518000009 |
| Q2 2018 | 195 | 751,369 | NXPI, T, CMCSA, TMUS | RESTATEMENT | 8/14/2018 | 000163327518000008 |
| Q1 2018 | 204 | 778,526 | TWX, DPS, TMUS, NXPI | 13F-HR | 5/14/2018 | 000163327518000003 |
| Q4 2017 | 1 | 6,923 | DIS calls | NEW HOLDINGS | 2/9/2023 | 000163327523000003 |
| Q4 2017 | 178 | 606,795 | TWX, TMUS, AET, GM | 13F-HR | 2/13/2018 | 000163327518000001 |
| Q3 2017 | 218 | 635,471 | TWX, TMUS, GM, NXPI | 13F-HR | 11/14/2017 | 000163327517000007 |
| Q2 2017 | 1 | 9,672 | SPY puts | NEW HOLDINGS | 2/9/2023 | 000163327523000002 |
| Q2 2017 | 168 | 593,112 | WFM, SPLS, TWX, TMUS | 13F-HR | 8/9/2017 | 000163327517000006 |
| Q1 2017 | 164 | 432,962 | TWX, M, SBY, C | 13F-HR | 5/15/2017 | 000163327517000004 |
| Q4 2016 | 149 | 330,904 | TWX, C, JPM, BAC | 13F-HR | 2/8/2017 | 000163327517000001 |
| Q3 2016 | 127 | 274,451 | BAC, LNKD, STJ, C | 13F-HR | 11/14/2016 | 000163327516000011 |
| Q2 2016 | 110 | 256,771 | BAC, WMB, EMC, GLPI | 13F-HR | 8/15/2016 | 000163327516000010 |
| Q1 2016 | 108 | 260,964 | EMC, WMB, BAC, AGN | 13F-HR | 5/16/2016 | 000163327516000009 |
| Q4 2015 | 107 | 227,148 | EMC, AGN, AAL, CHS | 13F-HR | 2/16/2016 | 000163327516000008 |
| Q3 2015 | 120 | 215,671 | IBKR, AAL, TWC, CHS | 13F-HR | 11/16/2015 | 000163327515000007 |
| Q2 2015 | 115 | 210,287 | IBKR, DTV, AAL, TMUS | 13F-HR | 8/14/2015 | 000163327515000004 |
| Q1 2015 | 119 | 186,468 | IBKR, ZNGA, TWC, AAL | 13F-HR | 5/15/2015 | 000163327515000003 |
| Q4 2014 | 103 | 209,732 | CBST, ZNGA, IBKR, ARCP | 13F-HR | 2/17/2015 | 000163327515000002 |
Investors who own more than 5% of a class must file a Schedule 13D or 13G.
1 security where the latest filing since 12/18/2024 is a 13G, filed 3/18/2026. View all