Rehmann Capital Advisory Group

13F Portfolio Filings

Most recent 13F
Q3 2024
Location
Lansing, MI
CIK
0001633037
All SEC filings
View on sec.gov
Holdings Value
Quarter Holdings Value ($000) Top Holdings Form Type Date Filed Filing ID
Q3 2024 593 1,529,809 IVE, IVW, IEFA, AAPL 13F-HR 11/18/2024 000163303724000005
Q2 2024 575 1,395,588 IVW, IVE, IEFA, ITOT 13F-HR 8/12/2024 000163303724000003
Q1 2024 571 1,341,300 IVW, IVE, IEFA, ITOT 13F-HR 5/3/2024 000163303724000002
Q4 2023 550 1,206,831 IVW, IVE, IEFA, ITOT 13F-HR 2/13/2024 000163303724000001
Q3 2023 531 1,073,884 IVW, IEFA, IVE, ITOT 13F-HR 11/14/2023 000163303723000005
Q2 2023 547 1,115,325 IVW, IEFA, IVE, ITOT RESTATEMENT 8/23/2023 000163303723000004
Q1 2023 546 1,063,216 IEFA, IVW, IVE, ITOT 13F-HR 5/12/2023 000163303723000002
Q4 2022 556 975,967 IEFA, IVW, IVE, ITOT 13F-HR 2/10/2023 000163303723000001
Q3 2022 528 901,871 IEFA, IVW, IVE, ITOT 13F-HR 11/14/2022 000163303722000003
Q2 2022 506 908,884 IEFA, IVE, IVW, ITOT 13F-HR 8/12/2022 000155472922000003
Q1 2022 538 1,052,694 IEFA, IVW, IVE, ITOT 13F-HR 6/3/2022 000163303722000002
Q4 2021 562 1,075,809 IVW, IEFA, IVE, ITOT 13F-HR 3/2/2022 000163303722000001
Q3 2021 542 1,055,298 IEFA, IVW, IVE, PEP 13F-HR 11/16/2021 000163303721000004
Q2 2021 542 1,034,356 IEFA, IVW, IVE, USMV 13F-HR 8/13/2021 000163303721000003
Q1 2021 511 977,908 IEFA, IVW, USMV, IVE 13F-HR 5/26/2021 000163303721000002
Q4 2020 482 885,757 IEFA, PEP, IVW, USMV 13F-HR 2/19/2021 000163303721000001
Q3 2020 423 788,486 PEP, IEFA, IVW, USMV 13F-HR 11/19/2020 000163303720000006
Q2 2020 417 732,917 PEP, IEFA, IVW, USMV RESTATEMENT 11/20/2020 000163303720000008
Q1 2020 378 612,875 PEP, IEFA, USMV, IVW RESTATEMENT 11/20/2020 000163303720000007
Q3 2019 2,042 826,622 OEF, PEP, SYK, EWA 13F-HR 1/2/2020 000163303720000001
Q2 2019 2,068 812,177 IEFA, PEP, SYK, USMV 13F-HR 8/27/2019 000163303719000003
Q1 2019 2,087 737,972 ITOT, PEP, IEFA, SYK 13F-HR 5/22/2019 000163303719000002
Q4 2018 1,951 666,456 ITOT, LDUR, PEP, SYK 13F-HR 2/12/2019 000163303719000001
Q3 2018 2,134 725,302 SYK, PEP, IEFA, ITOT RESTATEMENT 12/7/2018 000163303718000006
Q2 2018 2,118 688,943 IEFA, PEP, IVW, ITOT 13F-HR 9/20/2018 000163303718000004
Q1 2018 2,086 642,380 IEFA, PEP, IVW, IVE 13F-HR 4/24/2018 000163303718000002
Q4 2017 387 592,856 PEP, IEFA, IVW, ITOT 13F-HR 2/22/2018 000163303718000001
Q3 2017 376 554,663 PEP, IEFA, IVW, ITOT 13F-HR 10/25/2017 000163303717000006
Q2 2017 373 523,435 PEP, IEFA, IVW, IVE 13F-HR 7/19/2017 000163303717000005
Q1 2017 393 599,125 PEP, PGR, IVW, IEFA 13F-HR 4/24/2017 000163303717000004
Q4 2016 381 546,503 PEP, PGR, FVD, IVW 13F-HR 2/13/2017 000163303717000001
Q3 2016 369 516,070 PEP, PGR, FVD, IVW 13F-HR 10/26/2016 000163303716000036
Q2 2016 375 534,198 PEP, FVD, PGR, VEA 13F-HR 7/25/2016 000163303716000035
Q1 2016 370 513,645 PEP, FVD, PGR, VEA 13F-HR 5/9/2016 000163303716000034
Q4 2015 350 476,068 PEP, PGR, FVD, VEA 13F-HR 2/11/2016 000163303716000032
Q3 2015 332 442,100 PEP, PGR, FVD, VEA 13F-HR 11/12/2015 000163303715000031
Q2 2015 339 438,158 PEP, FVD, VEA, VUG 13F-HR 7/8/2015 000163303715000005
Q1 2015 342 440,779 PEP, FVD, VEA, VUG 13F-HR 4/14/2015 000163303715000004
Q4 2014 332 434,461 PEP, FVD, VEA, VUG RESTATEMENT 3/9/2015 000163303715000003
Q3 2014 339 422,267 PEP, FVD, VEA, VUG 13F-HR 9/1/2015 000163303715000029
Q2 2014 326 418,806 PEP, VEA, FVD, VUG 13F-HR 9/1/2015 000163303715000028
Q1 2014 323 370,006 PEP, FVD, VEA, VUG 13F-HR 8/31/2015 000163303715000027
Q4 2013 305 330,557 PEP, FVD, VEA, EFA 13F-HR 8/31/2015 000163303715000026
Q3 2013 281 309,122 PEP, FVD, EFA, VEA 13F-HR 8/31/2015 000163303715000025
Q2 2013 263 288,095 PEP, MBB, FVD, VCIT 13F-HR 8/31/2015 000163303715000024
Q1 2013 234 279,459 PEP, MBB, VCIT, EFA 13F-HR 8/31/2015 000163303715000023
Q4 2012 216 251,072 PEP, MBB, VCIT, EFA 13F-HR 8/31/2015 000163303715000022
Q3 2012 228 272,215 PEP, MBB, VCIT, EFA 13F-HR 8/31/2015 000163303715000021
Q2 2012 239 304,228 PEP, MBB, VCIT, EFA 13F-HR 8/31/2015 000163303715000020
Q1 2012 258 328,735 PEP, MBB, VCIT, EFA 13F-HR 8/31/2015 000163303715000019
Q4 2011 227 311,832 PEP, YUM, MBB, VCIT 13F-HR 8/31/2015 000163303715000018
Q3 2011 200 273,337 PEP, YUM, MBB, VCIT 13F-HR 8/31/2015 000163303715000017
Q2 2011 264 322,518 PEP, TIP, YUM, SHY 13F-HR 8/31/2015 000163303715000016
Q1 2011 241 287,776 PEP, TIP, YUM, EFA 13F-HR 8/31/2015 000163303715000015
Q4 2010 198 182,606 TIP, EFA, SHM, DOW 13F-HR 8/31/2015 000163303715000014
Q3 2010 171 156,105 TIP, EFA, SHM, AGG 13F-HR 8/31/2015 000163303715000013
Q2 2010 162 134,574 TIP, SHM, AGG, GLD 13F-HR 8/31/2015 000163303715000012
Q1 2010 168 163,501 ING, TIP, SHM, AGG 13F-HR 8/27/2015 000163303715000011
Q4 2009 160 154,607 ING, TIP, SHM, IGE 13F-HR 8/27/2015 000163303715000010
Q3 2009 155 161,944 ING, TIP, SHM, IGE 13F-HR 8/27/2015 000163303715000009
Q2 2009 134 119,436 ING, SHM, TIP, AGG 13F-HR 8/27/2015 000163303715000008
Q1 2009 113 83,867 ING, SHM, AGG, TFI 13F-HR 8/27/2015 000163303715000007
Q4 2008 95 112,332 ING, BWX, IWV, SHM 13F-HR 8/27/2015 000163303715000006
Additional filings from Rehmann Capital Advisory Group that have since been restated