| Quarter | Holdings | Value, Excl. Options ($000) | Top Holdings | Form Type | Date Filed | Filing ID |
|---|---|---|---|---|---|---|
| Q2 2026 | 57 | 1,872,027 | NTRA, VERA, GMAB, JAZZ | 13F-HR | 8/14/2026 | 000110465926096982 |
| Q1 2026 | 74 | 1,995,929 | NTRA, IWM puts, XBI puts, BMY | 13F-HR | 5/15/2026 | 000110465926062256 |
| Q4 2025 | 60 | 2,319,284 | NTRA, JAZZ, AZN, VERA | 13F-HR | 2/13/2026 | 000110465926015127 |
| Q3 2025 | 62 | 1,630,150 | NTRA, GILD, VERA, UTHR | 13F-HR | 11/13/2025 | 000110465925111551 |
| Q2 2025 | 63 | 1,469,701 | NTRA, GILD, LLY, JAZZ | 13F-HR | 8/14/2025 | 000110465925078481 |
| Q1 2025 | 64 | 1,326,075 | NTRA, SYK, QQQ puts, IWM puts | 13F-HR | 5/15/2025 | 000110465925049266 |
| Q4 2024 | 61 | 1,364,403 | NTRA, VERA, GILD, ABBV | 13F-HR | 2/14/2025 | 000110465925013863 |
| Q3 2024 | 60 | 1,208,354 | NTRA, VERA, NVO, AZN | 13F-HR | 11/13/2024 | 000110465924117589 |
| Q2 2024 | 81 | 1,586,927 | QQQ puts, NTRA, VERA, ASND | 13F-HR | 8/9/2024 | 000110465924087771 |
| Q1 2024 | 72 | 1,694,515 | NTRA, VERA, ASND, AVTE | RESTATEMENT | 8/14/2024 | 000110465924089526 |
| Q4 2023 | 62 | 1,785,185 | KRTX, RYZB, NTRA, ASND | RESTATEMENT | 8/15/2024 | 000110465924090054 |
| Q3 2023 | 66 | 1,439,213 | KRTX, NTRA, AZN, MRK | 13F-HR | 11/14/2023 | 000110465923118095 |
| Q2 2023 | 52 | 1,514,808 | KRTX, NTRA, AZN, ISRG | 13F-HR | 8/14/2023 | 000110465923091230 |
| Q1 2023 | 52 | 1,474,877 | KRTX, NTRA, MRK, SPY puts | 13F-HR | 5/11/2023 | 000110465923058987 |
| Q4 2022 | 51 | 1,645,621 | KRTX, NTRA, AVTE, ASND | 13F-HR | 2/13/2023 | 000110465923020042 |
| Q3 2022 | 59 | 1,572,701 | KRTX, CINC, NTRA, VERA | 13F-HR | 11/8/2022 | 000110465922115835 |
| Q2 2022 | 58 | 1,124,066 | KRTX, NTRA, CINC, AVTE | 13F-HR | 8/15/2022 | 000110465922091098 |
| Q1 2022 | 62 | 1,190,129 | KRTX, NTRA, CINC, VERA | 13F-HR | 5/16/2022 | 000110465922060547 |
| Q4 2021 | 71 | 1,560,318 | NTRA, KRTX, VERA, RHHBY | 13F-HR | 2/14/2022 | 000110465922022072 |
| Q3 2021 | 70 | 1,559,794 | NTRA, KRTX, ASND, AVTE | 13F-HR | 11/15/2021 | 000110465921138952 |
| Q2 2021 | 67 | 1,645,845 | NTRA, KRTX, AVTE, YMAB | 13F-HR | 8/16/2021 | 000110465921106048 |
| Q1 2021 | 64 | 1,585,588 | NTRA, KRTX, BOLT, ASND | 13F-HR | 5/14/2021 | 000110465921066745 |
| Q4 2020 | 68 | 1,612,852 | NTRA, KRTX, ASND, YMAB | 13F-HR | 2/16/2021 | 000110465921023887 |
| Q3 2020 | 68 | 1,276,327 | NTRA, ASND, KRTX, YMAB | 13F-HR | 11/13/2020 | 000110465920124556 |
| Q2 2020 | 77 | 1,457,655 | KRTX, ASND, NTRA, YMAB | 13F-HR | 8/13/2020 | 000110465920094764 |
| Q1 2020 | 64 | 1,054,283 | KRTX, ASND, NXTC, NTRA | 13F-HR | 5/13/2020 | 000110465920060328 |
| Q4 2019 | 59 | 1,358,396 | ASND, NXTC, KRTX, AMRN | 13F-HR | 2/14/2020 | 000110465920020437 |
| Q3 2019 | 72 | 1,055,403 | ASND, NTRA, AMRN, NXTC | 13F-HR | 11/14/2019 | 000110465919064122 |
| Q2 2019 | 69 | 1,055,355 | ASND, AMRN, NTRA, PRNB | 13F-HR | 8/13/2019 | 000114420419039265 |
| Q1 2019 | 67 | 979,598 | ASND, AMRN, PRNB, NTRA | 13F-HR | 5/15/2019 | 000114420419026474 |
| Q4 2018 | 59 | 802,715 | ASND, AMRN, OBSVF, PRNB | RESTATEMENT | 2/22/2019 | 000114420419009466 |
| Q3 2018 | 66 | 1,114,095 | ASND, Nucana Biomed, OBSVF, AMRN | 13F-HR | 11/15/2018 | 000114420418060046 |
| Q2 2018 | 62 | 870,969 | ASND, Nucana Biomed, OBSVF, NTRA | NEW HOLDINGS | 11/15/2018 | 000114420418060047 |
| Q2 2018 | 59 | 684,100 | ASND, Nucana Biomed, OBSVF, NTRA | 13F-HR | 8/14/2018 | 000114420418044317 |
| Q1 2018 | 55 | 581,135 | ASND, NCNA, OBSVF, BOLD | 13F-HR | 5/15/2018 | 000114420418028628 |
1 security where the latest filing since 12/18/2024 is a 13G, filed 2/12/2025. View all