RAFFA WEALTH MANAGEMENT, LLC

13F Portfolio Filings

Most recent 13F
Q2 2026
Location
Washington, DC
CIK
0001631073
All SEC filings
View on sec.gov
Holdings Value
Quarter Holdings Value ($000) Top Holdings Form Type Date Filed Filing ID
Q2 2026 1,591 793,303 VTI, SGOV, VEA, AVUS 13F-HR 7/27/2026 000121465926009032
Q1 2026 1,518 640,280 SGOV, VTI, VEA, BND 13F-HR 7/27/2026 000121465926009031
Q4 2025 1,163 650,121 SGOV, VTI, VEA, BND 13F-HR 7/27/2026 000121465926009030
Q3 2025 1,172 556,646 BND, SGOV, VTI, VEA 13F-HR 7/27/2026 000121465926009029
Q2 2025 1,105 499,954 BND, SGOV, VTI, VEA 13F-HR 7/27/2026 000121465926009028
Q1 2025 1,079 439,428 BND, SGOV, VEA, VTI 13F-HR 7/27/2026 000121465926009027
Q4 2024 1,113 429,729 BND, SGOV, VEA, VTI 13F-HR 7/27/2026 000121465926009037
Q3 2024 1,082 414,280 BND, SGOV, VEA, VTI 13F-HR 7/27/2026 000121465926009026
Q2 2024 1,151 352,372 BND, VEA, VTI, SGOV 13F-HR 7/27/2026 000121465926009025
Q1 2024 1,128 335,706 BND, VEA, VTI, DFAC 13F-HR 7/27/2026 000121465926009024
Q4 2023 1,060 329,265 BND, VEA, VTI, SGOV 13F-HR 7/27/2026 000121465926009023
Q3 2023 1,063 294,018 BND, VEA, VTI, SGOV 13F-HR 7/27/2026 000121465926009022
Q2 2023 1,071 293,156 BND, VEA, VTI, IWB 13F-HR 7/27/2026 000121465926009021
Q1 2023 1,074 274,819 BND, VEA, VTI, IWB 13F-HR 7/27/2026 000121465926009020
Q4 2022 1,066 244,299 BND, VEA, VTI, IWB 13F-HR 7/27/2026 000121465926009019
Q3 2022 1,165 225,831 BND, VEA, VTI, IWB 13F-HR 7/27/2026 000121465926009018
Q2 2022 1,131 219,588 BND, VEA, VTI, IWB 13F-HR 7/27/2026 000121465926009017
Q1 2022 1,137 268,826 BND, VEA, VWO, VTI 13F-HR 7/27/2026 000121465926009016
Q4 2021 1,127 305,467 BND, VEA, VWO, VTI 13F-HR 7/27/2026 000121465926009015
Q3 2021 1,113 288,446 BND, VEA, VWO, VTI 13F-HR 7/27/2026 000121465926009014
Q2 2021 1,092 289,174 BND, VEA, VWO, IWB 13F-HR 7/27/2026 000121465926009013
Q1 2021 1,099 283,949 BND, VEA, VWO, IWB 13F-HR 7/27/2026 000121465926009012
Q4 2020 913 281,509 BND, VEA, VWO, IWB 13F-HR 7/27/2026 000121465926009011
Q3 2020 893 266,430 BND, VEA, VWO, IWB 13F-HR 7/27/2026 000121465926009010
Q2 2020 886 262,323 BND, VEA, VWO, IWB 13F-HR 7/27/2026 000121465926009009
Q1 2020 866 268,575 BND, VEA, VWO, BIV 13F-HR 7/27/2026 000121465926009008
Q4 2019 743 286,762 BND, VEA, VWO, BIV 13F-HR 7/27/2026 000121465926009007
Q3 2019 744 280,191 BND, VEA, VWO, BIV 13F-HR 7/27/2026 000121465926009006
Q2 2019 730 756,386 DFEOX, VSGDX, Vanguard Total Bond Market Index Fund, Vanguard Total International Bond Index Fund 13F-HR 7/27/2026 000121465926009005
Q1 2019 719 247,688 BND, VEA, VWO, BIV 13F-HR 7/27/2026 000121465926009004
Q4 2018 742 262,141 BND, VEA, VWO, BIV 13F-HR 7/27/2026 000121465926009003
Q3 2018 750 282,860 BND, VEA, VWO, IWV 13F-HR 7/27/2026 000121465926009002
Q2 2018 727 268,757 BND, VEA, VWO, IWV 13F-HR 7/27/2026 000121465926009001
Q1 2018 709 273,754 BND, VEA, VWO, VTI 13F-HR 7/27/2026 000121465926009000
Q4 2017 257 258,091 BND, VEA, GVI, VWO 13F-HR 7/27/2026 000121465926008999
Q3 2017 278 245,546 BND, VEA, GVI, VWO 13F-HR 7/27/2026 000121465926008998
Q2 2017 398 231,193 BND, VEA, GVI, VWO 13F-HR 7/27/2026 000121465926008997
Q1 2017 373 205,556 BND, VEA, GVI, VWO 13F-HR 7/27/2026 000121465926008996
Q4 2016 883 190,905 BND, VEA, GVI, VEU 13F-HR 7/27/2026 000121465926008995
Q3 2016 870 185,220 BND, VEU, GVI, VEA 13F-HR 7/27/2026 000121465926008994
Q2 2016 864 180,774 BND, VEU, GVI, VWO 13F-HR 7/27/2026 000121465926008993
Q1 2016 850 174,319 BND, VEU, GVI, VWO 13F-HR 7/27/2026 000121465926008992
Q4 2015 850 167,151 BND, VEU, GVI, VWO 13F-HR 7/27/2026 000121465926008991
Q3 2015 843 167,566 BND, VEU, GVI, VWO 13F-HR 7/27/2026 000121465926008990
Q2 2015 826 167,771 BND, VEU, GVI, AGG 13F-HR 7/27/2026 000121465926008989
Q1 2015 811 169,739 BND, VEU, GVI, AGG 13F-HR 7/27/2026 000121465926008988
Q4 2014 752 165,378 BND, VEU, GVI, AGG 13F-HR 7/27/2026 000121465926008987
Q3 2014 746 132,524 BND, VEU, GVI, AGG 13F-HR 7/27/2026 000121465926008986
Q2 2014 280 130,835 BND, VEU, GVI, AGG 13F-HR 7/27/2026 000121465926008985
Q1 2014 273 122,824 BND, VEU, GVI, AGG 13F-HR 7/27/2026 000121465926008984
Q4 2013 752 165,378 BND, VEU, GVI, AGG 13F-HR 7/27/2026 000121465926008983