| Quarter | Holdings | Value, Excl. Options ($000) | Top Holdings | Form Type | Date Filed | Filing ID |
|---|---|---|---|---|---|---|
| Q2 2026 | 299 | 2,340,546 | RSP, SPCX, SPYM, SPY puts | 13F-HR | 8/14/2026 | 000161088026000016 |
| Q1 2026 | 231 | 1,064,324 | SMH calls, WIX, ECHOSTAR CORP, BKLN puts | 13F-HR | 5/15/2026 | 000161088026000011 |
| Q4 2025 | 170 | 2,574,762 | IVV, GLD puts, GLD calls, VST | 13F-HR | 2/17/2026 | 000090514826000871 |
| Q3 2025 | 23 | 55,896 | FCRSU, AS, AEXA, BCSSU | NEW HOLDINGS | 2/17/2026 | 000090514826000869 |
| Q3 2025 | 2 | 30,939 | NIQ, FLY | NEW HOLDINGS | 11/25/2025 | 000090514825004178 |
| Q3 2025 | 152 | 1,544,282 | QQQ calls, GLD puts, OEF, GLD calls | 13F-HR | 11/14/2025 | 000090514825004041 |
| Q2 2025 | 111 | 901,103 | GLD calls, QQQ calls, GLD puts, MSTR calls | 13F-HR | 8/14/2025 | 000090514825002935 |
| Q1 2025 | 74 | 626,868 | ASHR calls, GLD puts, QQQ calls, GLD calls | 13F-HR | 5/15/2025 | 000090514825001734 |
| Q4 2024 | 95 | 1,765,673 | IVV, GLD puts, GLD calls, LQD calls | 13F-HR | 2/14/2025 | 000090514825000658 |
| Q3 2024 | 85 | 436,661 | GLD calls, GLD puts, QQQ calls, CRTO | 13F-HR | 11/14/2024 | 000090514824003152 |
| Q2 2024 | 113 | 571,218 | GLD calls, GLD puts, CRTO, GDXJ calls | 13F-HR | 8/14/2024 | 000090514824002231 |
| Q1 2024 | 206 | 422,646 | GLD calls, EEM puts, GLD puts, LQD puts | 13F-HR | 5/15/2024 | 000090514824001423 |
| Q4 2023 | 222 | 597,945 | GLD puts, GLD calls, SPY puts, QQQ calls | 13F-HR | 2/14/2024 | 000090514824000713 |
| Q3 2023 | 224 | 642,537 | QQQ calls, GLD calls, FXI puts, FXI | 13F-HR | 11/14/2023 | 000090514823001428 |
| Q2 2023 | 192 | 764,970 | QQQ calls, QQQ puts, HYG puts, GLD calls | 13F-HR | 8/14/2023 | 000090514823000720 |
| Q1 2023 | 257 | 931,249 | GLD calls, QQQ calls, GLD puts, GDX calls | 13F-HR | 5/15/2023 | 000090514823000428 |
| Q4 2022 | 159 | 825,416 | XLE puts, GLD calls, QQQ calls, QQQ puts | 13F-HR | 2/14/2023 | 000090514823000243 |
| Q3 2022 | 188 | 1,027,815 | QQQ calls, GLD puts, XLE puts, XLE calls | 13F-HR | 11/14/2022 | 000156761922020029 |
| Q2 2022 | 191 | 723,647 | QQQ calls, GLD calls, QQQ puts, EMB puts | 13F-HR | 8/15/2022 | 000156761922016225 |
| Q1 2022 | 270 | 1,217,698 | QQQ calls, QQQ puts, SPY calls, HYG puts | 13F-HR | 5/16/2022 | 000156761922010966 |
| Q4 2021 | 301 | 1,724,952 | QQQ calls, QQQ puts, EEM calls, NRG | 13F-HR | 2/14/2022 | 000156761922004365 |
| Q3 2021 | 367 | 2,028,174 | SPY calls, QQQ calls, EMB puts, HYG puts | 13F-HR | 11/15/2021 | 000156761921020437 |
| Q2 2021 | 499 | 3,117,113 | QQQ calls, HYG puts, EMB puts, NRG | 13F-HR | 8/16/2021 | 000156761921015846 |
| Q1 2021 | 627 | 3,955,903 | QQQ calls, EMB puts, QQQ puts, HYG puts | 13F-HR | 5/17/2021 | 000156761921010285 |
| Q4 2020 | 359 | 3,573,126 | EMB, HYG, GLD, HYLB | 13F-HR | 2/16/2021 | 000156761921004036 |
| Q3 2020 | 298 | 1,975,036 | GLD, GLD puts, HYG calls, EEM calls | 13F-HR | 11/16/2020 | 000156761920019862 |
| Q2 2020 | 245 | 1,324,570 | EMB puts, SPY puts, WUBA, CCXXU | 13F-HR | 8/14/2020 | 000156761920015467 |
| Q1 2020 | 212 | 982,240 | JNK, SPY puts, EMB puts, CCXXU | 13F-HR | 5/15/2020 | 000156761920010499 |
| Q4 2019 | 375 | 1,249,541 | WRLS, SPY puts, HYG puts, EEM calls | 13F-HR | 2/14/2020 | 000156761920004008 |
| Q3 2019 | 576 | 1,175,109 | HYG puts, SPY puts, WTRU, EMB puts | 13F-HR | 11/14/2019 | 000156761919021558 |
| Q2 2019 | 389 | 1,004,463 | SPY puts, EMB calls, HYG puts, LQD calls | 13F-HR | 8/14/2019 | 000156761919016991 |
| Q1 2019 | 1,148 | 2,414,696 | AABA, ELAN, CFXA, EMB puts | 13F-HR | 5/15/2019 | 000156761919011191 |
| Q4 2018 | 816 | 1,810,194 | AABA, SPY calls, TLT, CNPPRB | 13F-HR | 2/14/2019 | 000156761919004380 |
| Q3 2018 | 1,465 | 3,124,320 | EEM calls, XLF, AABA, EEM | 13F-HR | 11/14/2018 | 000156761918006260 |
| Q2 2018 | 1,447 | 2,813,395 | XLF calls, HYG puts, XLF, EMB calls | 13F-HR | 8/14/2018 | 000156761918001031 |
| Q1 2018 | 1,451 | 2,484,811 | SPY calls, QQQ calls, VXX puts, NTR | 13F-HR | 5/15/2018 | 000114036118023912 |
| Q4 2017 | 796 | 2,560,357 | SPY puts, SPY calls, SPY, GOLD calls | 13F-HR | 2/14/2018 | 000114036118007541 |
| Q3 2017 | 826 | 2,194,497 | SPY puts, XLE, TESLA INC, KNX | 13F-HR | 11/14/2017 | 000114036117042752 |
| Q2 2017 | 883 | 2,428,158 | SPY puts, XLK, TESLA INC, XOM calls | 13F-HR | 8/14/2017 | 000114036117032083 |
| Q1 2017 | 718 | 2,007,261 | SPY puts, BIO, PXD, TESLA INC | 13F-HR | 5/15/2017 | 000114036117020691 |
| Q4 2016 | 639 | 1,642,048 | SPY puts, IWM puts, IYR, ADVANCED MICRO DEVICES INC | 13F-HR | 2/14/2017 | 000114036117007319 |
| Q3 2016 | 714 | 2,696,002 | PG, SPY puts, COTY, TLT calls | 13F-HR | 11/14/2016 | 000114036116086509 |
| Q2 2016 | 836 | 1,926,557 | SPY calls, CEO, SPY puts, TLT calls | 13F-HR | 8/15/2016 | 000114036116076696 |
| Q1 2016 | 745 | 1,314,041 | EEM calls, SNN calls, SPY puts, LBTYA calls | 13F-HR | 5/3/2016 | 000114036116063017 |
| Q4 2015 | 952 | 1,860,441 | SPY puts, IWM, SPY, HYG calls | 13F-HR | 2/16/2016 | 000114036116053188 |
| Q3 2015 | 846 | 2,405,051 | CEO, IWM, SPY puts, PTRCY | 13F-HR | 11/16/2015 | 000114036115041772 |
| Q2 2015 | 776 | 2,340,919 | SPY puts, IWM, SPY calls, SPY | 13F-HR | 8/14/2015 | 000114036115032245 |
| Q1 2015 | 592 | 1,577,606 | SPY calls, JARDEN CORP, EWJ calls, TRW | 13F-HR | 5/15/2015 | 000114036115020346 |
| Q4 2014 | 535 | 2,120,379 | SPY puts, SPY calls, IWM, SPY | 13F-HR | 2/17/2015 | 000114036115007343 |
| Q3 2014 | 485 | 1,639,996 | SPY puts, IWM, EWZ calls, CEMEX SAB DE CV | 13F-HR | 12/23/2014 | 000114036114046320 |
2 securities where the latest filing since 12/18/2024 is a 13G, the newest filed 7/2/2026. View all