Newport Asia LLC

13F Portfolio Filings

Most recent 13F
Q3 2024
Location
San Francisco, CA
CIK
0001607597
All SEC filings
View on sec.gov
Holdings Value
Quarter Holdings Value ($000) Top Holdings Form Type Date Filed Filing ID
Q3 2024 1 2,505 ATAT 13F-HR 11/14/2024 000110465924118705
Q2 2024 1 2,769 ATAT 13F-HR 7/22/2024 000110465924081477
Q1 2024 1 4,470 ATAT 13F-HR 5/1/2024 000110465924055865
Q4 2023 1 5,709 ATAT 13F-HR 1/10/2024 000110465924002874
Q3 2023 1 4,948 ATAT 13F-HR 10/5/2023 000110465923107247
Q4 2022 1 0 13F-HR 1/10/2023 000110465923002691
Q3 2022 1 0 13F-HR 11/14/2022 000110465922117998
Q2 2022 1 0 13F-HR 8/9/2022 000110465922088080
Q1 2022 1 0 13F-HR 5/16/2022 000110465922060524
Q4 2021 1 0 13F-HR 2/10/2022 000110465922019192
Q3 2021 1 53,443 LVS 13F-HR 11/12/2021 000110465921137680
Q2 2021 5 213,530 TCOM, LVS, BIDU, 0XWG.IL 13F-HR 7/22/2021 000110465921094796
Q1 2021 4 215,688 TCOM, LVS, 0XWG.IL, BIDU 13F-HR 4/21/2021 000110465921052937
Q4 2020 4 207,614 LVS, TCOM, BIDU, 0XWG.IL 13F-HR 2/8/2021 000110465921013416
Q3 2020 5 224,232 LVS, TCOM, 0A2I.IL, BIDU 13F-HR 10/14/2020 000110465920114603
Q2 2020 6 303,840 BABA, LVS, TCOM, 0A2I.IL 13F-HR 7/10/2020 000110465920082530
Q1 2020 5 347,971 BABA, LVS, TCOM, 0A2I.IL 13F-HR 4/13/2020 000110465920045902
Q4 2019 4 446,664 BABA, LVS, TCOM, BIDU 13F-HR 2/4/2020 000110465920010324
Q3 2019 4 354,540 BABA, LVS, TCOM, BIDU 13F-HR 11/12/2019 000110465919062442
Q2 2019 4 391,337 BABA, LVS, TCOM, BIDU 13F-HR 8/8/2019 000114420419038467
Q1 2019 4 432,573 BABA, LVS, TCOM, BIDU RESTATEMENT 5/10/2019 000114420419025239
Q4 2018 4 337,861 BABA, LVS, TCOM, BIDU 13F-HR 2/11/2019 000114420419005930
Q3 2018 4 416,481 BABA, LVS, TCOM, BIDU 13F-HR 11/6/2018 000114420418057586
Q2 2018 5 556,580 BABA, LVS, TCOM, JD 13F-HR 7/19/2018 000114420418038978
Q1 2018 6 646,525 BABA, LVS, TCOM, BIDU 13F-HR 5/23/2018 000114420418030378
Q4 2017 6 655,723 BABA, LVS, BIDU, TCOM 13F-HR 2/5/2018 000109544918000012
Q3 2017 6 674,453 BABA, LVS, TCOM, BIDU 13F-HR 10/30/2017 000109544917000108
Q2 2017 6 608,170 BABA, LVS, TCOM, BIDU 13F-HR 7/12/2017 000109544917000072
Q1 2017 6 511,040 BABA, LVS, TCOM, BIDU 13F-HR 4/5/2017 000109544917000038
Q4 2016 7 451,882 BIDU, BABA, LVS, TCOM 13F-HR 2/14/2017 000109544917000017
Q3 2016 7 500,478 BIDU, LVS, BABA, NTES 13F-HR 10/3/2016 000109544916000289
Q2 2016 6 345,315 BIDU, LVS, NTES, BABA 13F-HR 7/11/2016 000109544916000261
Q1 2016 6 255,481 BIDU, NTES, BABA, TCOM 13F-HR 4/29/2016 000109544916000235
Q4 2015 7 358,512 BIDU, NTES, JD, BABA 13F-HR 1/26/2016 000109544916000182
Q3 2015 7 238,380 BIDU, NTES, BABA, WX 13F-HR 11/3/2015 000109544915000147
Q2 2015 7 287,812 BIDU, NTES, BABA, WX 13F-HR 8/4/2015 000109544915000107
Q1 2015 6 255,481 BIDU, NTES, BABA, TCOM 13F-HR 4/10/2015 000109544915000053
Q4 2014 6 255,481 BIDU, NTES, BABA, TCOM 13F-HR 1/29/2015 000109544915000017
Q3 2014 6 299,602 BIDU, TCOM, NTES, EDU 13F-HR 10/8/2014 000109544914000128
Q2 2014 6 307,770 BIDU, TCOM, NTES, HMIN 13F-HR 7/8/2014 000109544914000098
Q1 2014 6 256,844 BIDU, HTHT, NTES, HMIN 13F-HR 5/9/2014 000109544914000060
Q4 2013 5 301,627 BIDU, HTHT, NTES, HMIN 13F-HR 5/9/2014 000109544914000061
Q3 2013 4 275,988 BIDU, HTHT, HMIN, NTES 13F-HR 5/9/2014 000109544914000062
Q2 2013 5 174,449 HTHT, BIDU, HMIN, NTES 13F-HR 5/9/2014 000109544914000063
Q1 2013 5 143,825 BIDU, HTHT, HMIN, SINA 13F-HR 5/9/2014 000109544914000064
Q4 2012 4 145,305 BIDU, HTHT, HMIN, SINA 13F-HR 5/9/2014 000109544914000065
Q3 2012 4 115,956 BIDU, HTHT, HMIN, SINA 13F-HR 5/9/2014 000109544914000066
Q2 2012 3 117,679 BIDU, LFC, HTHT 13F-HR 5/9/2014 000109544914000067
Q1 2012 3 127,765 BIDU, HTHT, LFC 13F-HR 5/9/2014 000109544914000068
Q4 2011 3 101,504 BIDU, HTHT, LFC 13F-HR 5/9/2014 000109544914000069
Q3 2011 3 112,095 HTHT, BIDU, LFC 13F-HR 5/9/2014 000109544914000070
Q2 2011 3 153,757 HTHT, LFC, BIDU 13F-HR 5/9/2014 000109544914000071
Q1 2011 5 179,007 LFC, HTHT, BIDU, LONGTOP FINANCIAL-SPON ADR 13F-HR 5/9/2014 000109544914000072
Q4 2010 5 161,540 LFC, HTHT, BIDU, LONGTOP FINL TECHNOLOGIES LTD ADR 13F-HR 5/9/2014 000109544914000073
Additional filings from Newport Asia LLC that have since been restated