Sequoia Financial Advisors, LLC

13F Portfolio Filings

Most recent 13F
Q2 2024
Location
Akron, OH
CIK
0001599900
All SEC filings
View on sec.gov
Holdings Value
Quarter Holdings Value ($000) Top Holdings Form Type Date Filed Filing ID
Q2 2024 1,221 8,299,341 VTI, VONG, AAPL, IXUS 13F-HR 7/15/2024 000108514624002982
Q1 2024 1,164 8,042,264 VTI, VONG, IXUS, MSFT 13F-HR 4/30/2024 000108514624002134
Q4 2023 1,200 8,064,014 VTI, IXUS, VONG, AAPL 13F-HR 1/25/2024 000108514624000500
Q3 2023 965 5,703,927 VTI, IXUS, VONG, AGG 13F-HR 11/8/2023 000108514623004200
Q2 2023 968 5,828,858 VTI, IXUS, VONG, AGG 13F-HR 8/8/2023 000108514623003173
Q1 2023 840 4,499,188 VTI, IXUS, VONG, AGG 13F-HR 4/24/2023 000108514623001856
Q4 2022 807 4,069,054 VTI, IXUS, AGG, VONG RESTATEMENT 2/10/2023 000108514623001013
Q3 2022 530 3,172,734 VTI, IXUS, AGG, VONG 13F-HR 10/26/2022 000108514622003603
Q2 2022 592 3,535,678 VTI, MUB, IXUS, AGG 13F-HR 7/21/2022 000108514622002518
Q1 2022 670 4,000,412 VTI, IXUS, AGG, VONG 13F-HR 5/12/2022 000108514622002031
Q4 2021 595 3,669,652 VTI, IXUS, VONG, AGG RESTATEMENT 2/22/2022 000108514622001195
Q3 2021 257 983,984 VTI, IXUS, VONG, AGG 13F-HR 10/26/2021 000108514621002890
Q2 2021 478 2,740,800 VTI, IXUS, VONG, AGG 13F-HR 7/26/2021 000108514621002079
Q1 2021 447 2,388,265 VTI, IXUS, AGG, VONG 13F-HR 5/13/2021 000108514621001626
Q4 2020 419 2,187,222 VTI, IXUS, AGG, VONG 13F-HR 2/12/2021 000108514621000736
Q3 2020 389 1,895,996 VTI, IXUS, AGG, VONG 13F-HR 10/23/2020 000108514620002632
Q2 2020 367 1,690,810 VTI, IXUS, AGG, VONG RESTATEMENT 8/25/2020 000108514620002373
Q1 2020 366 1,354,292 VTI, IXUS, AGG, VONG 13F-HR 5/11/2020 000108514620001379
Q4 2019 380 1,574,430 VTI, IXUS, AGG, RWO 13F-HR 2/13/2020 000108514620000675
Q3 2019 355 1,380,919 VTI, IXUS, AGG, RWO 13F-HR 10/22/2019 000108514619002596
Q2 2019 372 1,344,429 IXUS, VTI, RWO, GII 13F-HR 7/31/2019 000108514619002010
Q1 2019 366 1,217,634 IXUS, VTI, RWO, GII 13F-HR 5/13/2019 000108514619001473
Q4 2018 298 864,455 IXUS, VTI, RWO, GII 13F-HR 2/14/2019 000108514619000724
Q3 2018 322 1,006,369 IXUS, VTI, GNR, RWO 13F-HR 11/14/2018 000108514618002706
Q2 2018 310 938,787 IXUS, VTI, GNR, RWO 13F-HR 8/14/2018 000108514618002042
Q1 2018 311 950,525 IXUS, VTI, GNR, RWO 13F-HR 5/14/2018 000108514618001407
Q4 2017 308 949,262 IXUS, VTI, GNR, RWO 13F-HR 2/13/2018 000108514618000658
Q3 2017 289 844,329 IXUS, VTI, GNR, RWO 13F-HR 11/13/2017 000108514617002273
Q2 2017 285 807,036 IXUS, VTI, GNR, RWO 13F-HR 8/9/2017 000108514617001695
Q1 2017 287 786,087 VTI, IXUS, GNR, RWO 13F-HR 5/1/2017 000108514617001060
Q4 2016 275 699,371 VTI, RWO, IXUS, GNR 13F-HR 2/14/2017 000108514617000756
Q3 2016 250 536,505 VTI, RWO, IXUS, AGG 13F-HR 11/14/2016 000108514616004803
Q2 2016 255 356,803 RWO, AAPL, SCHZ, SCHV 13F-HR 7/29/2016 000108514616004089
Q1 2016 203 309,428 RWO, AAPL, SCHZ, NKE RESTATEMENT 7/29/2016 000108514616004086
Q4 2015 177 247,952 RWO, IWD, SCHV, SCHZ RESTATEMENT 3/11/2016 000108514616003354
Q3 2015 173 229,953 RWO, IWD, EFV, AMJ 13F-HR 11/13/2015 000108514615002294
Q2 2015 189 236,714 RWO, AMJ, IWD, EFV 13F-HR 8/3/2015 000108514615001572
Q1 2015 182 218,316 RWO, AMJ, SCHV, EFV 13F-HR 5/5/2015 000108514615001044
Q4 2014 161 146,417 AMJ, RWO, DJP, SCHV 13F-HR 2/17/2015 000108514615000596
Q3 2014 162 144,200 AMJ, DJP, SCHV, RWO 13F-HR 10/29/2014 000108514614002055
Q2 2014 159 131,565 AMJ, DJP, SCHV, SCHG 13F-HR 8/5/2014 000108514614001508
Q1 2014 155 120,085 AMJ, SCHG, SCHV, XLU 13F-HR 5/15/2014 000108514614001133
Q4 2013 148 120,841 AMJ, SCHV, SCHG, XLU 13F-HR 2/12/2014 000108514614000524
Additional filings from Sequoia Financial Advisors, LLC that have since been restated