Granite Point Capital Management, L.P.

13F Portfolio Filings

Most recent 13F
Q3 2023
Location
Boston, MA
CIK
0001599562
All SEC filings
View on sec.gov
Holdings Value, Excluding Options
Quarter Holdings Value, Excl. Options ($000) Top Holdings Form Type Date Filed Filing ID
Q3 2023 1 0 13F-HR 11/7/2023 000159956223000015
Q2 2023 1 5 NBIS 13F-HR 8/10/2023 000159956223000009
Q1 2023 52 27,697 ISHARES TR calls, KRANESHARES TR calls, ADVANCED MICRO DEVICES INC, INVESCO QQQ TR puts 13F-HR 5/11/2023 000159956223000007
Q4 2022 90 82,857 CIGNA CORP NEW puts, CATERPILLAR INC puts, SPDR S&P 500 ETF TR puts, SPDR DOW JONES INDL AVERAGE puts 13F-HR 2/7/2023 000159956223000002
Q3 2022 103 95,510 SPDR S&P 500 ETF TR calls, ISHARES U S ETF TR calls, APPLE INC puts, GLD 13F-HR 11/4/2022 000159956222000010
Q2 2022 108 114,592 SABRE CORP calls, ROYAL CARIBBEAN GROUP calls, KRANESHARES TR calls, TRIP COM GROUP LTD calls 13F-HR 8/5/2022 000159956222000008
Q1 2022 125 197,474 INVESCO QQQ TR puts, XBI calls, GENERAL MTRS CO calls, SPDR S&P 500 ETF TR puts 13F-HR 5/11/2022 000159956222000006
Q4 2021 127 256,864 SPDR S&P 500 ETF TR puts, INVESCO QQQ TR puts, IWM puts, IYR puts 13F-HR 2/11/2022 000159956222000004
Q3 2021 135 258,080 SPY calls, QQQ puts, IWM puts, TLT puts 13F-HR 11/10/2021 000159956221000010
Q2 2021 156 337,019 SPY calls, AMZN calls, IWM puts, QQQ puts 13F-HR 8/16/2021 000159956221000008
Q1 2021 179 341,925 QQQ puts, IWM puts, SPY puts, GLD calls 13F-HR 5/11/2021 000159956221000005
Q4 2020 150 321,233 IWM puts, QQQ puts, SPY puts, ARKK puts 13F-HR 2/5/2021 000159956221000002
Q3 2020 164 244,939 SPY calls, QQQ puts, SPY puts, IWM puts 13F-HR 11/6/2020 000159956220000012
Q2 2020 140 239,946 QQQ puts, XBI puts, SPY calls, IWM calls 13F-HR 8/12/2020 000159956220000010
Q1 2020 72 141,824 AMZN, SVXY, XOP calls, GDX 13F-HR 5/12/2020 000159956220000006
Q4 2019 88 131,060 QQQ puts, IWM calls, SPY puts, GLD calls 13F-HR 2/10/2020 000159956220000002
Q3 2019 68 108,093 IWM calls, QQQ puts, SPY puts, FXI calls 13F-HR 10/30/2019 000159956219000008
Q2 2019 88 135,602 IWM calls, SPY puts, QQQ puts, IWM puts 13F-HR 7/29/2019 000159956219000006
Q1 2019 108 166,589 QQQ puts, IWM puts, IWM calls, FXI calls 13F-HR 5/14/2019 000159956219000004
Q4 2018 93 108,009 IWM calls, HYG calls, SPY calls, SPY puts 13F-HR 2/5/2019 000159956219000002
Q3 2018 116 175,972 SPY puts, QQQ puts, DIA calls, IWM calls 13F-HR 11/13/2018 000159956218000011
Q2 2018 117 205,408 DIA calls, IWM puts, EEM calls, IWM calls 13F-HR 8/13/2018 000159956218000009
Q1 2018 107 158,679 SPY calls, QQQ calls, IWM calls, QQQ puts 13F-HR 5/15/2018 000159956218000007
Q4 2017 98 185,590 SPY calls, QQQ puts, AAPL calls, MRNS 13F-HR 2/8/2018 000159956218000002
Q3 2017 98 169,145 QQQ puts, IWM puts, AAPL calls, MRNS 13F-HR 11/14/2017 000159956217000008
Q2 2017 100 152,866 QQQ puts, QQQ calls, IWM puts, AAPL calls 13F-HR 8/10/2017 000159956217000007
Q1 2017 86 146,637 SPY calls, IWM puts, SPY puts, TELL 13F-HR 5/10/2017 000159956217000004
Q4 2016 80 113,851 QQQ puts, ARIA, SHAK, AERI 13F-HR 2/7/2017 000159956217000003
Q3 2016 90 121,701 IWM puts, QQQ puts, SPY calls, GLD calls 13F-HR 11/9/2016 000159956216000013
Q2 2016 82 111,332 IWM puts, EEM puts, SHAK, GLD calls 13F-HR 8/4/2016 000159956216000012
Q4 2015 80 116,621 SPY calls, QQQ puts, NVRO, META 13F-HR 2/12/2016 000159956216000008
Q3 2015 88 103,375 IWM puts, ADPTQ, META, NVRO 13F-HR 11/13/2015 000159956215000006
Q2 2015 98 135,163 IWM puts, FXI calls, NVRO, ADPTQ 13F-HR 8/13/2015 000159956215000005
Q1 2015 98 139,904 IWM puts, QQQ calls, OVTI, ARIA RESTATEMENT 8/12/2015 000159956215000004
Q4 2014 76 108,147 IWM puts, QQQ puts, ARIA, TASR RESTATEMENT 2/17/2015 000159956215000002
Q3 2014 81 97,457 IWM puts, GM calls, HIMX, THRM 13F-HR 11/13/2014 000159956214000009
Q2 2014 89 138,037 IWM, GM calls, TEDU, THRM 13F-HR 8/13/2014 000159956214000008
Q1 2014 102 113,120 SINA calls, ARIA, META, HIMX calls 13F-HR 5/14/2014 000159956214000007
Q4 2013 102 167,026 HIMX calls, IWM puts, TSLA calls, IJR puts 13F-HR 2/13/2014 000159956214000005
Additional filings from Granite Point Capital Management, L.P. that have since been restated