GeoWealth Management, LLC

13F Portfolio Filings

Most recent 13F
Q3 2024
Location
Chicago, IL
CIK
0001593387
All SEC filings
View on sec.gov
Holdings Value
Quarter Holdings Value ($000) Top Holdings Form Type Date Filed Filing ID
Q3 2024 1,702 2,832,522 IUSB, VOO, VV, SPDW 13F-HR 11/12/2024 000159338724000007
Q2 2024 862 2,298,541 IUSB, VOO, VV, DFAC 13F-HR 8/12/2024 000159338724000006
Q1 2024 849 2,585,617 IUSB, VOO, VV, DFAC RESTATEMENT 5/15/2024 000159338724000004
Q4 2023 677 1,209,199 TDSC, EXCHANGE LISTED FDS TR, BIL, GTO 13F-HR 2/13/2024 000159338724000002
Q3 2023 485 881,767 BIL, TDSC, EXCHANGE LISTED FDS TR, GTO 13F-HR 11/13/2023 000159338723000006
Q2 2023 442 925,474 BIL, TDSC, EXCHANGE LISTED FDS TR, GTO RESTATEMENT 8/10/2023 000159338723000005
Q1 2023 393 855,004 BIL, TDSC, EXCHANGE LISTED FDS TR, BOND 13F-HR 5/12/2023 000159338723000003
Q4 2022 359 945,949 BIL, TDSC, EXCHANGE LISTED FDS TR, BOND 13F-HR 2/13/2023 000159338723000002
Q3 2022 343 915,979 BIL, TDSC, EXCHANGE LISTED FDS TR, TDSD 13F-HR 11/14/2022 000159338722000005
Q2 2022 331 746,674 TDSC, EXCHANGE LISTED FDS TR, TDSD, BOND 13F-HR 8/12/2022 000159338722000004
Q1 2022 393 1,137,896 TDSC, EXCHANGE LISTED FDS TR, TDSD, TDSB 13F-HR 5/13/2022 000159338722000003
Q4 2021 374 1,225,852 TDSC, EXCHANGE LISTED FDS TR, TDSD, TDSE 13F-HR 2/14/2022 000159338722000002
Q3 2021 391 1,213,053 TDSC, EXCHANGE LISTED FDS TR, SCHD, TDSD 13F-HR 11/12/2021 000159338721000006
Q2 2021 271 790,836 TDSC, TDSD, TDSB, TDSE 13F-HR 8/16/2021 000159338721000005
Q1 2021 204 641,205 TDSC, TDSD, TDSB, TDSE 13F-HR 5/13/2021 000159338721000004
Q4 2020 208 623,548 TDSC, TDSB, TDSD, BOND 13F-HR 2/12/2021 000159338721000003
Q3 2020 157 330,765 BOND, UUP, QQQ, JPIN 13F-HR 11/13/2020 000159338720000005
Q2 2020 150 241,909 LQD, BOND, JAGG, IGSB 13F-HR 8/14/2020 000159338720000004
Q1 2020 91 141,508 JAGG, ITOT, NEAR, VOO 13F-HR 5/13/2020 000159338720000003
Q4 2019 100 185,955 JAGG, ITOT, NEAR, JPIN 13F-HR 2/13/2020 000159338720000001
Q3 2019 213 444,551 JAGG, JPUS, JPIN, VTV 13F-HR 11/14/2019 000159338719000006
Q2 2019 46 38,085 CME, JAGG, JPUS, AAPL 13F-HR 8/13/2019 000159338719000002
Additional filings from GeoWealth Management, LLC that have since been restated