| Quarter | Holdings | Value, Excl. Options ($000) | Top Holdings | Form Type | Date Filed | Filing ID |
|---|---|---|---|---|---|---|
| Q3 2025 | 1 | 0 | 13F-HR | 11/12/2025 | 000159198625000009 | |
| Q2 2025 | 1 | 0 | 13F-HR | 8/6/2025 | 000159198625000006 | |
| Q1 2025 | 13 | 37,084 | AMGN calls, BPMC, ARWR, PTGX | 13F-HR | 5/15/2025 | 000159198625000004 |
| Q4 2024 | 15 | 58,391 | ARWR, BPMC, KYMR, AMGN calls | 13F-HR | 2/14/2025 | 000159198625000003 |
| Q3 2024 | 14 | 88,843 | SPY puts, ARWR, BPMC, KYMR | 13F-HR | 11/14/2024 | 000159198624000007 |
| Q2 2024 | 13 | 103,725 | ARWR, BPMC, ARVN, RGNX | 13F-HR | 8/14/2024 | 000159198624000006 |
| Q1 2024 | 10 | 133,418 | ARWR, RGNX, BPMC, ARVN | 13F-HR | 5/15/2024 | 000159198624000005 |
| Q4 2023 | 10 | 142,595 | ARWR, BPMC, KYMR, ARVN | 13F-HR | 2/14/2024 | 000159198624000002 |
| Q3 2023 | 12 | 110,355 | ARWR, BPMC, RGNX, SLN | 13F-HR | 11/14/2023 | 000164572123000012 |
| Q2 2023 | 13 | 152,362 | ARWR, BPMC, IWM puts, MRUS | 13F-HR | 8/14/2023 | 000159198623000007 |
| Q1 2023 | 12 | 170,678 | QQQ puts, BPMC, ARWR, MRUS | 13F-HR | 5/15/2023 | 000159198623000006 |
| Q4 2022 | 13 | 224,716 | ARWR, XBI puts, BPMC, ARVN | 13F-HR | 2/14/2023 | 000159198623000005 |
| Q3 2022 | 15 | 237,765 | ARWR, XBI puts, BPMC, MRUS | 13F-HR | 11/14/2022 | 000159198622000020 |
| Q2 2022 | 13 | 237,333 | XBI puts, ARWR, BPMC, MRUS | 13F-HR | 8/15/2022 | 000159198622000017 |
| Q1 2022 | 14 | 342,581 | XBI calls, SPY puts, BPMC, ARWR | 13F-HR | 5/16/2022 | 000159198622000016 |
| Q4 2021 | 14 | 406,738 | SPY puts, SPRO, BPMC, ARWR | 13F-HR | 2/14/2022 | 000159198622000009 |
| Q3 2021 | 14 | 424,877 | XBI puts, SPRO, BPMC, DRNA | 13F-HR | 11/15/2021 | 000159198621000017 |
| Q2 2021 | 15 | 384,863 | DRNA, SPRO, BPMC, ARWR | 13F-HR | 8/16/2021 | 000159198621000009 |
| Q1 2021 | 17 | 366,663 | SPY puts, XBI puts, SPRO, DRNA | 13F-HR | 5/17/2021 | 000159198621000008 |
| Q4 2020 | 17 | 335,045 | SPRO, IBB puts, XBI puts, BPMC | 13F-HR | 2/16/2021 | 000159198621000006 |
| Q3 2020 | 17 | 244,247 | XBI puts, IWM puts, SPRO, BPMC | 13F-HR | 11/16/2020 | 000159198620000017 |
| Q2 2020 | 14 | 272,017 | XBI puts, DRNA, ANAB, QURE | 13F-HR | 8/14/2020 | 000159198620000012 |
| Q1 2020 | 14 | 179,141 | XBI puts, QURE, DRNA, ANAB | 13F-HR | 5/15/2020 | 000159198620000010 |
| Q4 2019 | 12 | 147,349 | XBI puts, QURE, PRQR, PIRS | 13F-HR | 2/14/2020 | 000159198620000007 |
| Q3 2019 | 11 | 88,130 | XBI puts, MRUS, QURE calls, QURE | 13F-HR | 11/14/2019 | 000159198619000010 |
| Q2 2019 | 13 | 135,141 | IBB puts, XBI puts, QURE, MRUS | 13F-HR | 8/14/2019 | 000159198619000008 |
| Q1 2019 | 14 | 124,754 | IBB puts, XBI puts, MRUS, QURE | 13F-HR | 5/15/2019 | 000159198619000007 |
| Q4 2018 | 14 | 98,991 | XBI puts, MRUS, ARWR, QURE | 13F-HR | 2/14/2019 | 000159198619000006 |
| Q3 2018 | 12 | 133,484 | XBI puts, MRUS, LOXO, FATE | 13F-HR | 11/14/2018 | 000175012218000004 |
| Q2 2018 | 14 | 119,892 | MRUS, LOXO, CTMX, ADRO | 13F-HR | 8/14/2018 | 000175012218000002 |
1 security where the latest filing since 12/18/2024 is a 13G, filed 8/6/2025. View all