AGF Investments America Inc.

13F Portfolio Filings

Most recent 13F
Q3 2022
Location
Toronto, Ontario, Canada
CIK
0001591590
All SEC filings
View on sec.gov
Holdings Value
Quarter Holdings Value ($000) Top Holdings Form Type Date Filed Filing ID
Q3 2022 28 270,826 DHR, TMO, TTEK, ALB 13F-HR 11/10/2022 000156761922019494
Q2 2022 27 253,978 DHR, TMO, TTEK, APH 13F-HR 8/12/2022 000156761922015763
Q1 2022 58 549,462 DHR, TMO, TTEK, ALB 13F-HR 5/10/2022 000156761922009952
Q4 2021 72 522,297 DHR, TMO, TTEK, TREX 13F-HR 2/1/2022 000156761922002264
Q3 2021 71 479,886 DHR, TMO, ALB, GRMN 13F-HR 11/10/2021 000156761921019664
Q2 2021 74 423,605 DHR, APTV, TRMB, GRMN 13F-HR 8/12/2021 000156761921015271
Q1 2021 75 395,422 APTV, TRMB, CMI, TREX 13F-HR 5/14/2021 000156761921010109
Q4 2020 76 387,348 APTV, TMO, DHR, TREX 13F-HR 2/8/2021 000156761921002404
Q3 2020 73 333,985 DHR, TMO, TREX, ECL 13F-HR 11/12/2020 000156761920019246
Q2 2020 75 292,739 DHR, TMO, ECL, TREX 13F-HR 8/11/2020 000156761920014695
Q1 2020 76 240,051 DHR, TMO, EQIX, ECL 13F-HR 5/8/2020 000156761920009325
Q4 2019 63 303,789 TMO, DHR, ECL, MDT 13F-HR 2/12/2020 000156761920002874
Q3 2019 64 300,918 TMO, DHR, ECL, WCN 13F-HR 11/12/2019 000156761919020942
Q2 2019 66 294,056 TMO, ROP, ECL, DHR 13F-HR 7/30/2019 000156761919015429
Q1 2019 68 281,052 TMO, WCN, ROP, DHR 13F-HR 5/10/2019 000156761919010378
Q4 2018 69 246,583 WCN, TMO, DHR, ROP 13F-HR 2/8/2019 000156761919002768
Q3 2018 68 287,659 WCN, TMO, XYL, DHR 13F-HR 11/7/2018 000156761918005252
Q2 2018 70 270,981 WCN, XYL, TMO, ROP 13F-HR 8/10/2018 000156761918000362
Q1 2018 71 262,732 XYL, WCN, TMO, ROP 13F-HR 5/4/2018 000114036118021755
Q4 2017 69 268,142 XYL, WCN, AOS, ROP 13F-HR 2/7/2018 000114036118005505
Q3 2017 71 261,853 WCN, XYL, DHR, TMO 13F-HR 11/9/2017 000114036117041754
Q2 2017 70 255,055 WCN, DHR, XYL, AOS 13F-HR 8/9/2017 000114036117030864
Q1 2017 73 243,215 TMO, WCN, XYL, AOS 13F-HR 5/8/2017 000114036117018842
Q4 2016 71 234,201 TMO, XYL, AYI, KR 13F-HR 2/1/2017 000114036117003833
Q3 2016 69 230,321 TMO, AYI, XYL, WWAV 13F-HR 10/24/2016 000114036116083332
Q2 2016 69 220,850 TMO, AYI, WWAV, XYL 13F-HR 8/1/2016 000114036116074044
Q1 2016 32 135,811 TMO, AYI, XYL, WWAV 13F-HR 5/2/2016 000114036116062741
Q4 2015 40 137,227 AYI, TMO, KR, ECL RESTATEMENT 2/19/2016 000114036116054153
Q3 2015 75 157,786 TMO, AYI, ECL, IDXX 13F-HR 11/3/2015 000114036115039362
Q2 2015 80 198,509 AYI, APTV, TMO, ECL 13F-HR 7/16/2015 000114036115027761
Q1 2015 85 209,911 TMO, APTV, AYI, PLL 13F-HR 5/11/2015 000114036115018734
Q4 2014 81 199,923 AYI, TMO, PLL, APTV 13F-HR 2/4/2015 000114036115003980
Q3 2014 79 258,264 BAP, TS, FMX, PWR 13F-HR 11/12/2014 000114036114041337
Q2 2014 79 257,549 BAP, TS, Randgold Resources Limited ADR, FMX 13F-HR 7/30/2014 000114036114029836
Q1 2014 78 257,567 BAP, TS, FMX, Randgold Resources Limited ADR 13F-HR 5/6/2014 000114036114019069
Q4 2013 76 289,081 BAP, TS, FMX, TEVA 13F-HR 1/30/2014 000114036114003802
Q2 2013 70 286,768 TS, BAP, Randgold Resources Limited ADR, FMX 13F-HR 1/29/2014 000114036114003587
Q1 2013 67 293,809 BAP, Randgold Resources Limited ADR, TS, FMX 13F-HR 1/29/2014 000114036114003585
Q4 2012 70 291,738 BAP, TS, Randgold Resources Limited ADR, EGO 13F-HR 1/29/2014 000114036114003582
Q3 2012 73 284,085 Randgold Resources Limited ADR, TS, BAP, EGO 13F-HR 1/29/2014 000114036114003579
Q2 2012 81 274,282 BAP, Randgold Resources Limited ADR, TS, AMX 13F-HR 1/29/2014 000114036114003577
Q1 2012 45 227,430 BAP, TS, Randgold Resources Limited ADR, TEVA 13F-HR 1/29/2014 000114036114003575
Q4 2011 43 228,910 Randgold Resources Limited ADR, BAP, TS, EGO 13F-HR 4/21/2014 000114036114017129
Q3 2011 45 194,496 Randgold Resources Limited ADR, EGO, BAP, MBU.F 13F-HR 4/21/2014 000114036114017125
Q2 2011 47 215,373 Randgold Resources Limited ADR, EGO, TS, MBU.F 13F-HR 4/21/2014 000114036114017123
Q1 2011 45 155,120 Randgold Resources Limited ADR, TS, AMX, MBU.F 13F-HR 4/21/2014 000114036114017121
Q4 2010 13 130,063 TS, Randgold Resources Limited ADR, MBU.F, VALE 13F-HR 8/25/2014 000114036114034041
Q3 2010 13 94,864 Randgold Resources Limited ADR, MBU.F, Tenaris SA ADR, TEVA 13F-HR 8/25/2014 000114036114034038
Q2 2010 11 62,457 Randgold Resources Limited ADR, MBU.F, TS, TEVA 13F-HR 8/25/2014 000114036114034035
Q1 2010 11 55,259 Randgold Resources Limited ADR, TS, TEVA, VALE 13F-HR 8/25/2014 000114036114034033
Additional filings from AGF Investments America Inc. that have since been restated