Sound Point Capital Management, LP

13F Portfolio Filings

Most recent 13F
Q4 2021
Location
New York, NY
CIK
0001591307
All SEC filings
View on sec.gov
Holdings Value
Quarter Holdings Value ($000) Top Holdings Form Type Date Filed Filing ID
Q4 2021 19 28,254 GLD calls, DISH NETWORK CORPORATION, MAXR, HYG puts 13F-HR 2/14/2022 000159130722000002
Q3 2021 17 30,872 GLD calls, SPY puts, DISH NETWORK CORPORATION, MAXR 13F-HR 11/15/2021 000159130721000009
Q2 2021 15 51,055 SPDR S&P 500 ETF TR puts, ISHARES TR puts, SPDR GOLD TR calls, DISH NETWORK CORPORATION 13F-HR 8/16/2021 000159130721000006
Q1 2021 15 43,474 SPDR S&P 500 ETF TR puts, ISHARES TR puts, SPDR GOLD TR calls, MAXR 13F-HR 5/17/2021 000159130721000004
Q4 2020 16 104,087 SPY puts, IWM puts, GLD calls, DISH NETWORK CORPORATION 13F-HR 2/16/2021 000159130721000002
Q3 2020 18 67,258 IWM puts, SPY puts, DISH NETWORK CORPORATION, GLD calls 13F-HR 11/13/2020 000159130720000011
Q2 2020 17 59,909 DISH NETWORK CORPORATION, IWM puts, SPY puts, GLD calls 13F-HR 8/14/2020 000159130720000009
Q1 2020 14 31,842 DISH NETWORK CORPORATION, TLT calls, MAXR, AMLP 13F-HR 5/15/2020 000159130720000007
Q4 2019 15 142,152 SPY puts, IWM puts, TLT calls, DISH NETWORK CORP 13F-HR 2/14/2020 000159130720000003
Q3 2019 16 109,928 IWM puts, SPY puts, DISH NETWORK CORP, TLT calls 13F-HR 11/14/2019 000159130719000009
Q2 2019 19 152,134 IWM puts, TLT calls, SPY puts, DISH NETWORK CORP 13F-HR 8/14/2019 000159130719000007
Q1 2019 21 252,011 IWM puts, SPY puts, DISH NETWORK CORP, INTEQ 13F-HR 5/15/2019 000159130719000005
Q4 2018 25 558,425 SPY calls, DISH NETWORK CORP, INTEQ, INTEQ puts 13F-HR 2/14/2019 000159130719000002
Q3 2018 37 629,215 IWM puts, SPY puts, DISH NETWORK CORP, VICI 13F-HR 11/14/2018 000159130718000006
Q2 2018 31 578,984 IWM puts, SPY puts, DISH NETWORK CORP, VICI 13F-HR 8/14/2018 000159130718000005
Q1 2018 31 552,177 ISHARES TR puts, SPY puts, DISH NETWORK CORP, VICI 13F-HR 5/15/2018 000159130718000003
Q4 2017 32 494,946 IWM puts, DISH NETWORK CORP, MIC, EVRI 13F-HR 2/14/2018 000159130718000001
Q3 2017 30 505,192 IWM puts, SPY puts, MIC, NPO 13F-HR 11/14/2017 000159130717000009
Q2 2017 31 488,701 IWM puts, SPY puts, MIC, NPO 13F-HR 8/14/2017 000159130717000008
Q1 2017 31 419,120 IWM puts, SPY puts, MIC, NPO 13F-HR 5/15/2017 000159130717000005
Q4 2016 25 358,861 IWM puts, SPY puts, MIC, FRTA RESTATEMENT 5/10/2017 000159130717000004
Q3 2016 27 271,548 IWM puts, SPY puts, MIC, NPO 13F-HR 11/14/2016 000159130716000011
Q2 2016 19 173,814 SPY puts, IWM puts, MIC, TESLA MTRS INC NEW HOLDINGS 11/15/2016 000159130716000012
Q2 2016 17 134,914 SPY puts, IWM puts, MIC, TESLA MTRS INC 13F-HR 8/15/2016 000159130716000009
Q1 2016 20 196,869 IWM puts, SPY puts, TFM calls, MIC 13F-HR 5/13/2016 000159130716000007
Q4 2015 22 179,806 IWM puts, SPY puts, MIC, GTN 13F-HR 2/16/2016 000159130716000004
Additional filings from Sound Point Capital Management, LP that have since been restated