TELEMUS CAPITAL, LLC

13F Portfolio Filings

Most recent 13F
Q4 2023
Location
Southfield, MI
CIK
0001590491
All SEC filings
View on sec.gov
Holdings Value
Quarter Holdings Value ($000) Top Holdings Form Type Date Filed Filing ID
Q4 2023 326 1,211,959 IJR, IWF, IWB, AAPL 13F-HR 2/1/2024 000159049124000002
Q3 2023 308 1,080,516 IJR, IWB, IWF, AAPL 13F-HR 10/25/2023 000159049123000012
Q2 2023 323 1,184,369 AAPL, IJR, IWB, IWF 13F-HR 7/10/2023 000159049123000010
Q1 2023 327 1,135,129 IJR, AAPL, IWB, MSFT RESTATEMENT 4/18/2023 000159049123000008
Q4 2022 332 1,096,393 IJR, IWB, AAPL, MSFT 13F-HR 1/11/2023 000159049123000002
Q3 2022 313 973,310 IWB, AAPL, IJR, MSFT 13F-HR 10/11/2022 000159049122000012
Q2 2022 348 1,031,332 AAPL, IWB, MSFT, SPY RESTATEMENT 8/10/2022 000159049122000010
Q1 2022 341 1,146,018 AAPL, IWM, MSFT, IWB 13F-HR 4/6/2022 000159049122000005
Q4 2021 376 1,238,939 AAPL, IWM, IWB, IVV 13F-HR 2/1/2022 000159049122000002
Q3 2021 353 1,181,066 IWB, IWM, AAPL, IVV 13F-HR 10/27/2021 000159049121000009
Q2 2021 348 1,386,773 SPY, AAPL, IWB, IWM 13F-HR 8/9/2021 000159049121000007
Q1 2021 387 1,449,336 SPY, AAPL, IWB, LCI 13F-HR 4/20/2021 000159049121000005
Q4 2020 375 1,342,673 SPY, AAPL, USMV, LCI 13F-HR 1/28/2021 000159049121000003
Q3 2020 429 1,363,336 SPY, AAPL, LCI, USMV 13F-HR 11/2/2020 000159049120000010
Q2 2020 394 1,265,387 SPY, AMZN, AAPL, LCI 13F-HR 7/17/2020 000159049120000006
Q1 2020 373 1,220,852 SPY, LCI, SH, AAPL 13F-HR 6/5/2020 000159049120000004
Q4 2019 381 1,294,483 SPY, IWB, LCI, USMV 13F-HR 1/24/2020 000159049120000002
Q3 2019 392 1,246,968 LCI, SPY, IWB, USMV 13F-HR 11/12/2019 000159049119000008
Q2 2019 372 1,129,033 SPY, IWB, LCI, USMV 13F-HR 8/9/2019 000159049119000006
Q1 2019 424 1,317,393 IWB, SPY, LCI, ITW 13F-HR 5/2/2019 000159049119000004
Q4 2018 419 1,236,566 IWB, SPY, IJH, LCI 13F-HR 2/6/2019 000159049119000002
Q3 2018 442 1,338,269 IWB, SPY, IJH, ITW 13F-HR 10/23/2018 000159049118000016
Q2 2018 426 1,294,880 LCI, IWB, SPY, IJH 13F-HR 7/31/2018 000159049118000014
Q1 2018 402 1,250,183 LCI, IWB, SPY, ITW 13F-HR 4/27/2018 000159049118000011
Q4 2017 605 1,293,058 LCI, IWB, SPY, ITW 13F-HR 2/2/2018 000159049118000002
Q3 2017 320 857,308 LCI, IWB, IJH, SPY RESTATEMENT 11/8/2017 000159049117000013
Q3 2017 1 22,595 IJR NEW HOLDINGS 11/8/2017 000159049117000015
Q2 2017 346 991,174 LCI, IWB, ITW, IJH RESTATEMENT 4/3/2018 000159049118000004
Q1 2017 332 963,256 LCI, IWB, IJH, ITW RESTATEMENT 4/3/2018 000159049118000006
Q4 2016 304 736,978 LCI, IWB, IJH, IGIB 13F-HR 1/24/2017 000159049117000002
Q3 2016 340 892,486 LCI, IWB, IJH, SPY 13F-HR 10/5/2016 000159049116000016
Q2 2016 343 807,129 LCI, IWB, SPY, IJH 13F-HR 7/19/2016 000159049116000014
Q1 2016 303 601,978 LCI, IWB, HEDJ, AAPL 13F-HR 4/27/2016 000159049116000012
Q4 2015 137 369,625 LYRICAL U.S. VALUE EQUITY FUND, VEU, IWB, OAKMARK GLOBAL SELECT FUND CLA 13F-HR 1/13/2016 000159049116000010
Q3 2015 135 383,642 ACWX, LYRICAL U.S. VALUE EQUITY FUND, IWB, THORNBURG GLOBAL OPPORTUNITIES 13F-HR 10/23/2015 000159049115000008
Q2 2015 130 397,574 ACWX, LYRICAL U.S. VALUE EQUITY FUND, OAKMARK GLOBAL SELECT FUND CLA, THORNBURG GLOBAL OPPORTUNITIES 13F-HR 7/29/2015 000159049115000006
Q1 2015 135 412,815 LYRICAL U.S. VALUE EQUITY FUND, IWB, SALIENT MLP & ENERGY INFRASTRU, PUTNAM EQUITY SPECTRUM FUND CL 13F-HR 4/24/2015 000159049115000004
Q4 2014 141 416,202 LYRICAL U.S. VALUE EQUITY FUND, IWB, STONE RIDGE REINSURANCE RISK P, SALIENT MLP & ENERGY INFRASTRU 13F-HR 2/2/2015 000159049115000002
Q3 2014 137 368,396 IWB, LYRICAL U.S. VALUE EQUITY FUND, ACWX, OIGYX 13F-HR 10/31/2014 000159049114000009
Q2 2014 133 381,310 IWB, OIGYX, LYRICAL U.S. VALUE EQUITY FUND, BEMIX 13F-HR 8/5/2014 000159049114000006
Q1 2014 130 363,690 IWB, OIGYX, LYRICAL U.S. VALUE EQUITY FUND, BEMIX 13F-HR 5/9/2014 000159049114000004
Q4 2013 130 346,974 IWB, OIGYX, LYRICAL U.S. VALUE EQUITY FUND, WASATCH INTL GROWTH FD 13F-HR 2/12/2014 000159049114000002
Additional filings from Telemus Capital, LLC that have since been restated