| Quarter | Holdings | Value ($000) | Top Holdings | Form Type | Date Filed | Filing ID |
|---|---|---|---|---|---|---|
| Q2 2026 | 19 | 36,993 | ALMR, BBNX, ESTA, IMDX | 13F-HR | 8/13/2026 | 000159014426000004 |
| Q1 2026 | 17 | 14,879 | IMDX, BBNX, ESTA, CAI | 13F-HR | 5/12/2026 | 000159014426000003 |
| Q4 2025 | 18 | 26,756 | BBNX, IMDX, ESTA, CAI | 13F-HR | 2/13/2026 | 000159014426000002 |
| Q3 2025 | 8 | 16,413 | BBNX, IMDX, CAI, ESTA | 13F-HR | 11/12/2025 | 000159014425000009 |
| Q2 2025 | 8 | 16,630 | BBNX, IMDX, CAI, ESTA | 13F-HR | 8/13/2025 | 000159014425000006 |
| Q1 2025 | 8 | 13,692 | BBNX, IMDX, ESTA, NSPR | 13F-HR | 5/12/2025 | 000159014425000003 |
| Q4 2024 | 19 | 31,607 | ESTA, MSOS, LUNG, QTRX | 13F-HR | 2/12/2025 | 000159014425000002 |
| Q3 2024 | 42 | 153,447 | MSOS, IHI puts, IWM puts, SPY puts | 13F-HR | 11/14/2024 | 000159014424000023 |
| Q2 2024 | 49 | 158,017 | SPY puts, ESTA, GKOS, QQQ puts | 13F-HR | 8/14/2024 | 000159014424000021 |
| Q1 2024 | 51 | 593,263 | ISHARES TR puts, HUMANA INC calls, SPDR S&P 500 ETF TR puts, EXACT SCIENCES CORP calls | 13F-HR | 5/15/2024 | 000159014424000019 |
| Q4 2023 | 54 | 655,585 | MDVLQ, ACWX puts, SPY puts, MSOX calls | 13F-HR | 2/13/2024 | 000159014424000002 |
| Q3 2023 | 83 | 528,776 | ISHARES TR puts, ESTA, QTRX, GKOS | 13F-HR | 11/14/2023 | 000159014423000030 |
| Q2 2023 | 86 | 755,057 | ISHARES TR puts, SPDR S&P 500 ETF TR puts, INVESCO QQQ TR puts, ESTA | 13F-HR | 8/14/2023 | 000159014423000028 |
| Q1 2023 | 74 | 987,970 | ISHARES TR, SPDR S&P 500 ETF TR, INVESCO QQQ TR, ESTA | 13F-HR | 5/15/2023 | 000159014423000026 |
| Q4 2022 | 193 | 1,937,765 | ISHARES TR puts, SPDR S&P 500 ETF TR puts, INVESCO QQQ TR puts, FIRST TR EXCHANGE TRADED FD puts | 13F-HR | 2/14/2023 | 000159014423000008 |
| Q3 2022 | 197 | 1,728,306 | ISHARES TR puts, BIOGEN INC calls, ESTA, VRAYQ | 13F-HR | 11/14/2022 | 000159014422000027 |
| Q2 2022 | 203 | 1,721,845 | ISHARES TR puts, BIOGEN INC calls, STRYKER CORPORATION puts, LIVANOVA PLC calls | 13F-HR | 8/15/2022 | 000159014422000023 |
| Q1 2022 | 226 | 3,083,596 | ISHARES TR puts, SPDR S&P 500 ETF TR puts, ARK ETF TR puts, SPDR SER TR puts | 13F-HR | 5/16/2022 | 000159014422000021 |
| Q4 2021 | 231 | 2,761,371 | SPDR S&P 500 ETF TR puts, ISHARES TR puts, INVESCO QQQ TR puts, VRAYQ | 13F-HR | 2/14/2022 | 000159014422000008 |
| Q3 2021 | 274 | 3,286,034 | INVESCO QQQ TR puts, SPDR S&P 500 ETF TR puts, ISHARES TR puts, ARK ETF TR puts | 13F-HR | 11/15/2021 | 000159014421000021 |
| Q2 2021 | 216 | 3,213,023 | SPDR S&P 500 ETF TR puts, INVESCO QQQ TR puts, ISHARES TR puts, ARK ETF TR puts | 13F-HR | 8/16/2021 | 000169677821000003 |
| Q1 2021 | 215 | 3,509,276 | QQQ puts, SPY puts, IWM puts, XBI puts | 13F-HR | 5/12/2021 | 000149315221011115 |
| Q4 2020 | 177 | 2,751,169 | QQQ puts, SPY puts, IWM puts, XBI puts | 13F-HR | 2/16/2021 | 000149315221003932 |
| Q3 2020 | 152 | 1,940,114 | SPY puts, IWM puts, XBI puts, QQQ puts | 13F-HR | 11/16/2020 | 000149315220021558 |
| Q2 2020 | 121 | 1,039,702 | IWM puts, SPY puts, IHI puts, XLV puts | RESTATEMENT | 2/12/2021 | 000149315221003547 |
| Q1 2020 | 93 | 842,147 | SPY puts, XLV puts, XBI puts, MDT calls | RESTATEMENT | 2/12/2021 | 000149315221003541 |
| Q4 2019 | 100 | 1,136,744 | SPY puts, IWM puts, XLV puts, XBI puts | RESTATEMENT | 2/12/2021 | 000149315221003553 |
| Q3 2019 | 90 | 585,391 | XLV puts, INSP, AMGN calls, IWM puts | RESTATEMENT | 2/12/2021 | 000149315221003551 |
| Q2 2019 | 98 | 658,498 | SPY puts, IWM puts, INSP, IHI puts | RESTATEMENT | 2/12/2021 | 000149315221003545 |
| Q1 2019 | 103 | 703,306 | SPY puts, IWM puts, FXH puts, ZBH calls | RESTATEMENT | 2/12/2021 | 000149315221003538 |
| Q4 2018 | 74 | 501,011 | SPY puts, IWM puts, MDT calls, FXH puts | RESTATEMENT | 2/11/2021 | 000149315221003356 |
| Q3 2018 | 106 | 475,368 | SPY puts, IWM puts, LIVN calls, XLV puts | RESTATEMENT | 2/11/2021 | 000149315221003354 |
| Q2 2018 | 92 | 249,519 | LIVN calls, ATHN calls, ICUI calls, XBI puts | RESTATEMENT | 2/11/2021 | 000149315221003351 |
| Q1 2018 | 66 | 169,275 | XLV puts, MRK calls, ICUI, GMED | RESTATEMENT | 2/11/2021 | 000149315221003348 |
| Q4 2017 | 69 | 238,999 | OSIS calls, LIVN calls, FXH puts, XLV puts | RESTATEMENT | 2/11/2021 | 000149315221003346 |
| Q3 2017 | 76 | 341,775 | SPY puts, PFE calls, BSX, LIVN | RESTATEMENT | 2/11/2021 | 000149315221003344 |
| Q3 2017 | 7 | 23,300 | LIVN, AGN, NBRV, NTEC | NEW HOLDINGS | 11/17/2017 | 000149315217013452 |
| Q2 2017 | 68 | 251,860 | EVHC, BSX, ESRX, ALXN | 13F-HR | 8/14/2017 | 000149315217009084 |
| Q1 2017 | 78 | 338,130 | SPY puts, HOLX, BIO, BAX | 13F-HR | 5/15/2017 | 000149315217005247 |
| Q4 2016 | 67 | 272,769 | SPY puts, XLV puts, UNH, ATHN | 13F-HR | 2/14/2017 | 000149315217001489 |
| Q3 2016 | 86 | 329,297 | HCA puts, SYK, AGN puts, FXH puts | 13F-HR | 11/14/2016 | 000149315216014840 |
| Q2 2016 | 74 | 235,249 | AGN puts, AET, CNC, FXH puts | 13F-HR | 8/15/2016 | 000149315216012350 |
| Q1 2016 | 77 | 219,929 | AGN puts, AGN, BAX, UHS | 13F-HR | 5/16/2016 | 000149315216009820 |
| Q4 2015 | 75 | 236,922 | AZN puts, CI, BAX, TFX | 13F-HR | 2/16/2016 | 000149315216007394 |
| Q3 2015 | 66 | 175,219 | CI, UHS, TFX, SYK | 13F-HR | 11/16/2015 | 000090901215000343 |
| Q2 2015 | 68 | 195,393 | CI, UHS, TFX calls, TFX | 13F-HR | 8/14/2015 | 000090901215000275 |
| Q1 2015 | 63 | 193,813 | BAX calls, BAX, BSX, ABT calls | 13F-HR | 5/14/2015 | 000090901215000210 |
| Q4 2014 | 71 | 271,801 | ILMN calls, SYK calls, ISRG, EW | 13F-HR | 2/17/2015 | 000090901215000116 |
Investors who own more than 5% of a class must file a Schedule 13D or 13G. Each security where the latest filing since 12/18/2024 is a 13D, newest first.
| Issuer | % of Class | Filed | ||||
|---|---|---|---|---|---|---|
| Under 5%, checked the "5 percent or less" box, or amended by a later filing (1) | ||||||
|
Cutera, Inc.
13D/A
CUTRQ · 232109108
|
0% |
3/7/2025
Event 3/5/2025
|
||||
| Pura Vida Investments, LLC | 0% | |||||
| Efrem Kamen | 0% | |||||