| Quarter | Holdings | Value, Excl. Options ($000) | Top Holdings | Form Type | Date Filed | Filing ID |
|---|---|---|---|---|---|---|
| Q3 2026 | 206 | 556,067 | SPY puts, IWM calls, QQQ puts, AMZN | 13F-HR | 11/13/2026 | 000121465926014141 |
| Q2 2026 | 181 | 411,286 | SPY puts, SPY calls, DVY, QQQ puts | 13F-HR | 8/13/2026 | 000121465926010089 |
| Q1 2026 | 151 | 423,601 | QQQ puts, DVY, DIA, IWM puts | 13F-HR | 5/14/2026 | 000121465926006197 |
| Q4 2025 | 141 | 355,345 | QQQ calls, IBIT puts, IWM calls, MSFT | 13F-HR | 2/13/2026 | 000121465926001717 |
| Q3 2025 | 156 | 332,613 | QQQ puts, MSFT, CORZ, HON | 13F-HR | 11/13/2025 | 000121465925016417 |
| Q2 2025 | 142 | 356,498 | SPY puts, GLD puts, CORZ, NVDA | 13F-HR | 8/13/2025 | 000121465925011975 |
| Q1 2025 | 142 | 281,698 | SPY puts, QQQ puts, SPY calls, QQQ calls | 13F-HR | 5/14/2025 | 000121465925007604 |
| Q4 2024 | 131 | 350,109 | CORZ, NVDA, AMZN, PLD | 13F-HR | 2/13/2025 | 000121465925002560 |
| Q3 2024 | 141 | 350,726 | SPY puts, NFLX, RSP, IWM calls | 13F-HR | 11/13/2024 | 000121465924018850 |
| Q2 2024 | 122 | 328,198 | SPY puts, NFLX, AMZN, DIA | 13F-HR | 8/13/2024 | 000121465924014319 |
| Q1 2024 | 118 | 287,115 | SPY puts, NFLX, UBER, BIDU calls | 13F-HR | 5/14/2024 | 000121465924009052 |
| Q4 2023 | 87 | 233,932 | NVDA, UBER, SPY puts, QQQ puts | 13F-HR | 2/13/2024 | 000121465924002455 |
| Q3 2023 | 107 | 267,246 | NVDA, UBER, PLD, MSFT | 13F-HR | 11/14/2023 | 000121465923015126 |
| Q2 2023 | 119 | 265,701 | DIA, QQQ puts, DIA calls, SPY puts | 13F-HR | 8/11/2023 | 000121465923011080 |
| Q1 2023 | 114 | 237,613 | JPM, INTC, LNWO, HLT | 13F-HR | 5/12/2023 | 000121465923006949 |
| Q4 2022 | 79 | 138,900 | LNWO, BRK-B, PCYO, HLT | 13F-HR | 2/13/2023 | 000121465923002120 |
| Q3 2022 | 156 | 178,854 | SPY puts, BRK-B, LNWO, LUXA | 13F-HR | 11/10/2022 | 000121465922013490 |
| Q2 2022 | 201 | 242,761 | QQQ calls, BRK-B, MAR, LNWO | 13F-HR | 8/12/2022 | 000121465922009967 |
| Q1 2022 | 207 | 242,869 | LUXA, SPY, LNWO, IACC | 13F-HR | 5/13/2022 | 000121465922006783 |
| Q4 2021 | 257 | 318,819 | IWM calls, MSTR puts, LUXA, ORCL | 13F-HR | 2/11/2022 | 000121465922002288 |
| Q3 2021 | 260 | 275,164 | SPY puts, ENFA, LUXA, IACC | 13F-HR | 11/12/2021 | 000121465921011527 |
| Q2 2021 | 274 | 360,449 | QQQ puts, T, ENFA, LUXA | 13F-HR | 8/13/2021 | 000121465921008492 |
| Q1 2021 | 283 | 314,211 | LUXA, TSLA puts, AACQ, IAC | 13F-HR | 5/12/2021 | 000121465921005220 |
| Q4 2020 | 192 | 253,378 | SPY puts, IWM puts, SPY calls, LUXAU | 13F-HR | 2/12/2021 | 000121465921001638 |
| Q3 2020 | 109 | 143,038 | IWM calls, REGN calls, SLV calls, GME | 13F-HR | 11/13/2020 | 000121465920009455 |
| Q2 2020 | 98 | 105,297 | REGN calls, SPY puts, SLV calls, GDX | 13F-HR | 8/13/2020 | 000121465920007028 |
| Q1 2020 | 121 | 88,272 | SPY calls, QQQ calls, EA calls, VZ | 13F-HR | 5/14/2020 | 000121465920004519 |
| Q4 2019 | 107 | 168,417 | DIS, GOOGL puts, SE, GOOGL | 13F-HR | 2/13/2020 | 000121465920001295 |
| Q3 2019 | 110 | 117,794 | IWM puts, IWN, QQQ puts, SPY puts | 13F-HR | 11/13/2019 | 000121465919007080 |
| Q2 2019 | 94 | 170,947 | SPY puts, IWM calls, SPY calls, UBER | 13F-HR | 8/13/2019 | 000121465919005165 |
| Q1 2019 | 113 | 100,191 | GWPH, AMZN, NFLX, QQQ puts | 13F-HR | 5/13/2019 | 000121465919003403 |
| Q4 2018 | 63 | 39,888 | IWM calls, IWN, TTWO, SPY | 13F-HR | 2/12/2019 | 000121465919001008 |
| Q3 2018 | 132 | 118,520 | SPY calls, TTWO, TBCH, QQQ puts | 13F-HR | 11/14/2018 | 000121465918007099 |
| Q2 2018 | 141 | 115,680 | DIA calls, TSLA puts, XLP, EA | 13F-HR | 8/13/2018 | 000121465918005411 |
| Q1 2018 | 112 | 83,224 | SPY puts, TSLA puts, BKNG, AMLP | 13F-HR | 5/10/2018 | 000121465918003537 |
| Q4 2017 | 157 | 97,435 | QQQ puts, SPY puts, GLD puts, AABA calls | 13F-HR | 2/13/2018 | 000121465918001160 |
2 securities where the latest filing since 12/18/2024 is a 13G, the newest filed 4/15/2026. View all