| Quarter | Holdings | Value ($000) | Top Holdings | Form Type | Date Filed | Filing ID |
|---|---|---|---|---|---|---|
| Q2 2026 | 448 | 1,513,827 | ECHOSTAR CORP, IONIS PHARMACEUTICALS INC, WOLFSPEED INC, STRIDE INC | 13F-HR | 8/13/2026 | 000157829926000006 |
| Q1 2026 | 357 | 1,099,755 | ECHOSTAR CORP, ADVANCED ENERGY INDS, IONIS PHARMACEUTICALS INC, STRIDE INC | 13F-HR | 5/13/2026 | 000157829926000005 |
| Q4 2025 | 375 | 1,352,441 | ECHOSTAR CORP, STRIDE INC, ORMAT TECHNOLOGIES INC, SPY puts | 13F-HR | 2/13/2026 | 000157829926000004 |
| Q3 2025 | 346 | 1,384,368 | SPY puts, LEU puts, ECHOSTAR CORP, BOFA FIN LLC | RESTATEMENT | 11/14/2025 | 000157829925000003 |
| Q2 2025 | 261 | 1,210,274 | SEAGATE HDD CAYMAN, PROGRESS SOFTWARE CORP, LEU puts, SPY puts | RESTATEMENT | 8/13/2025 | 000108514625005005 |
| Q1 2025 | 140 | 1,302,053 | SPY puts, CRACKER BARREL OLD CTRY STOR, DROPBOX INC, STARWOOD PPTY TR INC | RESTATEMENT | 5/29/2025 | 000108514625003413 |
| Q4 2024 | 76 | 826,967 | ZD puts, CINEMARK HLDGS INC, VARONIS SYS INC, STARWOOD PPTY TR INC | 13F-HR | 2/12/2025 | 000108514625001097 |
| Q3 2024 | 55 | 721,637 | CINEMARK HLDGS INC, VARONIS SYS INC, STARWOOD PPTY TR INC, DROPBOX INC | 13F-HR | 11/13/2024 | 000108514624005659 |
| Q2 2024 | 69 | 510,454 | CINEMARK HLDGS INC, SAREPTA THERAPEUTICS INC, ZIFF DAVIS INC, STARWOOD PPTY TR INC | 13F-HR | 8/13/2024 | 000108514624003756 |
| Q1 2024 | 71 | 717,054 | MICROSTRATEGY INC, GEO CORRECTIONS HOLDINGS INC, LQDA puts, ROYAL CARIBBEAN GROUP | 13F-HR | 5/14/2024 | 000108514624002459 |
| Q4 2023 | 83 | 826,691 | BLOOMIN BRANDS INC, ROYAL CARIBBEAN GROUP, RCL puts, LIVENT CORP | 13F-HR | 2/12/2024 | 000108514624001126 |
| Q3 2023 | 97 | 930,247 | TRANSOCEAN INC, ROYAL CARIBBEAN GROUP, BLOOMIN BRANDS INC, PALO ALTO NETWORKS INC | 13F-HR | 11/13/2023 | 000108514623004279 |
| Q2 2023 | 73 | 919,991 | UNITED STATES STL CORP, BLOOMIN BRANDS INC, PALO ALTO NETWORKS INC, CHART INDS INC | 13F-HR | 8/14/2023 | 000108514623003392 |
| Q1 2023 | 118 | 1,188,764 | UNITED STATES STL CORP, PALO ALTO NETWORKS INC, BLOOMIN BRANDS INC, WORLD WRESTLING ENTMT INC | 13F-HR | 5/15/2023 | 000108514623002383 |
| Q4 2022 | 150 | 1,192,655 | UNITED STATES STL CORP, BLOOMIN BRANDS INC, LIBERTY MEDIA CORP DEL, WORLD WRESTLING ENTMT INC | 13F-HR | 2/13/2023 | 000108514623001138 |
| Q3 2022 | 201 | 1,286,919 | UNITED STATES STL CORP, LIBERTY MEDIA CORP DEL, LIVENT CORP, BLOOMIN BRANDS INC | 13F-HR | 11/14/2022 | 000108514622003964 |
| Q2 2022 | 226 | 1,404,817 | LIBERTY MEDIA CORP DEL, UNITED STATES STL CORP, CINEMARK HLDGS INC, BLOOMIN BRANDS INC | 13F-HR | 8/12/2022 | 000108514622003019 |
| Q1 2022 | 213 | 1,584,816 | LIBERTY MEDIA CORP DEL, UNITED STATES STL CORP, CARNIVAL CORP, BLOOMIN BRANDS INC | 13F-HR | 5/13/2022 | 000108514622002066 |
| Q4 2021 | 173 | 1,853,790 | SPY puts, LIBERTY MEDIA CORP DEL, CARNIVAL CORP, NUANCE COMMUNICATIONS INC | RESTATEMENT | 2/22/2022 | 000108514622001194 |
| Q3 2021 | 131 | 1,368,745 | NCL CORP LTD, WAYFAIR INC, NUANCE COMMUNICATIONS INC, UNITED STATES STL CORP | 13F-HR | 11/12/2021 | 000108514621003206 |
| Q2 2021 | 145 | 1,438,916 | NCL CORP LTD, NUANCE COMMUNICATIONS INC, WAYFAIR INC, UNITED STATES STL CORP NEW | 13F-HR | 8/13/2021 | 000108514621002465 |
| Q1 2021 | 133 | 3,559,471 | SPY puts, VAR, WAYFAIR INC, NUANCE COMMUNICATIONS INC | 13F-HR | 5/14/2021 | 000108514621001651 |
| Q4 2020 | 92 | 3,533,114 | SPY puts, EV, VAR, WTW | 13F-HR | 2/16/2021 | 000108514621000881 |
| Q3 2020 | 78 | 4,315,605 | SPY puts, LVGO, ETFC, ADSW | 13F-HR | 11/12/2020 | 000108514620002892 |
| Q2 2020 | 70 | 2,249,457 | SPY puts, EE, ADSW, WMGI | 13F-HR | 8/13/2020 | 000108514620002183 |
| Q1 2020 | 79 | 1,590,536 | SPY puts, AGN, EE, TECD | 13F-HR | 5/14/2020 | 000108514620001479 |
| Q4 2019 | 89 | 1,854,535 | SPY puts, MDCO puts, SQUARE INC, WORLD WRESTLING ENTMT INC | 13F-HR | 2/14/2020 | 000108514620000735 |
| Q3 2019 | 79 | 1,976,518 | SPY puts, ADVANCED MICRO DEVICES INC, MDCO puts, CAESARS ENTMT CORP | 13F-HR | 11/12/2019 | 000108514619002871 |
| Q2 2019 | 85 | 2,402,563 | SPY puts, ADVANCED MICRO DEVICES INC, SQUARE INC, CAESARS ENTMT CORP | 13F-HR | 8/14/2019 | 000108514619002277 |
| Q1 2019 | 99 | 2,715,380 | SPY puts, MOLINA HEALTHCARE INC, QCOM puts, ADVANCED MICRO DEVICES INC | 13F-HR | 5/14/2019 | 000108514619001506 |
| Q4 2018 | 84 | 1,458,998 | MOLINA HEALTHCARE INC, QCOM puts, ADVANCED MICRO DEVICES INC, CAESARS ENTMT CORP | 13F-HR | 2/13/2019 | 000108514619000598 |
| Q3 2018 | 106 | 2,022,990 | MOLINA HEALTHCARE INC, CAESARS ENTMT CORP, QCOM calls, ADVANCED MICRO DEVICES INC | 13F-HR | 11/13/2018 | 000108514618002636 |
| Q2 2018 | 115 | 1,327,729 | MOLINA HEALTHCARE INC, YAHOO INC, CAESARS ENTMT CORP, IMMU puts | 13F-HR | 8/14/2018 | 000108514618002076 |
| Q1 2018 | 104 | 1,108,962 | PF puts, YAHOO INC, VECTOR GROUP LTD, VERISIGN INC | 13F-HR | 5/14/2018 | 000108514618001391 |
| Q4 2017 | 82 | 1,376,903 | KSU puts, VERISIGN INC, CTSH puts, NXPI calls | 13F-HR | 2/12/2018 | 000108514618000551 |
| Q3 2017 | 98 | 1,015,020 | VERISIGN INC, INTEL CORP, TESARO INC, ZGNX puts | 13F-HR | 11/13/2017 | 000108514617002319 |
| Q2 2017 | 95 | 767,962 | VERISIGN INC, TESARO INC, INTEL CORP, VECTOR GROUP LTD | 13F-HR | 8/11/2017 | 000108514617001777 |
| Q1 2017 | 78 | 623,037 | VERISIGN INC, TESARO INC, STILLWATER MNG CO, INTEL CORP | 13F-HR | 5/12/2017 | 000108514617001241 |
| Q4 2016 | 71 | 305,373 | TESARO INC, VECTOR GROUP LTD, VERISIGN INC, STILLWATER MNG CO | 13F-HR | 2/13/2017 | 000108514617000562 |
Investors who own more than 5% of a class must file a Schedule 13D or 13G.
1 security where the latest filing since 12/18/2024 is a 13G, filed 1/2/2026. View all