Yorktown Energy Partners X, L.P.

13F Portfolio Filings

Most recent 13F
Q3 2024
Location
New York, NY
CIK
0001577919
All SEC filings
View on sec.gov
Holdings Value
Quarter Holdings Value ($000) Top Holdings Form Type Date Filed Filing ID
Q3 2024 3 55,423 METC, REPX, METCB 13F-HR 11/13/2024 000101143824000627
Q2 2024 3 58,603 METC, REPX, METCB 13F-HR 8/13/2024 000101143824000438
Q1 2024 4 85,504 METC, REPX, STR, METCB 13F-HR 5/15/2024 000101143824000369
Q4 2023 4 80,173 METC, REPX, METCB, STR 13F-HR 2/14/2024 000101143824000204
Q3 2023 5 133,739 SWN, METC, REPX, METCB 13F-HR 11/14/2023 000101143823000628
Q2 2023 5 120,786 SWN, METC, REPX, METCB 13F-HR 8/14/2023 000101143823000539
Q1 2023 4 103,996 SWN, METC, REPX, STR 13F-HR 5/12/2023 000101143823000383
Q4 2022 4 110,693 SWN, METC, REPX, STR 13F-HR 2/14/2023 000101143823000264
Q3 2022 3 104,627 SWN, METC, REPX 13F-HR 11/14/2022 000156761922020013
Q2 2022 3 132,269 SWN, METC, REPX 13F-HR 8/11/2022 000094787122000858
Q1 2022 3 315,265 SWN, METC, REPX 13F-HR 5/16/2022 000094787122000577
Q4 2021 4 267,045 SWN, METC, KRP, REPX 13F-HR 2/14/2022 000094787122000235
Q3 2021 4 304,408 SWN, METC, KRP, REPX 13F-HR 11/15/2021 000094787121001185
Q2 2021 3 33,118 METC, KRP, XOG 13F-HR 8/16/2021 000094787121000921
Q1 2021 3 25,645 METC, KRP, XOG 13F-HR 5/17/2021 000094787121000545
Q4 2020 2 17,809 METC, KRP 13F-HR 2/16/2021 000094787121000205
Q3 2020 3 19,485 METC, KRP, XOG 13F-HR 11/16/2020 000094787120000882
Q2 2020 3 17,047 METC, KRP, XOG 13F-HR 8/14/2020 000156761920015378
Q1 2020 3 20,993 METC, XOG, KRP 13F-HR 5/15/2020 000156761920010464
Q4 2019 3 64,313 XOG, KRP, METC 13F-HR 2/14/2020 000156761920004092
Q3 2019 3 77,429 XOG, METC, KRP 13F-HR 11/14/2019 000114036119020598
Q2 2019 3 108,839 XOG, METC, KRP 13F-HR 8/14/2019 000095012319008430
Q1 2019 2 95,674 XOG, METC 13F-HR 5/15/2019 000095012319005502
Q4 2018 2 93,588 XOG, METC RESTATEMENT 2/15/2019 000095012319002377
Q3 2018 3 432,662 SOI, XOG, METC 13F-HR 11/14/2018 000095012318011912
Q2 2018 4 460,492 XOG, SOI, METC, KRP 13F-HR 8/14/2018 000095012318008964
Q1 2018 4 432,731 XOG, SOI, METC, FANG 13F-HR 5/15/2018 000095012318005450
Q4 2017 5 572,060 SOI, XOG, METC, FANG 13F-HR 2/14/2018 000095012318002195
Q3 2017 3 556,492 XOG, SOI, METC 13F-HR 11/14/2017 000095012317010752
Q2 2017 3 431,660 XOG, SOI, METC 13F-HR 8/14/2017 000095012317007824
Q1 2017 2 361,342 XOG, METC 13F-HR 5/15/2017 000095012317005388
Q4 2016 1 351,787 XOG 13F-HR 2/14/2017 000095012317002237
Additional filings from Yorktown Energy Partners X, L.P. that have since been restated