| Quarter | Holdings | Value ($000) | Top Holdings | Form Type | Date Filed | Filing ID |
|---|---|---|---|---|---|---|
| Q2 2026 | 6 | 814,534 | NU, MELI, QQQ puts, INTR | 13F-HR | 8/14/2026 | 000089914026000862 |
| Q1 2026 | 6 | 894,141 | MELI, NU, STNE, XP | 13F-HR | 5/15/2026 | 000089914026000581 |
| Q4 2025 | 6 | 534,833 | MELI, NU, XP, INTR | 13F-HR | 2/17/2026 | 000089914026000243 |
| Q3 2025 | 6 | 448,058 | NU, XP, STNE, INTR | 13F-HR | 11/14/2025 | 000089914025001316 |
| Q2 2025 | 6 | 426,539 | XP, NU, STNE, STNE puts | 13F-HR | 8/14/2025 | 000089914025000988 |
| Q1 2025 | 3 | 272,303 | STNE, XP, MELI | 13F-HR | 5/15/2025 | 000089914025000695 |
| Q4 2024 | 3 | 211,837 | STNE, XP, MELI | 13F-HR | 2/14/2025 | 000089914025000324 |
| Q3 2024 | 7 | 510,795 | XP, STNE, SPY puts, MELI | 13F-HR | 11/14/2024 | 000089914024001253 |
| Q2 2024 | 5 | 480,845 | XP, STNE, MELI, STNE calls | 13F-HR | 8/14/2024 | 000089914024000894 |
| Q1 2024 | 3 | 650,778 | XP, MELI, SPY puts | 13F-HR | 5/15/2024 | 000089914024000616 |
| Q4 2023 | 3 | 483,779 | MELI, XP, STNE | 13F-HR | 2/14/2024 | 000089914024000239 |
| Q3 2023 | 3 | 306,139 | XP, MELI, SPY puts | 13F-HR | 11/14/2023 | 000089914023001101 |
| Q2 2023 | 3 | 414,390 | MELI, XP, SPY puts | 13F-HR | 8/14/2023 | 000089914023000887 |
| Q1 2023 | 7 | 357,781 | MELI, XP, VLATU, MEKA | 13F-HR | 5/15/2023 | 000089914023000647 |
| Q4 2022 | 6 | 292,476 | XP, MELI, VLATU, MEKA | 13F-HR | 2/14/2023 | 000089914023000358 |
| Q3 2022 | 9 | 484,793 | XP, MELI, SPY puts, VLATU | 13F-HR | 11/14/2022 | 000156761922019910 |
| Q2 2022 | 5 | 392,362 | XP, MELI, VLATU, SPY puts | 13F-HR | 8/15/2022 | 000156761922016226 |
| Q1 2022 | 9 | 391,981 | XP, MELI, VLATU, ITUB | 13F-HR | 5/16/2022 | 000156761922010964 |
| Q4 2021 | 5 | 186,226 | XP, VLATU, MEKA, SPY puts | 13F-HR | 2/14/2022 | 000156761922004441 |
| Q3 2021 | 7 | 245,469 | XP, MELI, VLATU, MEKA | 13F-HR | 11/15/2021 | 000156761921020477 |
| Q2 2021 | 5 | 420,045 | MELI, XP, VLATU, ARCE | 13F-HR | 8/16/2021 | 000156761921015892 |
| Q1 2021 | 3 | 246,933 | MELI, XP, ARCE | 13F-HR | 5/17/2021 | 000156761921010537 |
| Q4 2020 | 3 | 284,679 | MELI, XP, ARCE | 13F-HR | 2/16/2021 | 000156761921004024 |
| Q3 2020 | 3 | 249,098 | MELI, XP, ARCE | 13F-HR | 11/16/2020 | 000156761920019875 |
| Q2 2020 | 2 | 109,362 | MELI, CZZ | 13F-HR | 8/14/2020 | 000156761920015431 |
| Q1 2020 | 2 | 44,242 | MELI, CZZ | 13F-HR | 5/15/2020 | 000156761920010576 |
| Q4 2019 | 3 | 291,714 | MELI, AVP, PAGS | 13F-HR | 2/14/2020 | 000156761920003960 |
| Q3 2016 | 3 | 198,449 | SPDR S&P 500 ETF TR puts, BUD, SPDR S&P 500 ETF TR calls | 13F-HR | 11/14/2016 | 000114036116086159 |
| Q2 2016 | 6 | 151,096 | SPDR S&P 500 ETF TR puts, BUD, SPDR S&P 500 ETF TR calls, Anheuser-Busch InBev NV calls | 13F-HR | 8/15/2016 | 000114036116076369 |
| Q1 2016 | 5 | 82,952 | BUD, ANHEUSER BUSCH INBEV SA/NV calls, ANHEUSER BUSCH INBEV SA/NV puts, PBR-A | 13F-HR | 5/16/2016 | 000114036116065621 |
| Q4 2015 | 6 | 113,872 | BUD, SPDR S&P 500 ETF TR puts, Anheuser-Busch InBev NV calls, Anheuser-Busch InBev NV puts | 13F-HR | 2/16/2016 | 000114036116052653 |
| Q3 2015 | 6 | 46,264 | BUD, PBR-A, VIV, ANNHEUSER BUSCH INBEV SA/NV 12/18/15 C110 calls | 13F-HR | 11/17/2015 | 000114036115041888 |
| Q2 2015 | 4 | 56,422 | BUD, KRFT, PBR-A, ANNHEUSER BUSCH INBEV SA/NV calls | 13F-HR | 8/14/2015 | 000114036115031992 |
| Q1 2015 | 3 | 25,086 | BUD, PBR-A, ANHEUSER BUSCH INBEV SA/NV calls | 13F-HR | 5/15/2015 | 000114036115020210 |
| Q4 2014 | 2 | 118,790 | BUD, ISHARES TR | RESTATEMENT | 2/24/2015 | 000114036115008744 |
Investors who own more than 5% of a class must file a Schedule 13D or 13G.
1 security where the latest filing since 12/18/2024 is a 13G, filed 9/15/2026. View all