INVESTMENTAKTIENGESELLSCHAFT FUER LANGFRISTIGE INVESTOREN TGV

13F Portfolio Filings

Most recent 13F
Q4 2023
Location
Bonn, Germany
CIK
0001569606
All SEC filings
View on sec.gov
Holdings Value
Quarter Holdings Value ($000) Top Holdings Form Type Date Filed Filing ID
Q4 2023 21 1,355,575 GOOGL, MSFT, GOOG, BRK-A RESTATEMENT 3/1/2024 000156960624000007
Q3 2023 20 1,225,098 GOOGL, MSFT, GOOG, BRK-A RESTATEMENT 3/7/2024 000156960624000011
Q2 2023 19 1,198,635 GOOGL, MSFT, GOOG, BRK-A RESTATEMENT 3/7/2024 000156960624000010
Q1 2023 20 1,023,002 GOOGL, MSFT, GOOG, BRK-A RESTATEMENT 3/7/2024 000156960624000009
Q4 2022 18 907,008 GOOGL, MSFT, GOOG, BRK-A RESTATEMENT 3/7/2024 000156960624000008
Q3 2022 17 924,280 GOOGL, MSFT, GOOG, BRK-A 13F-HR 10/24/2022 000156960622000006
Q2 2022 19 1,022,282 GOOGL, MSFT, GOOG, BRK-A 13F-HR 7/13/2022 000156960622000005
Q1 2022 16 1,338,975 GOOGL, MSFT, GOOG, BRK-A 13F-HR 4/28/2022 000156960622000004
Q4 2021 16 1,454,754 GOOGL, MSFT, GOOG, TCX 13F-HR 1/27/2022 000156960622000003
Q3 2021 14 1,326,569 GOOGL, GOOG, MSFT, TCX 13F-HR 10/27/2021 000156960621000006
Q2 2021 15 1,308,130 GOOGL, GOOG, MSFT, TCX 13F-HR 7/23/2021 000156960621000005
Q1 2021 16 1,143,223 GOOGL, MSFT, GOOG, TCX 13F-HR 4/29/2021 000156960621000004
Q4 2020 18 1,069,225 GOOGL, MSFT, GOOG, TCX 13F-HR 1/29/2021 000156960621000003
Q3 2020 19 960,060 GOOGL, MSFT, GOOG, TCX 13F-HR 10/15/2020 000156960620000006
Q2 2020 18 892,287 GOOGL, MSFT, GOOG, TCX 13F-HR 7/16/2020 000156960620000005
Q1 2020 20 755,865 GOOGL, MSFT, GOOG, BRK-A 13F-HR 4/24/2020 000156960620000004
Q4 2019 18 911,876 GOOGL, MSFT, GOOG, BRK-A 13F-HR 1/28/2020 000156960620000003
Q3 2019 17 786,498 GOOGL, GOOG, MSFT, BRK-A 13F-HR 10/16/2019 000156960619000006
Q2 2019 17 752,252 MSFT, BRK-A, GOOGL, TCX 13F-HR 7/11/2019 000156960619000005
Q1 2019 16 730,595 MSFT, GOOGL, TCX, BRK-A 13F-HR 4/18/2019 000156960619000004
Q4 2018 17 650,029 MSFT, BRK-A, GOOGL, TCX 13F-HR 1/22/2019 000156960619000002
Q3 2018 16 720,159 MSFT, GOOGL, BRK-A, TCX 13F-HR 10/23/2018 000156960618000010
Q2 2018 16 660,698 MSFT, GOOGL, BRK-A, TCX 13F-HR 7/19/2018 000156960618000008
Q1 2018 17 619,611 MSFT, BRK-A, GOOGL, TCX 13F-HR 5/4/2018 000156960618000007
Q4 2017 17 663,667 BRK-A, MSFT, GOOGL, TCX RESTATEMENT 3/20/2018 000156960618000006
Q3 2017 18 587,515 BRK-A, MSFT, GOOGL, TCX 13F-HR 10/16/2017 000156960617000006
Q2 2017 16 474,605 BRK-A, MSFT, GOOGL, FAST 13F-HR 7/10/2017 000156960617000005
Q1 2017 17 444,712 BRK-A, MSFT, GOOGL, FAST 13F-HR 4/26/2017 000156960617000003
Q4 2016 15 411,674 BRK-A, MSFT, GOOGL, FAST 13F-HR 1/23/2017 000156960617000002
Q3 2016 17 389,207 BRK-A, GOOGL, MSFT, FAST 13F-HR 10/26/2016 000156960616000011
Q2 2016 19 373,348 BRK-A, GOOGL, MSFT, FAST 13F-HR 7/7/2016 000156960616000010
Q1 2016 18 382,292 BRK-A, GOOGL, FAST, MSFT 13F-HR 4/25/2016 000156960616000009
Q4 2015 19 383,908 BRK-A, ALPHABET INC, MSFT, VERISIGN INC 13F-HR 1/29/2016 000156960616000008
Q3 2015 18 299,137 BRK-A, GOOGL, MSFT, VERISIGN INC 13F-HR 10/6/2015 000156960615000004
Q2 2015 17 274,948 BRK-A, GOOGL, BIDU, VERISIGN INC 13F-HR 7/13/2015 000156960615000003
Q1 2015 13 253,739 BRK-A, GOOGL, VERISIGN INC, BIDU 13F-HR 4/27/2015 000156960615000002
Q4 2014 12 251,470 BRK-A, GOOGL, BIDU, VERISIGN INC 13F-HR 1/8/2015 000156960615000001
Q3 2014 11 254,068 BRK-A, GOOGL, BIDU, VRSN 13F-HR 11/14/2014 000156960614000004
Q2 2014 15 202,725 BRK-A, GOOGL, BIDU, DLB 13F-HR 7/9/2014 000156960614000003
Q1 2014 35 204,582 BRK-A, GOOGL, DLB, BIDU 13F-HR 4/11/2014 000156960614000002
Q4 2013 34 198,323 BRK-A, GOOGL, BIDU, DLB 13F-HR 1/27/2014 000156960614000001
Additional filings from Investmentaktiengesellschaft Fuer Langfristige Investoren Tgv that have since been restated