Alley Co LLC

13F Portfolio Filings

Most recent 13F
Q4 2021
Location
Lake Forest, IL
CIK
0001569141
All SEC filings
View on sec.gov
Holdings Value
Quarter Holdings Value ($000) Top Holdings Form Type Date Filed Filing ID
Q4 2021 88 630,679 AAPL, LQD, MSFT, PAYX 13F-HR 1/25/2022 000156914122000001
Q3 2021 85 557,773 JPM, LQD, AAPL, MSFT 13F-HR 11/4/2021 000156914121000006
Q2 2021 87 550,087 LQD, JPM, AAPL, IGSB 13F-HR 7/30/2021 000156914121000005
Q1 2021 84 506,203 JPM, LQD, AAPL, IGSB 13F-HR 5/10/2021 000156914121000004
Q4 2020 82 481,048 AAPL, LQD, IGSB, JPM RESTATEMENT 2/16/2021 000156914121000003
Q3 2020 79 1,379,667 MSFT, AAPL, HD, UNP 13F-HR 11/12/2020 000156914120000005
Q2 2020 77 1,292,213 MSFT, HD, ABBV, PAYX 13F-HR 7/31/2020 000156914120000003
Q1 2020 74 865,239 MSFT, LMT, MRK, JPM 13F-HR 5/1/2020 000156914120000002
Q4 2019 80 389,226 JPM, LQD, IGSB, LMT 13F-HR 2/10/2020 000156914120000001
Q3 2019 82 366,238 LQD, JPM, IGSB, LMT 13F-HR 10/31/2019 000156914119000004
Q2 2019 82 353,386 LQD, JPM, IGSB, PAYX 13F-HR 7/30/2019 000156914119000003
Q1 2019 78 340,406 LQD, IGSB, JPM, PAYX 13F-HR 5/6/2019 000156914119000002
Q4 2018 84 304,138 LQD, IGSB, JPM, ABT 13F-HR 2/6/2019 000156914119000001
Q3 2018 80 326,845 LQD, JPM, IGSB, UNP 13F-HR 10/29/2018 000156914118000004
Q2 2018 80 296,878 LQD, JPM, IGSB, UNP 13F-HR 7/26/2018 000156914118000003
Q1 2018 80 291,426 JPM, LQD, LMT, IGSB 13F-HR 4/27/2018 000156914118000002
Q4 2017 79 291,702 JPM, LQD, LMT, UNP 13F-HR 2/7/2018 000156914118000001
Q3 2017 77 275,304 JPM, LQD, LMT, IGSB 13F-HR 10/26/2017 000156914117000004
Q2 2017 77 265,146 LQD, JPM, IGSB, LMT 13F-HR 8/1/2017 000156914117000003
Q1 2017 76 253,344 LQD, JPM, IGSB, PM 13F-HR 5/11/2017 000156914117000002
Q4 2016 78 227,609 LQD, JPM, IGSB, PAYX 13F-HR 2/2/2017 000156914117000001
Q3 2016 77 224,307 LQD, IGSB, JPM, PAYX 13F-HR 11/14/2016 000156914116000009
Q2 2016 77 220,132 LQD, IGSB, MO, XOM 13F-HR 7/29/2016 000156914116000008
Q1 2016 77 208,337 LQD, IGSB, MO, PM 13F-HR 5/11/2016 000156914116000007
Q4 2015 78 205,008 LQD, ABBV, IGSB, JPM 13F-HR 2/9/2016 000156914116000006
Q3 2015 79 194,074 LQD, IGSB, HYG, ABBV 13F-HR 11/13/2015 000156914115000005
Q2 2015 82 203,090 ABBV, HYG, IGSB, LQD 13F-HR 8/3/2015 000156914115000004
Q1 2015 82 204,039 HYG, IGSB, LQD, ABBV 13F-HR 4/29/2015 000156914115000003
Q4 2014 86 194,588 ABBV, HYG, IGSB, LQD 13F-HR 2/17/2015 000156914115000002
Q3 2014 74 138,623 COP, PM, MO, JPM 13F-HR 11/7/2014 000156914114000004
Q2 2014 74 140,313 COP, PM, MO, SPY 13F-HR 8/5/2014 000156914114000003
Q1 2014 72 141,638 PM, COP, JPM, AJG 13F-HR 4/24/2014 000156914114000002
Q4 2013 72 137,923 PM, JPM, COP, AJG 13F-HR 1/31/2014 000156914114000001
Additional filings from Alley Co LLC that have since been restated