| Quarter | Holdings | Value, Excl. Options ($000) | Top Holdings | Form Type | Date Filed | Filing ID |
|---|---|---|---|---|---|---|
| Q3 2026 | 375 | 3,077,938 | IVV, SPY puts, EWZ puts, EWZ calls | 13F-HR | 11/12/2026 | 000156828026000009 |
| Q2 2026 | 307 | 4,146,931 | SPY, IVV, MU puts, IWM puts | 13F-HR | 8/14/2026 | 000156828026000005 |
| Q1 2026 | 270 | 2,247,929 | SPY puts, IWM puts, IVV, TSLA puts | 13F-HR | 4/28/2026 | 000156828026000003 |
| Q4 2025 | 205 | 2,837,331 | SPY puts, IVV, IWM puts, RSP | 13F-HR | 2/10/2026 | 000156828026000002 |
| Q3 2025 | 118 | 1,320,902 | IWM puts, TSLA puts, SPY puts, IVV | 13F-HR | 11/13/2025 | 000156828025000008 |
| Q2 2025 | 106 | 1,054,786 | SPY puts, IWM puts, RBA, THC | 13F-HR | 8/14/2025 | 000156828025000004 |
| Q1 2025 | 103 | 883,767 | SPY puts, SPY calls, QQQ puts, IWM puts | 13F-HR | 5/15/2025 | 000156828025000003 |
| Q4 2024 | 129 | 2,142,606 | IVV, SPY puts, IWM puts, EWZ calls | 13F-HR | 2/14/2025 | 000156828025000001 |
| Q3 2024 | 77 | 604,043 | IWM puts, SLV calls, HYG puts, ITB puts | 13F-HR | 11/14/2024 | 000156828024000007 |
| Q2 2024 | 83 | 758,445 | IWM puts, SLV calls, SPY puts, CALF | 13F-HR | 8/1/2024 | 000156828024000005 |
| Q1 2024 | 84 | 1,112,175 | IWM puts, SPY puts, BX puts, SPY calls | 13F-HR | 5/2/2024 | 000156828024000003 |
| Q4 2023 | 95 | 878,949 | IWM calls, IWM puts, RSP, SPY puts | 13F-HR | 2/9/2024 | 000156828024000002 |
| Q3 2023 | 117 | 810,014 | XLU, HYG, XLP, TMUS | 13F-HR | 10/24/2023 | 000156828023000009 |
| Q2 2023 | 110 | 655,814 | FXI, TMUS, ORCL, IWR | 13F-HR | 7/26/2023 | 000156828023000007 |
| Q1 2023 | 120 | 634,989 | FXI, IGV, ORCL, CCI | RESTATEMENT | 7/11/2023 | 000156828023000006 |
| Q4 2022 | 73 | 644,286 | TIP, IGV, LQD, FXI | 13F-HR | 2/9/2023 | 000156828023000002 |
| Q3 2022 | 50 | 415,246 | IGV, MSFT, CCI, ORCL | 13F-HR | 10/25/2022 | 000156828022000006 |
| Q2 2022 | 49 | 429,505 | IGV, FXI, MSFT, THC | 13F-HR | 8/2/2022 | 000156828022000005 |
| Q1 2022 | 51 | 471,946 | FXI, XLE, ICVT, MSFT | 13F-HR | 5/4/2022 | 000156828022000004 |
| Q4 2021 | 38 | 343,558 | XLE, ICVT, MSFT, GDX | 13F-HR | 2/3/2022 | 000156828022000002 |
| Q3 2021 | 49 | 326,704 | ICVT, GDX, ARCE, MELI | 13F-HR | 11/1/2021 | 000156828021000006 |
| Q2 2021 | 54 | 279,537 | ICVT, ARCE, PAGS, MELI | 13F-HR | 7/26/2021 | 000156828021000004 |
| Q1 2021 | 62 | 339,591 | ICVT, KWEB, GDX, ARCE | 13F-HR | 5/3/2021 | 000156828021000003 |
| Q4 2020 | 35 | 305,513 | ICVT, ARCE, KWEB, MELI | 13F-HR | 2/10/2021 | 000156828021000001 |
| Q3 2020 | 32 | 226,068 | KWEB, ARCE, BABA, MCHI | 13F-HR | 11/12/2020 | 000156828020000004 |
| Q2 2020 | 35 | 419,193 | ICVT, VALE, SHW, BRFS | 13F-HR | 8/4/2020 | 000156828020000003 |
| Q1 2020 | 37 | 318,885 | HYG, ICVT, VALE, MCHI | 13F-HR | 5/12/2020 | 000156828020000002 |
| Q4 2019 | 105 | 383,636 | ICVT, SHW, VGK, MELI | 13F-HR | 1/13/2020 | 000156828020000001 |
| Q3 2019 | 97 | 265,392 | ICVT, SHW, EWZ, COPX | 13F-HR | 11/1/2019 | 000156828019000005 |
| Q2 2019 | 93 | 284,938 | ICVT, SHW, EWZ, XLV | 13F-HR | 8/14/2019 | 000156828019000004 |
| Q1 2019 | 93 | 238,617 | ICVT, SHW, COPX, PBR-A | 13F-HR | 5/14/2019 | 000156828019000002 |
| Q4 2018 | 82 | 257,417 | ICVT, SHW, AAPL, COPX | 13F-HR | 2/20/2019 | 000156828019000001 |
| Q3 2018 | 98 | 326,928 | ICVT, SHW, AAPL, EEM | 13F-HR | 11/19/2018 | 000156828018000004 |
| Q2 2018 | 99 | 384,129 | ICVT, EEM puts, BRFS, SPY | 13F-HR | 8/14/2018 | 000156828018000003 |
| Q1 2018 | 92 | 415,223 | SPY calls, ICVT, XLF puts, XLF calls | 13F-HR | 5/15/2018 | 000156828018000002 |
| Q4 2017 | 93 | 577,964 | ICVT, SPY puts, CLF, NUE | 13F-HR | 2/14/2018 | 000156828018000001 |
| Q3 2017 | 81 | 491,354 | ICVT, STLD, NUE, CLF | 13F-HR | 11/8/2017 | 000156828017000005 |
| Q2 2017 | 87 | 372,000 | ICVT, STLD, NUE, FCX | 13F-HR | 8/15/2017 | 000156828017000004 |
| Q1 2017 | 72 | 356,282 | ICVT, MPC, STLD, WMB | 13F-HR | 5/9/2017 | 000156828017000003 |
| Q4 2016 | 54 | 120,834 | MPC, VOO, SEE, VEA | 13F-HR | 2/10/2017 | 000156828017000002 |
| Q3 2016 | 52 | 136,144 | VOO, VEA, MPC, JPM | 13F-HR | 11/9/2016 | 000156828016000011 |
| Q2 2016 | 49 | 87,680 | VOO, VEA, VB, MPC | 13F-HR | 8/19/2016 | 000156828016000010 |
| Q1 2016 | 80 | 163,122 | VOO, BRK-B, BRK-A, VEA | 13F-HR | 5/12/2016 | 000156828016000008 |
| Q4 2015 | 74 | 108,046 | VOO, VEA, VB, EWP | 13F-HR | 2/16/2016 | 000156828016000007 |
| Q3 2015 | 77 | 142,819 | VPL, VOO, VEA, EWP | 13F-HR | 11/19/2015 | 000156828015000006 |
| Q2 2015 | 89 | 161,161 | VPL, VOO, VEA, VB | 13F-HR | 8/5/2015 | 000156828015000005 |
| Q1 2015 | 85 | 180,915 | VPL, VOO, VEA, VB | RESTATEMENT | 5/21/2015 | 000156828015000004 |
| Q4 2014 | 87 | 140,015 | VPL, PACD, EWP, VOO | 13F-HR | 2/6/2015 | 000156828015000001 |
| Q3 2014 | 104 | 230,841 | PACD, EWJ, EWY, VALEP | 13F-HR | 11/10/2014 | 000156828014000007 |
| Q2 2014 | 60 | 217,266 | PACD, VALEP, EWY, IWM | 13F-HR | 8/4/2014 | 000156828014000006 |
| Q1 2014 | 56 | 179,713 | PACD, VALEP, EWY, JPM | 13F-HR | 5/7/2014 | 000156828014000003 |
| Q4 2013 | 60 | 263,761 | VGK, EEM, PACD, EWY | 13F-HR | 2/14/2014 | 000156828014000001 |
1 security where the latest filing since 12/18/2024 is a 13G, filed 11/10/2025. View all