Pennsylvania Trust Co

13F Portfolio Filings

Most recent 13F
Q1 2020
Location
Radnor, PA
CIK
0001560808
All SEC filings
View on sec.gov
Holdings Value
Quarter Holdings Value ($000) Top Holdings Form Type Date Filed Filing ID
Q1 2020 351 2,140,571 MSFT, AAPL, IVV, JNJ 13F-HR 4/27/2020 000108514620001219
Q4 2019 321 2,690,448 EZU, OEF, AAPL, MSFT 13F-HR 1/8/2020 000108514620000034
Q3 2019 374 2,513,173 MSFT, AAPL, IVV, JNJ 13F-HR 10/9/2019 000108514619002489
Q2 2019 368 2,438,477 IVV, MSFT, JNJ, AAPL 13F-HR 7/10/2019 000108514619001816
Q1 2019 319 2,341,728 EEMV, IAU, JNJ, MSFT RESTATEMENT 4/18/2019 000108514619001192
Q4 2018 310 2,012,937 EIS, IAU, JNJ, AAPL 13F-HR 1/14/2019 000108514619000137
Q3 2018 346 2,402,181 LEMB, IAU, AAPL, JNJ 13F-HR 10/9/2018 000108514618002248
Q2 2018 337 2,224,129 LEMB, IAU, AAPL, JNJ 13F-HR 7/11/2018 000108514618001672
Q1 2018 370 2,150,472 IVV, ACWX, JNJ, AAPL 13F-HR 4/6/2018 000108514618001006
Q4 2017 376 2,237,126 IVV, JNJ, XOM, AAPL 13F-HR 1/16/2018 000108514618000121
Q3 2017 330 2,072,094 IVV, JNJ, IGSB, SLQD 13F-HR 10/13/2017 000108514617002042
Q2 2017 400 2,026,994 IVV, JNJ, XOM, AAPL 13F-HR 7/12/2017 000108514617001486
Q1 2017 318 1,326,460 JNJ, IVV, XOM, IWR 13F-HR 4/11/2017 000108514617000958
Q4 2016 307 1,261,787 XOM, JNJ, GE, IVV 13F-HR 1/18/2017 000108514617000129
Q3 2016 307 1,240,128 JNJ, XOM, GE, IWR 13F-HR 10/14/2016 000108514616004500
Q2 2016 299 1,231,798 XOM, JNJ, GE, IWR 13F-HR 7/19/2016 000108514616003994
Q1 2016 297 1,180,524 XOM, GE, JNJ, IWR 13F-HR 5/13/2016 000108514616003733
Q4 2015 297 1,173,424 GE, JNJ, XOM, IWR 13F-HR 1/15/2016 000108514616002622
Q3 2015 303 1,073,373 XOM, JNJ, IWR, GE 13F-HR 10/15/2015 000108514615002004
Q2 2015 391 1,691,628 XOM, GE, JNJ, IWR 13F-HR 7/9/2015 000108514615001411
Q1 2015 350 1,547,733 XOM, JNJ, IWR, GE 13F-HR 4/17/2015 000108514615000940
Q4 2014 357 1,506,669 XOM, JNJ, GE, IWR 13F-HR 1/21/2015 000108514615000133
Q3 2014 355 1,455,133 XOM, JNJ, GE, IWR 13F-HR 10/14/2014 000108514614001889
Q2 2014 355 1,449,752 XOM, JNJ, GE, IWR 13F-HR 7/8/2014 000108514614001290
Q1 2014 342 1,368,922 XOM, GE, JNJ, IWR 13F-HR 4/4/2014 000108514614000799
Q4 2013 335 1,344,721 XOM, GE, JNJ, IWR 13F-HR 1/16/2014 000108514614000105
Additional filings from Pennsylvania Trust Co that have since been restated