Flowering Tree Investment Management Pte. Ltd.

13F Portfolio Filings

Most recent 13F
Q3 2020
Location
Singapore
CIK
0001554972
All SEC filings
View on sec.gov
Holdings Value
Quarter Holdings Value ($000) Top Holdings Form Type Date Filed Filing ID
Q3 2020 3 57,232 0A2X.IL, BZUN, 0LQ0.IL 13F-HR 11/10/2020 000121465920009264
Q2 2020 3 76,078 0LQ0.IL, 0A2X.IL, BZUN 13F-HR 8/7/2020 000121465920006874
Q1 2020 4 63,501 0A2X.IL, 0LQ0.IL, 0A2P.IL, HDB 13F-HR 5/13/2020 000121465920004419
Q4 2019 2 100,443 0A2P.IL, 0A2X.IL 13F-HR 2/13/2020 000121465920001252
Q3 2019 4 172,445 BABA, 0A2P.IL, BAOZUN INC-SPN ADR, 0A2X.IL 13F-HR 11/8/2019 000121465919006947
Q2 2019 4 182,575 0A2P.IL, BABA, BAOZUN INC, 0A2X.IL 13F-HR 8/9/2019 000121465919005102
Q1 2019 3 181,038 0A2P.IL, BABA, BAOZUN INC 13F-HR 5/16/2019 000121465919003621
Q4 2018 5 150,793 0A2P.IL, BABA, BIDU, BAOZUN INC 13F-HR 2/12/2019 000121465919001021
Q3 2018 6 127,119 0A2P.IL, BAOZUN INC, BIDU, 0A2I.IL 13F-HR 11/8/2018 000121465918006964
Q2 2018 8 181,489 0A2P.IL, 0LQ0.IL, BAOZUN INC, BIDU 13F-HR 8/14/2018 000121465918005420
Q1 2018 8 185,476 0A2P.IL, 0LQ0.IL, BAOZUN INC, BABA 13F-HR 5/14/2018 000121465918003648
Q4 2017 7 166,059 0A2P.IL, 0LQ0.IL, BABA, BAOZUN INC 13F-HR 2/13/2018 000121465918001123
Q3 2017 7 134,746 0A2P.IL, 0A2X.IL, BABA, BIDU 13F-HR 11/13/2017 000121465917006618
Q2 2017 6 183,583 0LQ0.IL, 0A2P.IL, BABA, 0A2X.IL 13F-HR 8/11/2017 000121465917004951
Q1 2017 5 241,918 0LQ0.IL, 0A2P.IL, BABA, BIDU 13F-HR 5/12/2017 000121465917003256
Q4 2016 4 207,598 0LQ0.IL, 0A2P.IL, BIDU, BABA 13F-HR 2/13/2017 000121465917001010
Q3 2016 4 255,016 0LQ0.IL, 0A2P.IL, BIDU, BABA 13F-HR 11/10/2016 000121465916014504
Q2 2016 3 181,505 0LQ0.IL, BIDU, 0A2P.IL 13F-HR 8/11/2016 000101297516001407
Q1 2016 3 244,420 0LQ0.IL, BIDU, 0A2P.IL 13F-HR 5/12/2016 000101297516001206
Q4 2015 5 278,161 0LQ0.IL, BIDU, 0A2P.IL, TCOM 13F-HR 2/8/2016 000101297516000981
Q3 2015 4 241,064 0LQ0.IL, BIDU, 0A2P.IL, SFUN 13F-HR 11/9/2015 000101297515000755
Q2 2015 5 266,015 0LQ0.IL, BIDU, 0A2P.IL, SFUN 13F-HR 8/13/2015 000101297515000611
Q1 2015 6 224,461 BIDU, 0A2P.IL, 0LQ0.IL, BABA 13F-HR 5/11/2015 000101297515000324
Q4 2014 4 176,928 BIDU, 0A2P.IL, 0LQ0.IL, SFUN 13F-HR 2/11/2015 000101297515000107
Q3 2014 4 158,982 BIDU, 0A2P.IL, SFUN, 0LQ0.IL 13F-HR 11/12/2014 000101297514000705
Q2 2014 5 153,364 BIDU, 0A2P.IL, SFUN, EDU 13F-HR 8/12/2014 000101297514000505
Q1 2014 7 180,338 BIDU, CTSH, 0A2P.IL, SFUN RESTATEMENT 5/12/2014 000101297514000267
Q4 2013 9 217,659 BIDU, CTSH, SFUN, 0A2P.IL 13F-HR 2/7/2014 000101297514000065
Additional filings from Flowering Tree Investment Management Pte. Ltd. that have since been restated