Dickerman Ronald

13F Portfolio Filings

Most recent 13F
Q4 2018
Location
New York, NY
CIK
0001552332
All SEC filings
View on sec.gov
Holdings Value
Quarter Holdings Value ($000) Top Holdings Form Type Date Filed Filing ID
Q4 2018 1 0 13F-HR 2/14/2019 000156761919004258
Q3 2018 1 0 13F-HR 11/14/2018 000156761918006314
Q2 2018 1 0 RESTATEMENT 9/18/2018 000156761918002818
Q1 2018 1 0 RESTATEMENT 9/18/2018 000156761918002817
Q4 2017 1 0 RESTATEMENT 9/18/2018 000156761918002819
Q3 2017 1 0 13F-HR 11/14/2017 000114036117042857
Q2 2017 1 0 13F-HR 8/14/2017 000114036117031913
Q1 2017 1 0 13F-HR 5/15/2017 000114036117020757
Q4 2016 9 15,337 SLG, EQR, SITC, TCO 13F-HR 2/14/2017 000114036117006999
Additional filings from Dickerman Ronald that have since been restated