| Quarter | Holdings | Value ($000) | Top Holdings | Form Type | Date Filed | Filing ID |
|---|---|---|---|---|---|---|
| Q2 2026 | 54 | 2,811,190 | MTUM puts, TE, SEI, AESI | 13F-HR | 8/14/2026 | 000117266126003734 |
| Q1 2026 | 61 | 3,338,266 | LNG puts, XOP puts, SOC, TE | 13F-HR | 5/15/2026 | 000117266126002316 |
| Q4 2025 | 50 | 2,450,272 | TE, OXY calls, UAL puts, SOC | 13F-HR | 2/17/2026 | 000117266126001127 |
| Q3 2025 | 56 | 2,841,155 | ARKK puts, SOC, SEI, KEX | 13F-HR | 11/14/2025 | 000117266125005073 |
| Q2 2025 | 65 | 2,739,302 | NXT, KEX, SOC, ENPH puts | 13F-HR | 8/14/2025 | 000117266125003466 |
| Q1 2025 | 67 | 2,612,365 | NXT, EXE, KEX, GLNG | 13F-HR | 5/15/2025 | 000117266125002362 |
| Q4 2024 | 61 | 2,661,600 | XOM calls, EXE, NFE, TDW | 13F-HR | 2/14/2025 | 000117266125001152 |
| Q3 2024 | 56 | 2,053,485 | KEX, TDW, CEG, PBR | 13F-HR | 11/14/2024 | 000117266124005176 |
| Q2 2024 | 58 | 1,849,478 | KEX, NFE, SLB, TDW | 13F-HR | 8/14/2024 | 000117266124003536 |
| Q1 2024 | 57 | 1,843,206 | NFE, SU, TDW, SLB | 13F-HR | 5/15/2024 | 000117266124002496 |
| Q4 2023 | 57 | 1,710,134 | NFE, SHLS, TDW, VALE | 13F-HR | 2/14/2024 | 000117266124001444 |
| Q3 2023 | 46 | 1,604,781 | NFE, SHLS, TDW, KOS | 13F-HR | 11/14/2023 | 000117266123003997 |
| Q2 2023 | 49 | 1,708,098 | NFE, SHLS, TDW, COP | 13F-HR | 8/14/2023 | 000117266123003161 |
| Q1 2023 | 56 | 2,024,718 | IWM puts, RIO, NFE, SHLS | 13F-HR | 5/15/2023 | 000117266123002318 |
| Q4 2022 | 53 | 2,577,897 | QQQ puts, AAPL puts, NFE, CRC | 13F-HR | 2/14/2023 | 000117266123001377 |
| Q3 2022 | 59 | 1,984,258 | QQQ puts, CRC, MRO, FTI | 13F-HR | 11/14/2022 | 000117266122002582 |
| Q2 2022 | 53 | 1,484,116 | CRC, MRO, NFE, OVV | 13F-HR | 8/15/2022 | 000117266122002016 |
| Q1 2022 | 52 | 2,635,249 | QQQ puts, NFE, IWM puts, CRC | 13F-HR | 5/16/2022 | 000117266122001451 |
| Q4 2021 | 55 | 1,994,102 | QQQ puts, CRC, FREYWS, FREY | 13F-HR | 2/14/2022 | 000117266122000777 |
| Q3 2021 | 49 | 1,633,498 | QQQ puts, IWM puts, CRC, FREYWS | 13F-HR | 11/15/2021 | 000117266121002376 |
| Q2 2021 | 49 | 1,434,733 | IWM puts, CRC, ERF, ENPH | 13F-HR | 8/16/2021 | 000117266121001853 |
| Q1 2021 | 51 | 1,279,356 | QQQ puts, ERF, DEN, NESR | 13F-HR | 5/17/2021 | 000117266121001320 |
| Q4 2020 | 43 | 1,411,818 | QQQ puts, ERF, DEN, PBR | 13F-HR | 2/16/2021 | 000117266121000694 |
| Q3 2020 | 45 | 1,122,492 | IWM puts, QQQ puts, XEC, PBR | 13F-HR | 11/16/2020 | 000117266120002301 |
| Q2 2020 | 38 | 750,019 | XEC, PBR, PE, EQT | 13F-HR | 8/14/2020 | 000117266120001851 |
| Q1 2020 | 40 | 932,177 | QQQ puts, PXD, KMI, EOG | 13F-HR | 5/15/2020 | 000117266120001376 |
| Q4 2019 | 40 | 1,570,881 | QQQ puts, ERF, XEC, PXD | 13F-HR | 2/14/2020 | 000117266120000826 |
| Q3 2019 | 42 | 1,458,153 | QQQ puts, XEC, PXD, ERF | 13F-HR | 11/14/2019 | 000117266119002353 |
| Q2 2019 | 44 | 1,664,532 | QQQ puts, MRO, OXY, XEC | 13F-HR | 8/14/2019 | 000117266119001844 |
| Q1 2019 | 43 | 1,341,570 | SPY puts, CLR, MRO, FANG | 13F-HR | 5/15/2019 | 000117266119001384 |
| Q4 2018 | 37 | 905,483 | FANG, ERF, PXD, MGY | 13F-HR | 2/14/2019 | 000117266119000843 |
| Q3 2018 | 42 | 1,157,125 | SPY puts, RRC, ERF, XEC | 13F-HR | 11/14/2018 | 000117266118002179 |
| Q2 2018 | 40 | 1,092,842 | HAL calls, SPY puts, HES, ECA | 13F-HR | 8/14/2018 | 000117266118001657 |
| Q1 2018 | 39 | 820,016 | SPY puts, HAL calls, HES calls, OASPQ | 13F-HR | 5/15/2018 | 000117266118001160 |
| Q4 2017 | 33 | 704,210 | GPORQ, MRO, WPX, SWN | 13F-HR | 2/14/2018 | 000117266118000728 |
| Q3 2017 | 27 | 614,377 | WPX, GPORQ, MRO, SWN | 13F-HR | 11/14/2017 | 000117266117001980 |
| Q2 2017 | 27 | 721,265 | IWM puts, LPI, WPX, GPORQ | 13F-HR | 8/14/2017 | 000117266117001622 |
| Q1 2017 | 27 | 650,281 | MRO calls, SWN, HAL calls, MRO | 13F-HR | 5/15/2017 | 000117266117001110 |
| Q4 2016 | 27 | 541,486 | CWEI, APC, SND, PE | 13F-HR | 2/14/2017 | 000117266117000588 |
| Q3 2016 | 24 | 480,381 | HES calls, CWEI, APC, WPX | 13F-HR | 11/14/2016 | 000117266116004218 |
| Q2 2016 | 24 | 337,306 | APC, EGN, NFX, XEC | 13F-HR | 8/15/2016 | 000117266116003852 |
| Q1 2016 | 20 | 282,664 | NFX, HES, CLR, EGN | 13F-HR | 5/16/2016 | 000117266116003317 |
| Q4 2015 | 28 | 460,298 | DVN, ECA, NFX, OASPQ | 13F-HR | 2/16/2016 | 000117266116002696 |
| Q3 2015 | 29 | 538,150 | OXY, CLR, EOG, MRO | 13F-HR | 11/16/2015 | 000117266115001983 |
| Q2 2015 | 28 | 473,021 | EGN, NFX, CLR, XEC | 13F-HR | 8/14/2015 | 000117266115001531 |
| Q1 2015 | 28 | 438,052 | NFX, GPORQ, OASPQ, PDCE | 13F-HR | 5/15/2015 | 000117266115001106 |
| Q4 2014 | 22 | 324,819 | XEC, GPORQ, APC, NFX | 13F-HR | 2/17/2015 | 000117266115000491 |
| Q3 2014 | 28 | 416,802 | MRO, APC, NFX, MHRCQ | 13F-HR | 11/14/2014 | 000117266114001761 |
| Q2 2014 | 20 | 348,412 | APA puts, CRRTQ, XEC, WPX | 13F-HR | 8/14/2014 | 000117266114001400 |
| Q1 2014 | 21 | 378,399 | GPORQ, XEC, WLL, ECA | 13F-HR | 5/15/2014 | 000117266114001035 |
| Q4 2013 | 24 | 559,902 | GPORQ, XEC, WLL, SLB calls | 13F-HR | 2/14/2014 | 000117266114000537 |
Investors who own more than 5% of a class must file a Schedule 13D or 13G. Each security where the latest filing since 12/18/2024 is a 13D, newest first.
| Issuer | % of Class | Filed | |||
|---|---|---|---|---|---|
|
T1 Energy Inc.
13D/A
TE · 35834F104
|
20.0% |
12/15/2025
Event 12/11/2025
|
|||
| Encompass Capital Advisors LLC | 20.0% | ||||
| Encompass Capital Partners LLC | 20.0% | ||||
| Kantor Todd J. | 20.0% | ||||
22 other securities where the latest filing is a 13G, the newest filed 10/8/2026. View all