| Quarter | Holdings | Value, Excl. Options ($000) | Top Holdings | Form Type | Date Filed | Filing ID |
|---|---|---|---|---|---|---|
| Q3 2026 | 89 | 589,857 | ADSE, IWM, OCFC, DG | 13F-HR | 11/13/2026 | 000117266126005022 |
| Q2 2026 | 666 | 1,037,163 | ADSE, TXNM ENERGY INC, SMCIP, IWM | 13F-HR | 7/31/2026 | 000117266126002992 |
| Q1 2026 | 889 | 1,031,223 | ADSE, CSG SYS INTL INC, BUSE, EG | 13F-HR | 5/12/2026 | 000117266126001735 |
| Q4 2025 | 663 | 1,038,058 | ADSE, CSG SYS INTL INC, CVNA, BUSE | 13F-HR | 2/17/2026 | 000117266126000932 |
| Q3 2025 | 251 | 1,150,566 | ADSE, CVNA, MSFT, NVDA | RESTATEMENT | 12/15/2025 | 000117266125005270 |
| Q2 2025 | 206 | 952,806 | ADSE, CVNA, KWY, EG | 13F-HR | 8/13/2025 | 000117266125003175 |
| Q1 2025 | 238 | 2,450,432 | ADSE, MSFT, AMZN, AAPL | NEW HOLDINGS | 10/2/2025 | 000117266125004151 |
| Q4 2024 | 227 | 1,094,357 | ADSE, MSFT, NVDA, AMZN | 13F-HR | 2/13/2025 | 000117266125000795 |
| Q3 2024 | 149 | 1,781,355 | TLN, GOOGL, BRK-A, LBRDK | 13F-HR | 11/13/2024 | 000117266124004602 |
| Q2 2024 | 421 | 1,372,216 | UNITED STATES STL CORP, GOOGL, CUK, LBRDK | 13F-HR | 8/8/2024 | 000117266124003145 |
| Q1 2024 | 486 | 1,372,416 | GOOGL, LBTYA, LBRDK, CUK | 13F-HR | 5/15/2024 | 000117266124002441 |
| Q4 2023 | 416 | 697,209 | SPY puts, MSFT, AMZN, NVDA | 13F-HR | 2/14/2024 | 000117266124001296 |
| Q3 2023 | 350 | 703,186 | NEM, ROP, DHR, LNG | 13F-HR | 11/13/2023 | 000117266123003722 |
| Q2 2023 | 469 | 860,436 | CLCO, SPY puts, AZN puts, XLI | 13F-HR | 8/7/2023 | 000117266123002776 |
| Q1 2023 | 378 | 604,918 | SPY puts, CLCO, QQQ puts, AMLP | 13F-HR | 5/12/2023 | 000117266123002046 |
| Q4 2022 | 378 | 1,119,445 | SPY, RSP, XLI, QQQ | 13F-HR | 2/13/2023 | 000117266123000750 |
| Q3 2022 | 313 | 960,750 | SPY, XLI, RSP, QQQ | RESTATEMENT | 10/28/2022 | 000117266122002257 |
| Q2 2022 | 443 | 1,014,564 | SPY, XLI, XLP, IHI | 13F-HR | 8/12/2022 | 000117266122001808 |
| Q1 2022 | 516 | 879,287 | SPY, IGV, IHI, XLI | 13F-HR | 5/17/2022 | 000117266122001498 |
| Q4 2021 | 389 | 982,000 | SPY, XLP, EWU, IHI | 13F-HR | 2/14/2022 | 000117266122000516 |
| Q3 2021 | 418 | 761,664 | DELL, ZD, SE, T | 13F-HR | 11/15/2021 | 000117266121002307 |
| Q2 2021 | 282 | 519,530 | SPY puts, NSC, COST, TU | 13F-HR | 8/13/2021 | 000117266121001674 |
| Q1 2021 | 261 | 319,290 | VOD, TU, WST, CRL | 13F-HR | 5/17/2021 | 000117266121001239 |
| Q4 2020 | 302 | 796,235 | TU, NSC, PKG, PXD | 13F-HR | 2/16/2021 | 000153885321000002 |
| Q3 2020 | 352 | 359,576 | SPY puts, QQQ puts, ZM puts, SPY | 13F-HR | 11/13/2020 | 000153885320000011 |
| Q2 2020 | 164 | 373,457 | BGCP, FBP, SPY puts, OSG | 13F-HR | 8/14/2020 | 000153885320000009 |
| Q1 2020 | 84 | 172,734 | BPOP, FBP, BGCP, TU | 13F-HR | 5/15/2020 | 000153885320000006 |
| Q4 2019 | 129 | 548,434 | AGN, MDCO, DLR, IAC | 13F-HR | 2/14/2020 | 000153885320000004 |
4 securities where the latest filing since 12/18/2024 is a 13G, the newest filed 5/15/2026. View all