| Quarter | Holdings | Value, Excl. Options ($000) | Top Holdings | Form Type | Date Filed | Filing ID |
|---|---|---|---|---|---|---|
| Q3 2026 | 106 | 406,792 | EWZ calls, SPY, META calls, EWZ puts | 13F-HR | 11/10/2026 | 000153608026000005 |
| Q2 2026 | 194 | 751,557 | EWZ calls, SPY, HYG, VOO | 13F-HR | 8/7/2026 | 000153608026000004 |
| Q1 2026 | 185 | 512,642 | EWZ puts, EWZ calls, HYG, SPY | 13F-HR | 5/12/2026 | 000153608026000002 |
| Q4 2025 | 163 | 564,495 | NVDA, META, MSFT, TSM | 13F-HR | 2/11/2026 | 000153608026000001 |
| Q3 2025 | 155 | 684,115 | JBS, META, MSFT, NVDA | 13F-HR | 11/13/2025 | 000153608025000003 |
| Q2 2025 | 154 | 491,512 | META, NVDA, GGAL, SBS | 13F-HR | 8/14/2025 | 000108514625005301 |
| Q1 2025 | 187 | 400,833 | META, TSM, SBS, AMZN | 13F-HR | 5/14/2025 | 000108514625003080 |
| Q4 2024 | 168 | 427,011 | NVDA, TSM, META, AMZN | 13F-HR | 2/11/2025 | 000108514625001013 |
| Q3 2024 | 158 | 385,215 | TSM, META, MSFT, NVDA | 13F-HR | 11/7/2024 | 000108514624005405 |
| Q2 2024 | 159 | 391,339 | GLD calls, IWM calls, EWZ calls, SLV calls | 13F-HR | 8/14/2024 | 000108514624003854 |
| Q1 2024 | 180 | 321,203 | GLD calls, QQQ puts, EWZ calls, KWEB calls | 13F-HR | 5/9/2024 | 000108514624002358 |
| Q4 2023 | 133 | 441,011 | IWM puts, EXTOY, GLD calls, C puts | 13F-HR | 2/12/2024 | 000108514624001124 |
| Q3 2023 | 122 | 246,331 | EWZ calls, EXTOY, FXI calls, XLE calls | 13F-HR | 11/14/2023 | 000108514623004384 |
| Q2 2023 | 113 | 157,286 | EWZ calls, GLD calls, EWW, XLE | RESTATEMENT | 8/28/2023 | 000108514623003489 |
| Q1 2023 | 109 | 216,555 | EWW, QQQ puts, MELI, IWM | 13F-HR | 5/10/2023 | 000108514623002206 |
| Q4 2022 | 161 | 174,139 | MELI, XP, URA, INTR | 13F-HR | 2/8/2023 | 000108514623000805 |
| Q3 2022 | 96 | 179,782 | GLD, SBS, CLAR, ABEV | 13F-HR | 11/14/2022 | 000108514622004076 |
| Q2 2022 | 96 | 154,209 | GLD, CSANY, URA, SBS | 13F-HR | 8/12/2022 | 000108514622003028 |
| Q1 2022 | 125 | 190,918 | SQM, QQQ calls, FXI calls, VALE | 13F-HR | 5/12/2022 | 000108514622002010 |
| Q4 2021 | 49 | 34,225 | XLY calls, EMB puts, QQQ calls, CSANY | 13F-HR | 5/11/2022 | 000108514622002005 |
| Q3 2021 | 106 | 230,801 | SQM, GLD, URA, QQQ calls | 13F-HR | 11/15/2021 | 000108514621003343 |
| Q2 2021 | 94 | 126,574 | META, MELI, IEF puts, QQQ calls | 13F-HR | 8/16/2021 | 000108514621002502 |
| Q1 2021 | 109 | 238,592 | SQM, GDX calls, ENIAY, AMX | 13F-HR | 5/17/2021 | 000108514621001722 |
| Q4 2020 | 65 | 103,511 | KRE calls, AMX, LQD puts, JPM calls | 13F-HR | 2/16/2021 | 000108514621000794 |
| Q3 2020 | 62 | 52,096 | JPM calls, LQD puts, MELI, TLT puts | 13F-HR | 11/16/2020 | 000108514620003023 |
| Q2 2020 | 57 | 62,283 | QQQ calls, XLF calls, MELI, IEF puts | 13F-HR | 8/13/2020 | 000108514620002198 |
| Q1 2020 | 83 | 72,169 | CIB, SBS, SPY puts, IEF puts | 13F-HR | 5/13/2020 | 000108514620001463 |
| Q4 2019 | 65 | 133,236 | SMH puts, AMX, FXI puts, PAGS | 13F-HR | 2/14/2020 | 000108514620000861 |
| Q3 2019 | 69 | 109,914 | XLU puts, FXI puts, XOP calls, SPY puts | 13F-HR | 11/14/2019 | 000108514619002971 |
| Q2 2019 | 63 | 199,755 | AMX, AZULQ, TV, SPY puts | 13F-HR | 8/14/2019 | 000108514619002316 |
| Q1 2019 | 58 | 200,632 | AMX, CX, EWZ calls, TLT calls | 13F-HR | 5/14/2019 | 000108514619001516 |
| Q4 2018 | 52 | 127,481 | CX, ESTRF, AMX, BSMX | 13F-HR | 2/14/2019 | 000108514619000713 |
| Q3 2018 | 45 | 113,040 | ESTRF, TAC, AMZN, JPM | 13F-HR | 11/14/2018 | 000108514618002658 |
| Q2 2018 | 51 | 162,968 | ESTRF, TAC, BUD, JPM | 13F-HR | 8/14/2018 | 000108514618002068 |
| Q1 2018 | 61 | 331,621 | ESTRF, BUD, CX, BBD | 13F-HR | 5/11/2018 | 000108514618001325 |
| Q4 2017 | 55 | 176,512 | BUD, CX, YPF, PAM | 13F-HR | 2/9/2018 | 000108514618000446 |
| Q3 2017 | 74 | 242,052 | BUD, RICE, YPF, PAM | 13F-HR | 11/14/2017 | 000108514617002366 |
| Q2 2017 | 61 | 285,175 | BUD, FBR, GGB, PAM | 13F-HR | 8/17/2017 | 000108514617001952 |
| Q1 2017 | 108 | 300,874 | BUD, GGB, SGI, MJN | 13F-HR | 5/12/2017 | 000108514617001193 |
| Q4 2016 | 75 | 188,087 | BUD, CBD, SGI, STJ | 13F-HR | 2/14/2017 | 000108514617000745 |
| Q3 2016 | 44 | 209,894 | BUD, LNKD, ACAS, LVNTA | 13F-HR | 11/14/2016 | 000108514616004740 |
| Q2 2016 | 38 | 92,975 | AXLL, LVNTA, QIHU, LNKD | 13F-HR | 8/5/2016 | 000108514616004164 |
| Q1 2016 | 55 | 106,747 | CNL, ADT, QIHU, BLT | 13F-HR | 5/13/2016 | 000108514616003731 |
2 securities where the latest filing since 12/18/2024 is a 13G, the newest filed 2/13/2026. View all