CWM, LLC

13F Portfolio Filings

Most recent 13F
Q1 2024
Location
Omaha, NE
CIK
0001535847
All SEC filings
View on sec.gov
Holdings Value
Quarter Holdings Value ($000) Top Holdings Form Type Date Filed Filing ID
Q1 2024 4,766 20,566 IVV, IUSB, QUAL, SPLG 13F-HR 4/5/2024 000158064224002001
Q4 2023 4,377 18,601,550 IVV, IUSB, QUAL, AAPL 13F-HR 2/1/2024 000158064224000680
Q3 2023 4,461 16,317,852 IVV, IUSB, QUAL, AAPL 13F-HR 10/11/2023 000158064223005478
Q2 2023 4,422 16,182,136 IVV, IUSB, QUAL, MBB 13F-HR 8/3/2023 000158064223003993
Q1 2023 4,296 14,799,709 IVV, IUSB, QUAL, MBB 13F-HR 5/1/2023 000158064223002343
Q4 2022 4,247 13,576,618 IVV, IUSB, ESGU, GOVT 13F-HR 2/1/2023 000158064223000577
Q3 2022 4,138 12,588,495 IVV, ESGU, IUSB, GOVT 13F-HR 10/27/2022 000158064222005381
Q2 2022 4,038 12,908,219 IVV, ESGU, IUSB, GOVT 13F-HR 7/28/2022 000158064222003719
Q1 2022 3,680 14,097,669 IVV, ESGU, IUSB, GOVT 13F-HR 4/21/2022 000158064222002166
Q4 2021 3,743 14,204,226 IVV, ESGU, GOVT, IUSB 13F-HR 1/31/2022 000158064222000544
Q2 2021 3,053 12,547,276 IVV, ESGU, GOVT, IUSB RESTATEMENT 9/15/2021 000158064221004477
Q1 2021 3,053 12,547,276 IVV, ESGU, GOVT, IUSB RESTATEMENT 9/15/2021 000158064221004476
Q4 2020 3,053 12,547,276 IVV, ESGU, GOVT, IUSB RESTATEMENT 9/15/2021 000158064221004475
Q3 2020 3,053 12,547,276 IVV, ESGU, GOVT, IUSB RESTATEMENT 9/15/2021 000158064221004474
Q2 2020 3,053 12,547,276 IVV, ESGU, GOVT, IUSB RESTATEMENT 9/15/2021 000158064221004473
Q1 2020 3,053 12,547,276 IVV, ESGU, GOVT, IUSB RESTATEMENT 9/15/2021 000158064221004472
Q4 2019 3,053 12,547,276 IVV, ESGU, GOVT, IUSB RESTATEMENT 9/14/2021 000158064221004454
Q3 2019 3,053 12,547,276 IVV, ESGU, GOVT, IUSB RESTATEMENT 9/14/2021 000158064221004453
Q2 2019 3,053 12,547,276 IVV, ESGU, GOVT, IUSB RESTATEMENT 9/14/2021 000158064221004452
Q1 2019 3,053 12,547,276 IVV, ESGU, GOVT, IUSB RESTATEMENT 9/2/2021 000153584721000003
Q4 2018 2,197 4,004,648 IVV, NEAR, MTUM, SPY 13F-HR 1/25/2019 000158064219000319
Q3 2018 1,941 3,917,083 IVV, MTUM, SPY, SPLG 13F-HR 10/29/2018 000158064218005059
Q2 2018 1,774 3,039,297 IVV, SPY, SPLG, MTUM 13F-HR 7/31/2018 000158064218003605
Q1 2018 1,477 2,516,518 IVV, SPY, SPLG, AGG 13F-HR 4/26/2018 000158064218002205
Q4 2017 1,527 2,252,023 IVV, SPY, SPLG, IEFA 13F-HR 1/16/2018 000158064218000251
Q3 2017 1,562 2,115,106 IVV, SPY, AGG, IEFA 13F-HR 10/16/2017 000158064217005559
Q2 2017 1,299 1,951,335 IVV, SPY, AGG, IEFA 13F-HR 7/17/2017 000158064217003911
Q1 2017 1,256 1,768,619 IVV, SPY, AGG, MA 13F-HR 4/17/2017 000158064217002407
Q4 2016 1,132 1,631,629 IVV, XOM, RSP.MX, IWM 13F-HR 1/19/2017 000158064217000299
Q3 2016 1,044 1,448,734 IVV, RSP.MX, XOM, MA 13F-HR 10/17/2016 000158064216011533
Q2 2016 866 1,371,083 IVV, AGG, RSP.MX, XOM 13F-HR 7/21/2016 000158064216009822
Q1 2016 781 1,138,794 AAPL, AGG, SYY, XOM 13F-HR 4/18/2016 000158064216008142
Q4 2015 683 1,023,441 AAPL, SYY, QQQ, ABBV 13F-HR 2/1/2016 000158064216006536
Q3 2015 680 993,350 AAPL, SYY, ACTG, ABBV 13F-HR 10/30/2015 000158064215004911
Q2 2015 186 1,042,305 AAPL, ABBV, SYY, MRK 13F-HR 7/9/2015 000158064215002947
Q1 2015 182 987,546 AAPL, SYY, ABBV, MRK 13F-HR 4/30/2015 000158064215001914
Q4 2014 172 823,934 AAPL, MRK, SYY, DOW 13F-HR 2/12/2015 000121465915001254
Q3 2014 181 688,697 AAPL, MRK, SYY, ETN 13F-HR 11/14/2014 000121465914007709
Q2 2014 179 558,859 AAPL, ETN, MRK, WFC 13F-HR 8/14/2014 000121465914005857
Q1 2014 139 733,629 SPY, AAPL, SPY puts, XLV 13F-HR 5/16/2014 000121465914003674
Q4 2013 654 641,024 SPY, SPDR S&P 500 ETF TR puts, AAPL, XLY 13F-HR 2/14/2014 000121465914001189
Additional filings from Cwm, LLC that have since been restated