| Quarter | Holdings | Value, Excl. Options ($000) | Top Holdings | Form Type | Date Filed | Filing ID |
|---|---|---|---|---|---|---|
| Q3 2026 | 28 | 3,100,674 | WGS, VST, VSTS, SWX | 13F-HR | 11/16/2026 | 000101143826000727 |
| Q2 2026 | 25 | 3,218,113 | ILMN, WGS, VSTS, SWX | 13F-HR | 8/14/2026 | 000101143826000545 |
| Q1 2026 | 25 | 2,515,203 | ILMN, SWX, DIS, WGS | 13F-HR | 5/15/2026 | 000101143826000343 |
| Q4 2025 | 27 | 3,006,819 | ILMN, SWX, WGS, AMZN | 13F-HR | 2/17/2026 | 000101143826000138 |
| Q3 2025 | 32 | 2,791,975 | SWX, ILMN, WGS, AMZN | 13F-HR | 11/14/2025 | 000101143825000574 |
| Q2 2025 | 30 | 2,362,228 | SWX, ILMN, WGS, MGM | 13F-HR | 8/14/2025 | 000101143825000449 |
| Q1 2025 | 34 | 2,575,643 | SWX, ILMN, DLTR, WGS | 13F-HR | 5/15/2025 | 000101143825000319 |
| Q4 2024 | 1 | 24,918 | HSII | NEW HOLDINGS | 5/15/2025 | 000101143825000320 |
| Q4 2024 | 37 | 2,724,231 | SPY calls, SWX, VSTS, ILMN | 13F-HR | 2/14/2025 | 000101143825000180 |
| Q3 2024 | 31 | 2,441,701 | SWX, ILMN, MDU, VSTS | 13F-HR | 11/14/2024 | 000101143824000669 |
| Q2 2024 | 35 | 2,117,186 | SWX, MGM, MDU, ILMN | 13F-HR | 8/14/2024 | 000101143824000460 |
| Q1 2024 | 38 | 1,968,574 | SWX, MGM, MDU, ILMN | 13F-HR | 5/15/2024 | 000101143824000360 |
| Q4 2023 | 32 | 1,863,212 | SWX, MGM, MDU, ILMN | 13F-HR | 2/14/2024 | 000101143824000264 |
| Q3 2023 | 36 | 1,762,470 | MGM, SWX, MDU, KNF | 13F-HR | 11/14/2023 | 000101143823000639 |
| Q2 2023 | 35 | 1,807,253 | MGM, CTLT, MDU, FMX | 13F-HR | 8/14/2023 | 000101143823000531 |
| Q1 2023 | 35 | 1,664,585 | MDU, MGM, IWM puts, FMX | 13F-HR | 5/15/2023 | 000101143823000411 |
| Q4 2022 | 32 | 1,505,229 | MDU, MGM, ATVI calls, FMX | 13F-HR | 2/14/2023 | 000101143823000292 |
| Q3 2022 | 34 | 1,614,882 | MDU, MGM, FMX, CRC | 13F-HR | 11/14/2022 | 000156761922019994 |
| Q2 2022 | 36 | 1,510,178 | MDU, MGM, CRC, MSFT | 13F-HR | 8/15/2022 | 000156761922016185 |
| Q1 2022 | 34 | 1,382,967 | MGM, FIVN, CEG, MSFT | 13F-HR | 5/16/2022 | 000156761922010923 |
| Q4 2021 | 1 | 138,471 | PLAN | NEW HOLDINGS | 3/18/2022 | 000156761922007210 |
| Q4 2021 | 34 | 1,954,786 | MGM, GOOGL, MSFT, FIVN calls | 13F-HR | 2/14/2022 | 000156761922004344 |
| Q3 2021 | 42 | 2,281,183 | MGM, AAPL puts, FIVN calls, GOOGL | 13F-HR | 11/15/2021 | 000156761921020398 |
| Q2 2021 | 37 | 2,236,545 | QQQ calls, MGM, AMZN, GOOGL | 13F-HR | 8/16/2021 | 000156761921015822 |
| Q1 2021 | 46 | 2,013,410 | MGM, EXC, TMUS, GOOGL | 13F-HR | 5/17/2021 | 000156761921010469 |
| Q4 2020 | 38 | 2,099,916 | MGM, SPY puts, OPTU, ATVI | 13F-HR | 2/16/2021 | 000156761921003993 |
| Q3 2020 | 34 | 1,642,335 | MGM, EXC, TMUS, GLD | 13F-HR | 11/16/2020 | 000156761920019842 |
| Q2 2020 | 29 | 1,390,615 | MGM, IAC, TMUS, NSC calls | 13F-HR | 8/14/2020 | 000156761920015441 |
| Q1 2020 | 28 | 948,476 | MGM, BABA calls, ZEN, NSC calls | 13F-HR | 5/15/2020 | 000156761920010480 |
| Q4 2019 | 23 | 1,389,575 | MGM, QQQ puts, FANG, MSGK | 13F-HR | 2/14/2020 | 000156761920003951 |
| Q3 2019 | 31 | 1,538,436 | MGM, FANG, SPY puts, MSGK | 13F-HR | 11/14/2019 | 000156761919021526 |
| Q2 2019 | 35 | 1,531,090 | MGM, SPY calls, FANG, GOOGL calls | 13F-HR | 8/14/2019 | 000156761919016932 |
| Q1 2019 | 23 | 1,208,649 | MGM, FANG, QQQ calls, TMUS | 13F-HR | 5/15/2019 | 000156761919011151 |
| Q4 2018 | 24 | 1,076,829 | SPY calls, FANG, QQQ puts, MGM | 13F-HR | 2/14/2019 | 000156761919004341 |
| Q3 2018 | 30 | 1,895,332 | EGN, MHK, NXPI calls, MSFT | 13F-HR | 11/14/2018 | 000156761918006240 |
| Q2 2018 | 28 | 1,863,748 | EGN, NXPI calls, META, BAC | 13F-HR | 8/14/2018 | 000156761918001014 |
| Q1 2018 | 29 | 1,776,904 | EGN, NOW, TWX calls, META | 13F-HR | 5/15/2018 | 000114036118023909 |
| Q4 2017 | 23 | 1,894,810 | EGN, BAC, EVHC, GOOGL | 13F-HR | 2/14/2018 | 000114036118008185 |
| Q3 2017 | 27 | 2,387,957 | EGN, LUMN, EVHC, NOMD | 13F-HR | 11/14/2017 | 000114036117042722 |
| Q2 2017 | 35 | 2,643,019 | LUMN, EGN, NOMD, GOOGL | 13F-HR | 8/14/2017 | 000114036117031952 |
| Q1 2017 | 35 | 3,393,078 | YUM, YUMC, P, NOMD | 13F-HR | 5/15/2017 | 000114036117020637 |
| Q4 2016 | 1 | 53,610 | PRXL | NEW HOLDINGS | 5/15/2017 | 000114036117020633 |
| Q4 2016 | 39 | 5,091,228 | YUM, WMB, IWM puts, YUMC | 13F-HR | 2/14/2017 | 000114036117007334 |
| Q3 2016 | 30 | 5,304,960 | YUM, WMB, SIG, FNF | 13F-HR | 11/14/2016 | 000114036116086340 |
| Q2 2016 | 1 | 69,687 | BIO | NEW HOLDINGS | 11/14/2016 | 000114036116086344 |
| Q2 2016 | 33 | 5,681,354 | YUM, IWM puts, WMB, FNF | 13F-HR | 8/15/2016 | 000114036116076631 |
| Q1 2016 | 21 | 6,008,017 | YUM, SIG, WMB, FNF | 13F-HR | 5/16/2016 | 000114036116065642 |
| Q4 2015 | 34 | 6,818,122 | YUM, WMB, SIG, FNF | 13F-HR | 2/16/2016 | 000114036116053187 |
| Q3 2015 | 37 | 7,994,542 | YUM, WMB, SIG, FNF | 13F-HR | 11/16/2015 | 000114036115041766 |
| Q2 2015 | 40 | 8,967,620 | WMB, YUM, FNF, SIG | 13F-HR | 8/14/2015 | 000114036115032222 |
| Q1 2015 | 40 | 7,493,788 | WMB, SIG, FNF, ARCP | 13F-HR | 5/15/2015 | 000114036115020338 |
| Q4 2014 | 41 | 7,131,771 | WMB, SIG, FNF, BEAV | 13F-HR | 2/17/2015 | 000114036115007288 |
| Q3 2014 | 47 | 7,214,239 | WMB, SIG, FNF, APC | 13F-HR | 11/14/2014 | 000114036114042218 |
| Q2 2014 | 44 | 7,159,713 | WMB, SIG, FNF, MON | 13F-HR | 8/14/2014 | 000114036114032822 |
| Q1 2014 | 57 | 6,397,920 | WMB, SIG, FNF, TMO | 13F-HR | 5/15/2014 | 000114036114021604 |
| Q4 2013 | 57 | 4,041,017 | FNF, WMB, TMO, LVLT | 13F-HR | 2/14/2014 | 000114036114007883 |
Each security where the latest filing since 12/18/2024 is a 13D, newest first.
| Issuer | % of Class | Filed | ||||
|---|---|---|---|---|---|---|
|
Vestis Corporation
13D/A
VSTS · 29430C102
|
15.0% |
12/17/2025
Event 12/17/2025
|
||||
| Corvex Management LP | 15.0% | |||||
| Keith A. Meister | 15.0% | |||||
| Under 5%, checked the "5 percent or less" box, or amended by a later filing (1) | ||||||
|
Southwest Gas Holdings, Inc.
13D/A
SWX · 844895102
|
4.99% |
5/8/2026
Event 5/6/2026
|
||||
| Corvex Management LP | 4.99% | |||||
| Keith A. Meister | 4.99% | |||||
1 other security where the latest filing is a 13G, filed 5/15/2025. View all