Dynamic Technology Lab Private Ltd

13F Portfolio Filings

Most recent 13F
Q3 2024
Location
Singapore
CIK
0001535387
Alternate names
Dynamic Technology Lab Pte Ltd
All SEC filings
View on sec.gov
Holdings Value
Quarter Holdings Value ($000) Top Holdings Form Type Date Filed Filing ID
Q3 2024 967 944,687 EAT, JNPR, JBL, DUK 13F-HR 11/12/2024 000153538724000010
Q2 2024 900 885,437 JNPR, AAPL, VEEV, JBL 13F-HR 8/14/2024 000153538724000007
Q1 2024 1,001 936,027 V, CNP, LLY, ACI 13F-HR 5/14/2024 000153538724000005
Q4 2023 989 945,564 ACI, MU, STLD, DRI 13F-HR 2/9/2024 000153538724000003
Q3 2023 907 1,000,107 ATVI, ACI, HZNP, PNM 13F-HR 11/14/2023 000153538723000005
Q2 2023 941 793,061 PNM, BSX, ELV, NVDA 13F-HR 8/14/2023 000153538723000004
Q1 2023 1,024 1,084,429 CALM, PAYX, INSP, ARCH 13F-HR 5/12/2023 000153538723000003
Q4 2022 1,042 1,000,290 UMPQ, AAPL, ETR, PAYX 13F-HR 2/13/2023 000153538723000002
Q3 2022 1,080 1,013,876 PAYX, CTAS, KO, AIG 13F-HR 11/14/2022 000153538722000007
Q2 2022 1,065 884,839 GIS, PAYX, PNM, NXPI 13F-HR 8/12/2022 000153538722000006
Q1 2022 1,050 847,902 MU, PAYX, PNM, RRC 13F-HR 5/16/2022 000153538722000004
Q4 2021 1,080 903,317 PNM, DE, PSX, PSTG 13F-HR 2/14/2022 000153538722000002
Q3 2021 1,010 834,571 PNM, INFO, CHWY, PPD 13F-HR 11/15/2021 000153538721000007
Q2 2021 1,078 994,344 PNM, AJRD, CHANGE HEALTHCARE INC, INFO 13F-HR 8/13/2021 000153538721000004
Q1 2021 1,092 885,536 PNM, WORK, AJRD, INFO 13F-HR 5/14/2021 000153538721000003
Q4 2020 935 618,693 INFO, WORK, TIF, MCHP 13F-HR 2/11/2021 000153538721000002
Q3 2020 940 621,038 TIF, HOME, MS, ACN 13F-HR 11/13/2020 000153538720000007
Q2 2020 936 664,641 TIF, KR, SNX, HD 13F-HR 8/14/2020 000153538720000004
Q1 2020 971 512,688 BRK-B, PAYX, CTSH, TGT 13F-HR 5/13/2020 000153538720000003
Q4 2019 926 623,874 GIS, CAG, WMT, NVDA 13F-HR 2/14/2020 000153538720000002
Q3 2019 910 569,389 JBL, QSR, SBUX, SNX 13F-HR 11/14/2019 000153538719000005
Q2 2019 913 594,060 FDS, VSAT, SPR, CCL 13F-HR 8/14/2019 000153538719000004
Q1 2019 931 610,059 OVV, AJG, UAL, H 13F-HR 5/13/2019 000153538719000003
Q4 2018 937 578,069 PAYX, CCL, KMX, TRIP 13F-HR 2/13/2019 000153538719000001
Q3 2018 981 720,102 ACN, TD, TSN, NEWR 13F-HR 11/14/2018 000153538718000007
Q2 2018 938 664,186 KR, MKC, Z, KEYS 13F-HR 8/14/2018 000153538718000006
Q1 2018 1,000 671,696 PAYX, Z, TFCFA, PKG RESTATEMENT 6/14/2018 000153538718000004
Q4 2017 964 563,532 MU, MTN, WGO, HDS 13F-HR 2/9/2018 000153538718000002
Q3 2017 1,000 616,153 JBL, THO, INFO, GIS 13F-HR 11/8/2017 000153538717000005
Q2 2017 968 529,661 MU, FDX, CCL, WBA 13F-HR 8/17/2017 000153538717000004
Q1 2017 927 426,043 DRI, CCL, PRGS, PJT 13F-HR 5/11/2017 000153538717000002
Q4 2016 843 372,390 COST, LBRDK, CUK, CAG 13F-HR 2/13/2017 000153538717000001
Q3 2016 847 373,171 CAG, ZG, LBTYK, PEP 13F-HR 11/14/2016 000153538716000029
Q2 2016 823 369,607 VOYA, HRB, FINL, VVC 13F-HR 8/10/2016 000153538716000028
Q1 2016 877 370,909 WAL, AFG, FE, DISH 13F-HR 5/18/2016 000153538716000027
Q4 2015 273 98,145 SLG, SJM, WSO, UPS NEW HOLDINGS 3/1/2016 000153538716000026
Q4 2015 578 233,510 CCL, DISCK, SIVB, FE 13F-HR 2/11/2016 000153538716000009
Q3 2015 308 110,943 SIVB, FDS, NEE, SJM NEW HOLDINGS 3/1/2016 000153538716000025
Q3 2015 471 183,617 CALM, IHS, APC, JBL 13F-HR 11/16/2015 000153538715000008
Q2 2015 312 115,193 SIVB, APD, INTU, ROP NEW HOLDINGS 3/1/2016 000153538716000024
Q2 2015 409 172,471 CVX, CMC, LOW, LNT 13F-HR 8/13/2015 000153538715000006
Q1 2015 271 98,185 SIVB, AMP, RE, CVS NEW HOLDINGS 3/1/2016 000153538716000023
Q1 2015 364 133,222 MLKN, GPC, TEG, FBIN 13F-HR 5/12/2015 000153538715000005
Q4 2014 257 84,722 CSL, ECL, CVS, FDS NEW HOLDINGS 2/24/2016 000153538716000022
Q4 2014 364 112,376 MR, CTAS, SLCA, ITW 13F-HR 2/12/2015 000161418715000001
Q3 2014 297 99,389 LH, CI, ROK, CFR NEW HOLDINGS 2/24/2016 000153538716000021
Q3 2014 310 106,645 LNT, PRGS, CNR.TO, DST 13F-HR 11/12/2014 000161418714000014
Q2 2014 238 77,400 PPG, MPC, WBC, ANSS NEW HOLDINGS 2/24/2016 000153538716000020
Q2 2014 404 133,021 NDSN, LEA, YRI.TO, PZZA 13F-HR 8/12/2014 000161418714000003
Q1 2014 267 87,313 AMG, AMP, ULTI, MPC NEW HOLDINGS 2/24/2016 000153538716000019
Q1 2014 282 82,376 RAI, CALM, TLRDQ, VIAC 13F-HR 8/18/2014 000161418714000004
Q4 2013 196 60,434 CP.TO, DHR, JNJ, BRS NEW HOLDINGS 2/22/2016 000153538716000018
Q4 2013 319 85,729 CRI, CAG, PAYX, BMO.TO 13F-HR 8/18/2014 000161418714000005
Q3 2013 191 58,308 LH, FISV, DE, TRV NEW HOLDINGS 2/22/2016 000153538716000017
Q3 2013 259 66,141 SCG, ADI, DTE, ALL 13F-HR 8/18/2014 000161418714000006
Q2 2013 160 46,302 ZBH, IFF, VRTS, PPG NEW HOLDINGS 2/22/2016 000153538716000016
Q2 2013 216 49,884 AEP, XEL, NJR, RTN 13F-HR 8/18/2014 000161418714000007
Q1 2013 185 55,570 CM.TO, AMP, ASPS, ETN NEW HOLDINGS 2/22/2016 000153538716000015
Q1 2013 283 69,646 EIX, CMS, DIS, EE 13F-HR 8/18/2014 000161418714000008
Q4 2012 189 59,610 CLX, SRCL, MTB, NEE NEW HOLDINGS 2/17/2016 000153538716000014
Q4 2012 266 73,759 DUK, ADP, BOH, MDU 13F-HR 8/18/2014 000161418714000009
Q3 2012 165 50,967 OIS, RE, BLK, VAL NEW HOLDINGS 2/17/2016 000153538716000013
Q3 2012 250 70,998 MKC, GXP, CRS, AIT 13F-HR 8/18/2014 000161418714000010
Q2 2012 137 38,815 VFC, PCP, TGT, TDY NEW HOLDINGS 2/17/2016 000153538716000012
Q2 2012 287 69,394 SO, ROST, CNH GLOBAL N V, SHOO 13F-HR 8/18/2014 000161418714000011
Q1 2012 154 41,674 CNQR, CATALYST HEALTH SOLUTIONS, AMT, INTERCONTINENTALEXCHANGE I NEW HOLDINGS 2/17/2016 000153538716000011
Q1 2012 303 75,119 HSY, DTE, DRC, RUDDICK CORP 13F-HR 8/18/2014 000161418714000012
Q4 2011 109 30,676 ARG, MLM, MELI, MATV NEW HOLDINGS 2/17/2016 000153538716000010
Q4 2011 282 60,191 CQB, POM, COCA COLA ENTERPRISES INC NE, CFX 13F-HR 8/18/2014 000161418714000013
Additional filings from Dynamic Technology Lab Private Ltd that have since been restated