XR Securities LLC

13F Portfolio Filings

Most recent 13F
Q4 2025
Location
Chicago, IL
CIK
0001531971
All SEC filings
View on sec.gov
Holdings Value, Excluding Options
Quarter Holdings Value, Excl. Options ($000) Top Holdings Form Type Date Filed Filing ID
Q4 2025 1 0 13F-HR 1/21/2026 000153197126000002
Q3 2025 1 0 13F-HR 10/14/2025 000153197125000007
Q2 2025 1 0 13F-HR 7/8/2025 000153197125000005
Q1 2025 1 0 13F-HR 4/1/2025 000153197125000004
Q4 2024 9 0 LLY puts, SPOT puts, TSLA calls, UNP calls 13F-HR 1/17/2025 000153197125000002
Q3 2024 177 15,441 META calls, MSFT calls, NVDA calls, NVDA puts 13F-HR 10/25/2024 000153197124000005
Q2 2024 240 59,245 SPY calls, NVDA calls, META calls, MSFT calls 13F-HR 8/5/2024 000153197124000004
Q1 2024 336 342,244 SPY calls, SPY, SPY puts, NVDA calls 13F-HR 5/8/2024 000153197124000003
Q4 2023 399 317,362 SPY calls, SPY puts, SPY, TSLA calls 13F-HR 2/2/2024 000153197124000002
Q3 2023 390 72,643 SPY calls, TSLA calls, SPY puts, QQQ calls 13F-HR 10/26/2023 000153197123000006
Q2 2023 368 64,749 SPY calls, SPY puts, QQQ puts, TSLA calls 13F-HR 8/8/2023 000153197123000005
Q1 2023 408 70,626 SPY calls, SPY puts, TSLA calls, QQQ puts 13F-HR 5/2/2023 000153197123000004
Q4 2022 501 84,060 SPY calls, SPY puts, TSLA calls, AAPL calls RESTATEMENT 1/23/2023 000153197123000003
Q3 2022 367 107,481 SPY, UNP, SPY calls, GOOGL 13F-HR 10/18/2022 000153197122000005
Q2 2022 366 206,758 SPY, QQQ, TSLA, UNP 13F-HR 7/14/2022 000153197122000004
Q1 2022 345 453,824 SPY, TSLA calls, QQQ, SPY calls 13F-HR 4/14/2022 000153197122000003
Q4 2021 447 855,961 SPY, SPY calls, TSLA calls, GOOGL 13F-HR 1/10/2022 000153197122000002
Q3 2021 402 109,271 TSLA calls, GOOGL, AMZN, META 13F-HR 10/14/2021 000153197121000005
Q2 2021 418 120,270 TSLA calls, SPY calls, AMZN, SPY 13F-HR 7/26/2021 000153197121000004
Q1 2021 464 180,738 SPY puts, SPY calls, SPY, TSLA calls 13F-HR 4/29/2021 000153197121000003
Q4 2020 428 168,397 SPY calls, SPY puts, SPY, TSLA calls 13F-HR 1/13/2021 000153197121000002
Q3 2020 282 59,172 SPY calls, SPY puts, TSLA calls, AAPL 13F-HR 10/28/2020 000153197120000005
Q2 2020 243 117,276 SPY calls, SPY puts, USO, TSLA calls 13F-HR 8/13/2020 000153197120000004
Q1 2020 205 328,640 SPY puts, SPY, SPY calls, USO 13F-HR 4/9/2020 000153197120000003
Q4 2019 239 142,061 SPY calls, SPY puts, AAPL, JNUG 13F-HR 1/6/2020 000153197120000002
Q3 2019 235 213,265 SPY calls, SPY puts, GDXJ, GDX 13F-HR 10/3/2019 000153197119000005
Q2 2019 260 116,753 SPY calls, SPY puts, USO, JNUG 13F-HR 7/10/2019 000153197119000004
Q1 2019 268 227,095 SPY calls, GDX, SPY, GDXJ 13F-HR 4/8/2019 000153197119000003
Q4 2018 367 94,816 SPY puts, SPY calls, JNJ, USO 13F-HR 1/3/2019 000153197119000002
Q3 2018 398 156,990 SPY calls, SPY puts, IWM, TLT 13F-HR 10/4/2018 000153197118000010
Q2 2018 274 211,219 SPY, SPY puts, SPY calls, AMZN calls 13F-HR 7/6/2018 000153197118000009
Q1 2018 32 31,363 FXI, EEM, SPYG, KWEB 13F-HR 4/6/2018 000153197118000003
Q4 2017 28 58,772 SPY, MTUM, XLY, SPYG 13F-HR 1/3/2018 000153197118000002
Additional filings from XR Securities LLC that have since been restated