| Quarter | Holdings | Value, Excl. Options ($000) | Top Holdings | Form Type | Date Filed | Filing ID |
|---|---|---|---|---|---|---|
| Q3 2026 | 47 | 227,173 | GRAL, GEF-B, CRBG, SBMT | 13F-HR | 11/12/2026 | 000106299326005905 |
| Q2 2026 | 44 | 187,147 | GRAL, GEF-B, CRBG, TSLA puts | NEW HOLDINGS | 9/15/2026 | 000106299326004959 |
| Q1 2026 | 45 | 147,432 | GRAL, TSLA puts, GEF-B, ODV | 13F-HR | 5/12/2026 | 000106299326002509 |
| Q4 2025 | 49 | 185,816 | GRAL, GEF-B, TSLA puts, CRBG | 13F-HR | 2/12/2026 | 000106299326000828 |
| Q3 2025 | 40 | 145,867 | GRAL, TSLA puts, GEF-B, STXS | 13F-HR | 11/12/2025 | 000106299325016665 |
| Q2 2025 | 30 | 112,714 | GRAL, GEF-B, CRBG, STXS | 13F-HR | 8/14/2025 | 000106299325014393 |
| Q1 2025 | 34 | 82,182 | TSLA puts, GRAL, GEF-B, SNDA | 13F-HR | 5/13/2025 | 000106299325009183 |
| Q4 2024 | 29 | 67,574 | TSLA puts, GRAL, GEF-B, SNDA | 13F-HR | 2/13/2025 | 000106299325002253 |
| Q3 2024 | 28 | 50,624 | TSLA puts, GEF-B, SNDA, ABR puts | 13F-HR | 11/13/2024 | 000106299324018964 |
| Q2 2024 | 33 | 49,431 | TSLA puts, GEF-B, SNDA, ABR puts | 13F-HR | 8/13/2024 | 000106299324014909 |
| Q1 2024 | 34 | 55,195 | SNDA, GEF-B, STXS, ABR puts | 13F-HR | 5/15/2024 | 000106299324010285 |
| Q4 2023 | 45 | 49,534 | GEF-B, TSLA puts, DLR puts, SNDA | 13F-HR | 2/12/2024 | 000106299324002777 |
| Q3 2023 | 45 | 55,608 | GEF-B, SNDA, LILAK, STXS | 13F-HR | 11/13/2023 | 000106299323020575 |
| Q2 2023 | 45 | 59,681 | GEF-B, LILAK, SNDA, DLR puts | 13F-HR | 8/14/2023 | 000106299323016382 |
| Q1 2023 | 43 | 78,702 | GEF-B, LILAK, ARKK puts, BYND puts | 13F-HR | 5/10/2023 | 000106299323010619 |
| Q4 2022 | 47 | 84,013 | GEF-B, LILAK, TSLA puts, LEN-B | 13F-HR | 2/14/2023 | 000106299323003222 |
| Q3 2022 | 39 | 70,291 | TSLA puts, IWO puts, GEF-B, SNDA | 13F-HR | 11/14/2022 | 000106299322021939 |
| Q2 2022 | 33 | 102,277 | TSLA puts, COWN, GEF-B, SNDA | 13F-HR | 8/15/2022 | 000106299322017913 |
| Q1 2022 | 33 | 136,545 | TSLA puts, COWN, SNDA, GEF-B | 13F-HR | 5/16/2022 | 000106299322012486 |
| Q4 2021 | 36 | 142,982 | TSLA puts, COWN, SNDA, GEF-B | RESTATEMENT | 4/27/2022 | 000106299322010829 |
| Q3 2021 | 36 | 144,012 | TSLA puts, COWN, GEF-B, LILAK | NEW HOLDINGS | 11/19/2021 | 000106299321011251 |
| Q2 2021 | 33 | 165,039 | TSLA puts, COWN, STXS, LILAK | 13F-HR | 8/16/2021 | 000106299321007520 |
| Q1 2021 | 43 | 188,263 | TSLA puts, COWN, STXS, WRK | 13F-HR | 5/17/2021 | 000106299321004665 |
| Q4 2020 | 46 | 169,786 | TSLA puts, COWN, TRUP puts, STXS | 13F-HR | 2/16/2021 | 000106299321001463 |
| Q3 2020 | 50 | 140,662 | TSLA puts, COWN, ASHR puts, MSI puts | 13F-HR | 11/16/2020 | 000106299320005680 |
| Q2 2020 | 49 | 131,904 | TSLA puts, MSI puts, COWN, ASHR puts | 13F-HR | 8/14/2020 | 000106299320003961 |
| Q1 2020 | 52 | 84,263 | TSLA puts, MSI puts, ASHR puts, BMI puts | 13F-HR | 5/15/2020 | 000106299320002417 |
| Q4 2019 | 43 | 126,025 | TSLA puts, MSI puts, COWN, BMI puts | 13F-HR | 2/14/2020 | 000106299320000889 |
| Q3 2019 | 51 | 135,197 | MSI puts, TSLA puts, LULU puts, COWN | 13F-HR | 11/14/2019 | 000106299319004411 |
| Q2 2019 | 54 | 134,521 | MSI puts, TSLA puts, COWN, LULU puts | NEW HOLDINGS | 8/16/2019 | 000106299319003474 |
| Q1 2019 | 46 | 127,072 | TSLA puts, MSI puts, COWN, LULU puts | 13F-HR | 5/15/2019 | 000106299319002248 |
| Q4 2018 | 57 | 173,976 | TSLA puts, MSI puts, IWM puts, CSU | 13F-HR | 2/14/2019 | 000106299319000832 |
| Q3 2018 | 64 | 268,549 | TSLA puts, MSI puts, IWM puts, CSU | 13F-HR | 11/14/2018 | 000106299318004592 |
| Q2 2018 | 62 | 261,006 | TSLA puts, MSI puts, CSU, IWM puts | 13F-HR | 8/14/2018 | 000106299318003367 |
| Q1 2018 | 63 | 292,648 | TSLA puts, MSI puts, CSU, GEF-B | 13F-HR | 5/15/2018 | 000106299318002208 |
| Q4 2017 | 70 | 350,871 | TSLA puts, MSI puts, CSU, GEF-B | 13F-HR | 2/14/2018 | 000106299318000776 |
| Q3 2017 | 83 | 357,216 | TSLA puts, MSI puts, CSU, GEF-B | 13F-HR | 11/14/2017 | 000106299317004879 |
| Q2 2017 | 83 | 363,927 | TSLA puts, CSU, GEF-B, GLD calls | 13F-HR | 8/14/2017 | 000106299317003727 |
| Q1 2017 | 84 | 358,406 | TSLA puts, CSU, GEF-B, PXD calls | 13F-HR | 5/15/2017 | 000106299317002473 |
| Q4 2016 | 82 | 322,782 | TSLA puts, CSU, PXD calls, GEF-B | 13F-HR | 2/14/2017 | 000106299317000829 |
| Q3 2016 | 88 | 291,644 | IWM puts, TSLA puts, PXD calls, GEF-B | 13F-HR | 11/14/2016 | 000106299316012236 |
| Q2 2016 | 91 | 287,970 | IWM puts, TSLA puts, PXD calls, CSU | 13F-HR | 8/15/2016 | 000106299316011099 |
| Q1 2016 | 100 | 313,052 | TSLA puts, CSU, GEF-B, C calls | 13F-HR | 5/16/2016 | 000106299316009759 |
| Q4 2015 | 114 | 381,157 | AMZN puts, TSLA puts, CSU, C calls | 13F-HR | 2/16/2016 | 000106299316007832 |
| Q3 2015 | 124 | 368,638 | AMZN puts, TSLA puts, CSU, C calls | 13F-HR | 11/13/2015 | 000106299315006031 |
| Q2 2015 | 128 | 378,881 | TSLA puts, AMZN puts, C calls, CSU | 13F-HR | 8/14/2015 | 000106299315004499 |
| Q1 2015 | 122 | 326,191 | AMZN puts, TSLA puts, C calls, CSU | 13F-HR | 5/11/2015 | 000106299315002547 |
| Q4 2014 | 127 | 361,199 | TSLA puts, AMZN puts, DVN calls, CSU | 13F-HR | 2/17/2015 | 000106299315000854 |
| Q3 2014 | 121 | 344,697 | TSLA puts, DVN calls, HIG calls, APA calls | 13F-HR | 10/29/2014 | 000106299314006169 |
| Q2 2014 | 125 | 353,271 | TSLA puts, DVN calls, EQIX calls, GEF-B | 13F-HR | 8/14/2014 | 000106299314004851 |
| Q1 2014 | 118 | 368,965 | TSLA puts, DVN calls, ESRX calls, GEF-B | 13F-HR | 5/15/2014 | 000106299314003034 |
| Q4 2013 | 109 | 334,696 | ESRX calls, DVN calls, GEF-B, CSU | RESTATEMENT | 2/19/2014 | 000106299314000966 |
1 security where the latest filing since 12/18/2024 is a 13G, filed 11/2/2026. View all